Nominated Member of Parliament: Difference between revisions

m
Line 17: Line 17:


* https://web.archive.org/web/20250215152340/https://www.channelnewsasia.com/singapore/nmp-object-raj-joshua-thomas-syed-harun-alhabsyi-resign-ge2025-4940581  
* https://web.archive.org/web/20250215152340/https://www.channelnewsasia.com/singapore/nmp-object-raj-joshua-thomas-syed-harun-alhabsyi-resign-ge2025-4940581  
* Abdul Samad Abdul Wahab, 48 (check whether birthyear {{#expr:{{#time: Y| 2021}}-48 }})
* Raj Joshua Thomas, 41 (check whether birthyear {{#expr:{{#time: Y| 2021}}-41 }})
* Cheng Hsing Yao, 49 (check whether birthyear {{#expr:{{#time: Y| 2021}}-49 }})
* Shahira Abdullah, 33 (check whether birthyear {{#expr:{{#time: Y| 2021}}-33 }})
* Tan Yia Swam, 40 (check whether birthyear {{#expr:{{#time: Y| 2021}}-40 }})
* Professor Koh Lian Pin, 44 (check whether birthyear {{#expr:{{#time: Y| 2021}}-44 }})
* Mr Mark Chay, 38 (check whether birthyear {{#expr:{{#time: Y| 2021}}-38 }})
* Mr Mark Chay, 38 (check whether birthyear {{#expr:{{#time: Y| 2021}}-38 }})
* Professor Koh Lian Pin, 44 (check whether birthyear {{#expr:{{#time: Y| 2021}}-44 }})
* Professor Koh Lian Pin, 44 (check whether birthyear {{#expr:{{#time: Y| 2021}}-44 }})
editors
2,256

edits