2025 General Election: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==EBRC Report 2025== | ==EBRC Report 2025== | ||
Report of The Electoral Boundaries Review Committee, Cmd 34 of 2025, 11 March 2025. | Report of The Electoral Boundaries Review Committee, Cmd 34 of 2025, 11 March 2025. | ||
* 33 electoral divisions (2 more than GE2020) | |||
* Total of 97 seats (4 more than GE2020) | |||
Only the following GRC/SMC remained untouched: | Only the following GRC/SMC remained untouched: | ||
Line 10: | Line 15: | ||
* Hougang SMC (incumbent [[Dennis Tan]]) | * Hougang SMC (incumbent [[Dennis Tan]]) | ||
* Mountbatten SMC (incumbent [[Lim Biow Chuan]]) | * Mountbatten SMC (incumbent [[Lim Biow Chuan]]) | ||
Line 18: | Line 20: | ||
** 6 new SMCs: | ** 6 new SMCs: | ||
*** Bukit Gombak | *** Bukit Gombak | ||
*** Jalan Kayu | *** Jalan Kayu ((from Ang Mo Kio 5p GRC)) | ||
*** Jurong Central (mainly from Jurong 5p GRC & 2 polling districts from Yuhua SMC) | *** Jurong Central (mainly from Jurong 5p GRC & 2 polling districts from Yuhua SMC) | ||
*** Queenstown (from Tanjong Pagar 5p GRC) | *** Queenstown (from Tanjong Pagar 5p GRC) | ||
Line 31: | Line 33: | ||
* 18 GRC, 5 new ones compared to GE2020: | * 18 GRC, nett total 5 new ones compared to GE2020: | ||
* 10 x 5-person GRC (11 in GE2020) | * 10 x 5-person GRC (11 in GE2020) | ||
* 8 x 4-person GRC (6 in GE2020) | * 8 x 4-person GRC (6 in GE2020) | ||
Line 43: | Line 45: | ||
** West Coast-Jurong West | ** West Coast-Jurong West | ||
* The current Constitution allows for up to 12 NCMPs to be declared as elected. | * The current Constitution allows for up to 12 NCMPs to be declared as elected. | ||
[[category:elections]] | [[category:elections]] |
Revision as of 12:25, 11 March 2025
EBRC Report 2025
Report of The Electoral Boundaries Review Committee, Cmd 34 of 2025, 11 March 2025.
- 33 electoral divisions (2 more than GE2020)
- Total of 97 seats (4 more than GE2020)
Only the following GRC/SMC remained untouched:
- Marsiling-Yew Tee (4p GRC)
- Nee Soon (5p GRC)
- Bishan-Toa Payoh (4p GRC)
- Jalan Besar (4p GRC)
- Sengkang (4p GRC)
- Hougang SMC (incumbent Dennis Tan)
- Mountbatten SMC (incumbent Lim Biow Chuan)
- 15 SMC (nett total 1 more than GE2020)
- 6 new SMCs:
- Bukit Gombak
- Jalan Kayu ((from Ang Mo Kio 5p GRC))
- Jurong Central (mainly from Jurong 5p GRC & 2 polling districts from Yuhua SMC)
- Queenstown (from Tanjong Pagar 5p GRC)
- Sembawang West (7 polling districts from Sembawang 5p GRC)
- Tampines Changkat (mostly from Tampines 5p GRC and 1 redefined polling district from East Coast 5p GRC)
- Removed the following SMCs:
- Yuhua -incumbent Grace Fu
- Bukit Batok - incumbent Murali Pillai
- Hong Kah North - incumbent Amy Khor
- MacPherson - incumbent Tin Pei Ling
- Punggol West - incumbent Sun Xueling
- 6 new SMCs:
- 18 GRC, nett total 5 new ones compared to GE2020:
- 10 x 5-person GRC (11 in GE2020)
- 8 x 4-person GRC (6 in GE2020)
- 5 New GRCs:
- Pasir Ris-Changi
- Punggol
- Jurong East-Bukit Batok
- Marine Parade-Braddell Heights
- West Coast-Jurong West
- The current Constitution allows for up to 12 NCMPs to be declared as elected.