2020 General Election: Difference between revisions

m
 
(3 intermediate revisions by the same user not shown)
Line 1,252: Line 1,252:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Batok SMC</h4>'''<br/><small>(total voters: {{formatnum:29948}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Batok SMC</h4>'''<br/><small>(total voters: {{formatnum:29948}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:28287}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:29948-28287}} }}</br>({{#expr:{{#expr:29948-28287}}/29948*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:28287}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:29948-28287}} }}</br>({{#expr:{{#expr:29948-28287}}/29948*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Bukit Batok SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-bt_batok.png| 120x120px]]</br><small>Bukit Batok SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,275: Line 1,275:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Panjang SMC</h4>'''<br/><small>(total voters: {{formatnum:35437}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Panjang SMC</h4>'''<br/><small>(total voters: {{formatnum:35437}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:33661}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:35437-33661}} }}</br>({{#expr:{{#expr:35437-33661}}/35437*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:33661}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:35437-33661}} }}</br>({{#expr:{{#expr:35437-33661}}/35437*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Bukit Panjang SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-bt_panjang.png| 120x120px]]</br><small>Bukit Panjang SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,298: Line 1,298:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Hong Kah North SMC</h4>'''<br/><small>(total voters: {{formatnum:28046}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Hong Kah North SMC</h4>'''<br/><small>(total voters: {{formatnum:28046}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:26804}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:28046-26804}} }}</br>({{#expr:{{#expr:28046-26804}}/28046*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:26804}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:28046-26804}} }}</br>({{#expr:{{#expr:28046-26804}}/28046*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Hong Kah North SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-hong kah north.png| 120x120px]]</br><small>Hong Kah North SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,321: Line 1,321:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Hougang SMC</h4>'''<br/><small>(total voters: {{formatnum:26432}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Hougang SMC</h4>'''<br/><small>(total voters: {{formatnum:26432}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:25242}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:26432-25242}} }}</br>({{#expr:{{#expr:26432-25242}}/26432*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:25242}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:26432-25242}} }}</br>({{#expr:{{#expr:26432-25242}}/26432*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Hougang SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-hougang.png| 120x120px]]</br><small>Hougang SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,344: Line 1,344:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Kebun Baru SMC</h4>'''<br/><small>(total voters: {{formatnum:22623}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Kebun Baru SMC</h4>'''<br/><small>(total voters: {{formatnum:22623}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:21151}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:22623-21151}} }}</br>({{#expr:{{#expr:22623-21151}}/22623*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:21151}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:22623-21151}} }}</br>({{#expr:{{#expr:22623-21151}}/22623*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Kebun Baru SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-kebun baru.png| 120x120px]]</br><small>Kebun Baru SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,367: Line 1,367:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>MacPherson SMC</h4>'''<br/><small>(total voters: {{formatnum:28513}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>MacPherson SMC</h4>'''<br/><small>(total voters: {{formatnum:28513}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:26498}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:28513-26498}} }}</br>({{#expr:{{#expr:28513-26498}}/28513*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:26498}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:28513-26498}} }}</br>({{#expr:{{#expr:28513-26498}}/28513*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>MacPherson SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-macpherson.png| 120x120px]]</br><small>MacPherson SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,390: Line 1,390:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Marymount SMC</h4>'''<br/><small>(total voters: {{formatnum:23431}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Marymount SMC</h4>'''<br/><small>(total voters: {{formatnum:23431}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:22116}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:23431-22116}} }}</br>({{#expr:{{#expr:23431-22116}}/23431*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:22116}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:23431-22116}} }}</br>({{#expr:{{#expr:23431-22116}}/23431*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Marymount SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-marymount.png| 120x120px]]</br><small>Marymount SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,413: Line 1,413:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Mountbatten SMC</h4>'''<br/><small>(total voters: {{formatnum:24246}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Mountbatten SMC</h4>'''<br/><small>(total voters: {{formatnum:24246}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:22060}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:24246-22060}} }}</br>({{#expr:{{#expr:24246-22060}}/24246*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:22060}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:24246-22060}} }}</br>({{#expr:{{#expr:24246-22060}}/24246*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Mountbatten SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-mountbatten.png| 120x120px]]</br><small>Mountbatten SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,436: Line 1,436:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Pioneer SMC</h4>'''<br/><small>(total voters: {{formatnum:24653}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Pioneer SMC</h4>'''<br/><small>(total voters: {{formatnum:24653}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:23537}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:24653-23537}} }}</br>({{#expr:{{#expr:24653-23537}}/24653*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:23537}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:24653-23537}} }}</br>({{#expr:{{#expr:24653-23537}}/24653*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Pioneer SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-pioneer.png| 120x120px]]</br><small>Pioneer SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,459: Line 1,459:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Potong Pasir SMC</h4>'''<br/><small>(total voters: {{formatnum:19731}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Potong Pasir SMC</h4>'''<br/><small>(total voters: {{formatnum:19731}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:18566}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:19731-18566}} }}</br>({{#expr:{{#expr:19731-18566}}/19731*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:18566}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:19731-18566}} }}</br>({{#expr:{{#expr:19731-18566}}/19731*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Potong Pasir SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-potong_pasir.png| 120x120px]]</br><small>Potong Pasir SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,482: Line 1,482:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Punggol West SMC</h4>'''<br/><small>(total voters: {{formatnum:26587}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Punggol West SMC</h4>'''<br/><small>(total voters: {{formatnum:26587}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:25672}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:26587-25672}} }}</br>({{#expr:{{#expr:26587-25672}}/26587*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:25672}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:26587-25672}} }}</br>({{#expr:{{#expr:26587-25672}}/26587*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Punggol West SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-punggol_west.png| 120x120px]]</br><small>Punggol West SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,505: Line 1,505:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Radin Mas SMC</h4>'''<br/><small>(total voters: {{formatnum:24931}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Radin Mas SMC</h4>'''<br/><small>(total voters: {{formatnum:24931}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:22786}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:24931-22786}} }}</br>({{#expr:{{#expr:24931-22786}}/24931*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:22786}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:24931-22786}} }}</br>({{#expr:{{#expr:24931-22786}}/24931*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Radin Mas SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-radin_mas.png| 120x120px]]</br><small>Radin Mas SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,528: Line 1,528:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Yio Chu Kang SMC</h4>'''<br/><small>(total voters: {{formatnum:25962}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Yio Chu Kang SMC</h4>'''<br/><small>(total voters: {{formatnum:25962}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:24294}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:25962-24294}} }}</br>({{#expr:{{#expr:25962-24294}}/25962*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:24294}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:25962-24294}} }}</br>({{#expr:{{#expr:25962-24294}}/25962*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Yio Chu Kang SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-yio_chu_kang.png| 120x120px]]</br><small>Yio Chu Kang SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,551: Line 1,551:
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Yuhua SMC</h4>'''<br/><small>(total voters: {{formatnum:21351}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Yuhua SMC</h4>'''<br/><small>(total voters: {{formatnum:21351}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:20032}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:21351-20032}} }}</br>({{#expr:{{#expr:21351-20032}}/21351*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | {{formatnum:20032}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:21351-20032}} }}</br>({{#expr:{{#expr:21351-20032}}/21351*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Yuhua SMC</small>
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-SMC-yuhua.png| 120x120px]]</br><small>Yuhua SMC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
{{Candi-SMC
{{Candi-SMC
Line 1,648: Line 1,648:
| style="padding:0 10px 0 0;" | Radin Mas
| style="padding:0 10px 0 0;" | Radin Mas
| [[Kumar Appavoo]]
| [[Kumar Appavoo]]
|}
{| class="sortable" style="margin:0;"
|+ <h4>GRC performance (non-PAP)</h4>
! Party !! Vote % !! GRC !! GRC Size
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=WP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=WP|votepercent=52.12}}
| style="padding:0 10px 0 0;" | Sengkang
| 4
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=PSP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=PSP|votepercent=41.36}}
| style="padding:0 10px 0 0;" | Chua Chu Kang
| 4
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=SDP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=SDP|votepercent=36.82}}
| style="padding:0 10px 0 0;" | Marsiling-Yew Tee
| 4
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=PV}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=PV|votepercent=34.64}}
| style="padding:0 10px 0 0;" | Jalan Besar
| 4
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=SDP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=SDP|votepercent=33.64}}
| style="padding:0 10px 0 0;" | Holland-Bukit Timah
| 4
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=SPP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=SPP|votepercent=32.77}}
| style="padding:0 10px 0 0;" | Bishan-Toa Payoh
| 4
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=WP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=WP|votepercent=59.95}}
| style="padding:0 10px 0 0;" | Aljunied
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=PSP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=PSP|votepercent=48.32}}
| style="padding:0 10px 0 0;" | West Coast
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=WP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=WP|votepercent=46.61}}
| style="padding:0 10px 0 0;" | East Coast
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=WP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=WP|votepercent=42.26}}
| style="padding:0 10px 0 0;" | Marine Parade
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=PSP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=PSP|votepercent=38.1}}
| style="padding:0 10px 0 0;" | Nee Soon
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=PSP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=PSP|votepercent=36.9}}
| style="padding:0 10px 0 0;" | Tanjong Pagar
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=NSP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=NSP|votepercent=33.59}}
| style="padding:0 10px 0 0;" | Tampines
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=NSP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=NSP|votepercent=32.71}}
| style="padding:0 10px 0 0;" | Sembawang
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=RP}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=RP|votepercent=28.09}}
| style="padding:0 10px 0 0;" | Ang Mo Kio
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=RDU}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=RDU|votepercent=25.39}}
| style="padding:0 10px 0 0;" | Jurong
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=SDA}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=SDA|votepercent=23.67}}
| style="padding:0 10px 0 0;" | Pasir Ris-Punggol<ref>3-corner fight between PAP, SDA, PV.</ref>
| 5
|-
| style="width:150px; text-align:right; padding:0 10px 0 0;" | {{Party-barlogo |party=PV}}
| style="width:100px; padding:0;" | {{Party-barcolor |party=PV|votepercent=12.17}}
| style="padding:0 10px 0 0;" | Pasir Ris-Punggol<ref>3-corner fight between PAP, SDA, PV.</ref>
| 5
|}
|}


editors
2,418

edits