Deaths of individuals alone in Singapore: Difference between revisions
SGPolitico (talk | contribs) (Created page with "In Singapore, cases of individuals dying alone in their homes and being discovered only after an extended period have become an area of concern. These incidents often involve elderly residents or individuals living in isolation, with neighbours or authorities alerted by odours, uncollected mail, or inactivity. Several documented cases highlight the issue of social isolation in an urbanised and ageing society. Efforts by the government, social organisations, and grassroo...") |
SGPolitico (talk | contribs) |
||
Line 278: | Line 278: | ||
|78 | |78 | ||
|Block 2, Jalan Bukit Ho Swee | |Block 2, Jalan Bukit Ho Swee | ||
|Mothership | |||
|} | |||
== Documented cases of individuals found deceased alone in Singapore, 2023 == | |||
{| class="wikitable" | |||
!'''Date''' | |||
!'''Day''' | |||
!'''Gender''' | |||
!'''Age''' | |||
!'''Location''' | |||
!'''Source''' | |||
|- | |||
|8 January 2023 | |||
|Sun | |||
|Female | |||
|69 | |||
|Block 100, Aljunied Crescent | |||
|Stomp | |||
|- | |||
|11 January 2023 | |||
|Wed | |||
|Male | |||
|68 | |||
|Block 376B, Hougang Street 32 | |||
|Asiaone | |||
|- | |||
|18 January 2023 | |||
|Wed | |||
|Male | |||
|59 | |||
|Block 257, Serangoon Central Drive | |||
|Stomp | |||
|- | |||
|25 February 2023 | |||
|Sat | |||
|Male | |||
|70 | |||
|Golden Mile Complex | |||
|Straits Times | |||
|- | |||
|26 March 2023 | |||
|Sun | |||
|Male | |||
|66 | |||
|North Bridge Road Market and Food Centre | |||
|Stomp | |||
|- | |||
|26 March 2023 | |||
|Sun | |||
|Female | |||
|80 | |||
|Block 11, Holland Drive | |||
|Stomp | |||
|- | |||
|15 April 2023 | |||
|Sat | |||
|Male | |||
|49 | |||
|Bukit Merah View Market and Hawker Centre | |||
|Straits Times | |||
|- | |||
|18 April 2023 | |||
|Tue | |||
|Male | |||
|54 | |||
|Block 223A, Serangoon Avenue 4 | |||
|Stomp | |||
|- | |||
|20 April 2023 | |||
|Thu | |||
|Male | |||
|? | |||
|Bukit Merah HDB Shophouse | |||
|Asiaone | |||
|- | |||
|24 April 2023 | |||
|Mon | |||
|Female | |||
|68 | |||
|Block 885A, Tampines Street 83 | |||
|Shin Min | |||
|- | |||
|24 April 2023 | |||
|Mon | |||
|Female | |||
|66 | |||
|Block 48, Teban Gardens Road | |||
|Stomp | |||
|- | |||
|29 April 2023 | |||
|Sat | |||
|Female | |||
|68 | |||
|Block 224, Ang Mo Kio Avenue 1 | |||
|Shin Min | |||
|- | |||
|5 May 2023 | |||
|Fri | |||
|Male | |||
|41 | |||
|Block 79, Indus Road | |||
|Asiaone | |||
|- | |||
|30 May 2023 | |||
|Tue | |||
|Male | |||
|60 | |||
|Block 5, Lorong 7 Toa Payoh | |||
|Shin Min | |||
|- | |||
|2 June 2023 | |||
|Fri | |||
|Male | |||
|51 | |||
|Block 79, Indus Road | |||
|Asiaone | |||
|- | |||
|8 June 2023 | |||
|Thu | |||
|Male | |||
|65 | |||
|Block 645, Ang Mo Kio Avenue 6 | |||
|ZaoBao | |||
|- | |||
|8 June 2023 | |||
|Thu | |||
|Male | |||
|62 | |||
|Block 174C, Hougang Avenue 1 | |||
|Oriental Daily | |||
|- | |||
|24 June 2023 | |||
|Sat | |||
|Male | |||
|77 | |||
|Block 174, Lorong 1 Toa Payoh | |||
|Shin Min | |||
|- | |||
|29 July 2023 | |||
|Sat | |||
|Female | |||
|67 | |||
|Block 93, Henderson Road | |||
|Asiaone | |||
|- | |||
|29 July 2023 | |||
|Sat | |||
|Male | |||
|70 | |||
|Block 93, Henderson Road | |||
|Asiaone | |||
|- | |||
|12 September 2023 | |||
|Tue | |||
|Female | |||
|62 | |||
|Block 503A, Canberra Link | |||
|Shin Min | |||
|- | |||
|12 September 2023 | |||
|Tue | |||
|Male | |||
|60s | |||
|Block 214, Kim Tian Place | |||
|Shin Min | |||
|- | |||
|4 October 2023 | |||
|Wed | |||
|Male | |||
|93 | |||
|Block 54, Lorong 5 Toa Payoh | |||
|Asiaone | |||
|- | |||
|23 October 2023 | |||
|Mon | |||
|Male | |||
|76 | |||
|Block 179, Bukit Batok West Avenue 8 | |||
|Stomp | |||
|- | |||
|6 November 2023 | |||
|Mon | |||
|Male | |||
|63 | |||
|Block 33, Eunos Crescent | |||
|Asiaone | |||
|- | |||
|13 November 2023 | |||
|Mon | |||
|Male | |||
|67 | |||
|Block 10R, Braddell Hill | |||
|Stomp | |||
|- | |||
|15 November 2023 | |||
|Wed | |||
|Female | |||
|42 | |||
|Waterbank at Dakota | |||
|Shin Min | |||
|- | |||
|18 November 2023 | |||
|Sat | |||
|Male | |||
|56 | |||
|Block 3, Jalan Bukit Merah | |||
|8 World | |||
|- | |||
|18 November 2023 | |||
|Sat | |||
|Male | |||
|56 | |||
|Block 43, Circuit Road | |||
|8 World | |||
|- | |||
|22 November 2023 | |||
|Wed | |||
|Male | |||
|61 | |||
|Block 423B, Northshore Crescent | |||
|Shin Min | |||
|- | |||
|4 December 2023 | |||
|Mon | |||
|Male | |||
|70 | |||
|Block 115, Jalan Bukit Merah | |||
|Shin Min | |||
|- | |||
|6 December 2023 | |||
|Wed | |||
|Male | |||
|53 | |||
|Block 443B, Fernvale Road | |||
|Asiaone | |||
|- | |||
|10 December 2023 | |||
|Sun | |||
|Female | |||
|70 | |||
|Block 113, Bedok North Street 2 | |||
|Shin Min | |||
|- | |||
|14 December 2023 | |||
|Thu | |||
|Male | |||
|81 | |||
|Block 25, Hougang Avenue 3 | |||
|Asiaone | |||
|- | |||
|17 December 2023 | |||
|Sun | |||
|Male | |||
|61 | |||
|Block 128, Bukit Merah View | |||
|Shin Min | |||
|- | |||
|27 December 2023 | |||
|Wed | |||
|Male | |||
|74 | |||
|Block 50, Dorset Road | |||
|Mothership | |||
|- | |||
|27 December 2023 | |||
|Wed | |||
|Male | |||
|64 | |||
|Block 83, Commonwealth Close | |||
|Mothership | |||
|- | |||
|29 December 2023 | |||
|Fri | |||
|Male | |||
|60 | |||
|Block 208, Ang Mo Kio Avenue 1 | |||
|Mothership | |Mothership | ||
|} | |} |
Revision as of 12:56, 11 December 2024
In Singapore, cases of individuals dying alone in their homes and being discovered only after an extended period have become an area of concern. These incidents often involve elderly residents or individuals living in isolation, with neighbours or authorities alerted by odours, uncollected mail, or inactivity.
Several documented cases highlight the issue of social isolation in an urbanised and ageing society. Efforts by the government, social organisations, and grassroots initiatives aim to address this, focusing on fostering stronger community ties and implementing welfare checks. Technological solutions, such as emergency alert devices and senior-friendly housing designs, are also being adopted.
These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society.
Documented cases of individuals found deceased alone in Singapore, 2024
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
3 January 2024 | Wed | Female | 69 | Block 19, Telok Blangah Crescent | Asiaone |
22 January 2024 | Mon | Male | 58 | Block 645, Ang Mo Kio Ave 6 | Shin Min |
26 January 2024 | Fri | Female | 58 | Block 118, Potong Pasir Avenue 1 | Shin Min |
3 February 2024 | Sat | Male | 28 | Block 47, Owen Road | Mothership |
10 February 2024 | Sat | Female | 60 | Block 3, Jalan Bukit Merah | Asiaone |
20 February 2024 | Tue | Male | 70 | Block 1, Holland Close | Asiaone |
20 February 2024 | Tue | Male | 73 | Block 630, Hougang Avenue 8 | Mothership |
14 March 2024 | Thu | Male | 76 | Block 713, Bedok Reservoir Road | Asiaone |
18 March 2024 | Mon | Male | 67 | Block 313B, Anchorvale Road | Shin Min |
2 April 2024 | Tue | Female | 75 | Block 8, Saint Georges Lane | Asiaone |
2 April 2024 | Tue | Male | 67 | Block 174B, Hougang Avenue 1 | Asiaone |
3 April 2024 | Wed | Female | 87 | Block 460, Clementi Avenue 3 | Asiaone |
3 April 2024 | Wed | Male | 52 | Block 461A, Yishun Avenue 6 | 8 World |
10 April 2024 | Wed | Male | 63 | Block 125A, Tengah Drive | Zaobao |
25 April 2024 | Thu | Male | 70 | Block 121, Bukit Merah View | Asiaone |
23 May 2024 | Thu | Male | 63 | Block 109, Hougang Avenue 1 | Zaobao |
8 June 2024 | Sat | Male | 65 | Block 35, Margaret Drive | Shin Min |
26 June 2024 | Wed | Female | 80 | Block 245, Jurong East Street 24 | Asiaone |
2 July 2024 | Tue | Male | 67 | Block 36, Circuit Road | Mothership |
5 July 2024 | Fri | Female | 60s | Block 110, Bukit Purmei | Shin Min |
5 July 2024 | Fri | Male | 69 | Block 535, Bedok North Avenue 3 | Shin Min |
13 July 2024 | Sat | Male | 58 | Block 510A, Yishun Street 51 | Mothership |
25 July 2024 | Thu | Male | 78 | Block 17, Ghim Moh Road | Asiaone |
5 August 2024 | Mon | Female | 72 | Block 146, Bukit Batok West Avenue 6 | Asiaone |
5 August 2024 | Mon | Male | 69 | Block 323, Ang Mo Kio Avenue 3 | Asiaone |
9 August 2024 | Fri | Male | 59 | Block 233A, Sumang Lane | Asiaone |
13 August 2024 | Tue | Male | 55 | Block 622, Yishun Ring Road | Asiaone |
16 August 2024 | Fri | Female | 51 | Block 1, Lorong Lew Lian | Zaobao |
23 August 2024 | Fri | Male | 71 | Block 405A, Northshore Drive | Zaobao |
27 September 2024 | Fri | Male | 67 | Block 2C, Upper Boon Keng Road | Zaobao |
2 October 2024 | Wed | Male | 72 | Block 5, Banda Street | Zaobao |
3 October 2024 | Thu | Male | 76 | Block 15, Lorong 7 Toa Payoh | Zaobao |
23 October 2024 | Wed | Female | 70s | Block 108, Tampines Street 11 | Shin Min |
27 October 2024 | Sun | Male | 55 | Block 101, Ang Mo Kio Avenue 3 | Zaobao |
29 October 2024 | Tue | Male | 82 | Block 234, Choa Chu Kang Central | Mothership |
13 November 2024 | Wed | Male | 59 | Block 206A, Punggol Place | Shin Min |
24 November 2024 | Sun | Male | 62 | Block 499C, Tampines Avenue 9 | Asiaone |
10 December 2024 | Tue | Male | 78 | Block 2, Jalan Bukit Ho Swee | Mothership |
Documented cases of individuals found deceased alone in Singapore, 2023
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
8 January 2023 | Sun | Female | 69 | Block 100, Aljunied Crescent | Stomp |
11 January 2023 | Wed | Male | 68 | Block 376B, Hougang Street 32 | Asiaone |
18 January 2023 | Wed | Male | 59 | Block 257, Serangoon Central Drive | Stomp |
25 February 2023 | Sat | Male | 70 | Golden Mile Complex | Straits Times |
26 March 2023 | Sun | Male | 66 | North Bridge Road Market and Food Centre | Stomp |
26 March 2023 | Sun | Female | 80 | Block 11, Holland Drive | Stomp |
15 April 2023 | Sat | Male | 49 | Bukit Merah View Market and Hawker Centre | Straits Times |
18 April 2023 | Tue | Male | 54 | Block 223A, Serangoon Avenue 4 | Stomp |
20 April 2023 | Thu | Male | ? | Bukit Merah HDB Shophouse | Asiaone |
24 April 2023 | Mon | Female | 68 | Block 885A, Tampines Street 83 | Shin Min |
24 April 2023 | Mon | Female | 66 | Block 48, Teban Gardens Road | Stomp |
29 April 2023 | Sat | Female | 68 | Block 224, Ang Mo Kio Avenue 1 | Shin Min |
5 May 2023 | Fri | Male | 41 | Block 79, Indus Road | Asiaone |
30 May 2023 | Tue | Male | 60 | Block 5, Lorong 7 Toa Payoh | Shin Min |
2 June 2023 | Fri | Male | 51 | Block 79, Indus Road | Asiaone |
8 June 2023 | Thu | Male | 65 | Block 645, Ang Mo Kio Avenue 6 | ZaoBao |
8 June 2023 | Thu | Male | 62 | Block 174C, Hougang Avenue 1 | Oriental Daily |
24 June 2023 | Sat | Male | 77 | Block 174, Lorong 1 Toa Payoh | Shin Min |
29 July 2023 | Sat | Female | 67 | Block 93, Henderson Road | Asiaone |
29 July 2023 | Sat | Male | 70 | Block 93, Henderson Road | Asiaone |
12 September 2023 | Tue | Female | 62 | Block 503A, Canberra Link | Shin Min |
12 September 2023 | Tue | Male | 60s | Block 214, Kim Tian Place | Shin Min |
4 October 2023 | Wed | Male | 93 | Block 54, Lorong 5 Toa Payoh | Asiaone |
23 October 2023 | Mon | Male | 76 | Block 179, Bukit Batok West Avenue 8 | Stomp |
6 November 2023 | Mon | Male | 63 | Block 33, Eunos Crescent | Asiaone |
13 November 2023 | Mon | Male | 67 | Block 10R, Braddell Hill | Stomp |
15 November 2023 | Wed | Female | 42 | Waterbank at Dakota | Shin Min |
18 November 2023 | Sat | Male | 56 | Block 3, Jalan Bukit Merah | 8 World |
18 November 2023 | Sat | Male | 56 | Block 43, Circuit Road | 8 World |
22 November 2023 | Wed | Male | 61 | Block 423B, Northshore Crescent | Shin Min |
4 December 2023 | Mon | Male | 70 | Block 115, Jalan Bukit Merah | Shin Min |
6 December 2023 | Wed | Male | 53 | Block 443B, Fernvale Road | Asiaone |
10 December 2023 | Sun | Female | 70 | Block 113, Bedok North Street 2 | Shin Min |
14 December 2023 | Thu | Male | 81 | Block 25, Hougang Avenue 3 | Asiaone |
17 December 2023 | Sun | Male | 61 | Block 128, Bukit Merah View | Shin Min |
27 December 2023 | Wed | Male | 74 | Block 50, Dorset Road | Mothership |
27 December 2023 | Wed | Male | 64 | Block 83, Commonwealth Close | Mothership |
29 December 2023 | Fri | Male | 60 | Block 208, Ang Mo Kio Avenue 1 | Mothership |