Deaths of individuals alone in Singapore: Difference between revisions
mNo edit summary |
|||
Line 75: | Line 75: | ||
|67 | |67 | ||
|Block 313B, Anchorvale Road | |Block 313B, Anchorvale Road | ||
|[https://www.facebook.com/ | |[https://www.facebook.com/share/p/15hJ5t9rRG/ Shin Min] | ||
|- | |- | ||
|2 April 2024 | |2 April 2024 | ||
Line 82: | Line 82: | ||
|75 | |75 | ||
|Block 8, Saint Georges Lane | |Block 8, Saint Georges Lane | ||
|Asiaone | |[https://www.asiaone.com/singapore/3-bodies-1-week-elderly-residents-who-lived-alone-found-dead-whampoa-clementi-and-hougang Asiaone] | ||
|- | |- | ||
|2 April 2024 | |2 April 2024 | ||
Line 89: | Line 89: | ||
|67 | |67 | ||
|Block 174B, Hougang Avenue 1 | |Block 174B, Hougang Avenue 1 | ||
|Asiaone | |[https://www.asiaone.com/singapore/3-bodies-1-week-elderly-residents-who-lived-alone-found-dead-whampoa-clementi-and-hougang Asiaone] | ||
|- | |- | ||
|3 April 2024 | |3 April 2024 | ||
Line 96: | Line 96: | ||
|87 | |87 | ||
|Block 460, Clementi Avenue 3 | |Block 460, Clementi Avenue 3 | ||
|Asiaone | |[https://www.asiaone.com/singapore/3-bodies-1-week-elderly-residents-who-lived-alone-found-dead-whampoa-clementi-and-hougang Asiaone] | ||
|- | |- | ||
|3 April 2024 | |3 April 2024 | ||
Line 103: | Line 103: | ||
|52 | |52 | ||
|Block 461A, Yishun Avenue 6 | |Block 461A, Yishun Avenue 6 | ||
|8 World | |[https://www.8world.com/singapore/yishun-dead-body-found-2419146 8 World] | ||
|- | |- | ||
|10 April 2024 | |10 April 2024 | ||
Line 110: | Line 110: | ||
|63 | |63 | ||
|Block 125A, Tengah Drive | |Block 125A, Tengah Drive | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20240411-3373271 Zaobao] | ||
|- | |- | ||
|25 April 2024 | |25 April 2024 | ||
Line 117: | Line 117: | ||
|70 | |70 | ||
|Block 121, Bukit Merah View | |Block 121, Bukit Merah View | ||
|Asiaone | |[https://www.asiaone.com/singapore/70-year-old-man-found-dead-bukit-merah-flat-neighbours-had-noticed-foul-smell-didnt-think Asiaone] | ||
|- | |- | ||
|23 May 2024 | |23 May 2024 | ||
Line 124: | Line 124: | ||
|63 | |63 | ||
|Block 109, Hougang Avenue 1 | |Block 109, Hougang Avenue 1 | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20240525-3722754 Zaobao] | ||
|- | |- | ||
|8 June 2024 | |8 June 2024 | ||
Line 131: | Line 131: | ||
|65 | |65 | ||
|Block 35, Margaret Drive | |Block 35, Margaret Drive | ||
|Shin Min | |[https://www.facebook.com/shinmindailynewsxinmingribao/posts/pfbid0qVMR9TDt6W3943Ds1qU1HCujwuxDGS3sVJ1Lfz4VcXr2sBFQme5cV5nB5zTXu2EKl Shin Min] | ||
|- | |- | ||
|26 June 2024 | |26 June 2024 | ||
Line 138: | Line 138: | ||
|80 | |80 | ||
|Block 245, Jurong East Street 24 | |Block 245, Jurong East Street 24 | ||
|Asiaone | |[https://www.asiaone.com/singapore/smell-might-be-rotting-animal-carcass-jurong-residents-notice-stench-body-80-year-old Asiaone] | ||
|- | |- | ||
|2 July 2024 | |2 July 2024 | ||
Line 145: | Line 145: | ||
|67 | |67 | ||
|Block 36, Circuit Road | |Block 36, Circuit Road | ||
|Mothership | |[https://mothership.sg/2024/07/karang-guni-67-found-dead-macpherson-flat/ Mothership] | ||
|- | |- | ||
|5 July 2024 | |5 July 2024 | ||
Line 152: | Line 152: | ||
|60s | |60s | ||
|Block 110, Bukit Purmei | |Block 110, Bukit Purmei | ||
|Shin Min | |[https://www.facebook.com/share/p/17z9HQ1WSY/ Shin Min] | ||
|- | |- | ||
|5 July 2024 | |5 July 2024 | ||
Line 159: | Line 159: | ||
|69 | |69 | ||
|Block 535, Bedok North Avenue 3 | |Block 535, Bedok North Avenue 3 | ||
|Shin Min | |[https://www.facebook.com/share/p/17z9HQ1WSY/ Shin Min] | ||
|- | |- | ||
|13 July 2024 | |13 July 2024 | ||
Line 166: | Line 166: | ||
|58 | |58 | ||
|Block 510A, Yishun Street 51 | |Block 510A, Yishun Street 51 | ||
|Mothership | |[https://mothership.sg/2024/07/man-found-dead-yishun-flat/ Mothership] | ||
|- | |- | ||
|25 July 2024 | |25 July 2024 | ||
Line 173: | Line 173: | ||
|78 | |78 | ||
|Block 17, Ghim Moh Road | |Block 17, Ghim Moh Road | ||
|Asiaone | |[https://mothership.sg/2024/07/man-dead-ghim-moh Asiaone] | ||
|- | |- | ||
|5 August 2024 | |5 August 2024 | ||
Line 180: | Line 180: | ||
|72 | |72 | ||
|Block 146, Bukit Batok West Avenue 6 | |Block 146, Bukit Batok West Avenue 6 | ||
|Asiaone | |[https://www.asiaone.com/singapore/2-bodies-1-day-seniors-who-lived-alone-found-dead-bukit-batok-and-ang-mo-kio Asiaone] | ||
|- | |- | ||
|5 August 2024 | |5 August 2024 | ||
Line 187: | Line 187: | ||
|69 | |69 | ||
|Block 323, Ang Mo Kio Avenue 3 | |Block 323, Ang Mo Kio Avenue 3 | ||
|Asiaone | |[https://www.asiaone.com/singapore/2-bodies-1-day-seniors-who-lived-alone-found-dead-bukit-batok-and-ang-mo-kio Asiaone] | ||
|- | |- | ||
|9 August 2024 | |9 August 2024 | ||
Line 194: | Line 194: | ||
|59 | |59 | ||
|Block 233A, Sumang Lane | |Block 233A, Sumang Lane | ||
|Asiaone | |[https://www.asiaone.com/singapore/some-even-vomited-punggol-neighbours-hunt-foul-smell-reveals-body-flat Asiaone] | ||
|- | |- | ||
|13 August 2024 | |13 August 2024 | ||
Line 201: | Line 201: | ||
|55 | |55 | ||
|Block 622, Yishun Ring Road | |Block 622, Yishun Ring Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/man-found-dead-yishun-flat-tenant-moves-out-immediately Asiaone] | ||
|- | |- | ||
|16 August 2024 | |16 August 2024 | ||
Line 208: | Line 208: | ||
|51 | |51 | ||
|Block 1, Lorong Lew Lian | |Block 1, Lorong Lew Lian | ||
|Zaobao | |[https://www.zaobao.com.sg/realtime/singapore/story20240817-4500877 Zaobao] | ||
|- | |- | ||
|23 August 2024 | |23 August 2024 | ||
Line 215: | Line 215: | ||
|71 | |71 | ||
|Block 405A, Northshore Drive | |Block 405A, Northshore Drive | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20211029-1208196 Zaobao] | ||
|- | |- | ||
|27 September 2024 | |27 September 2024 | ||
Line 222: | Line 222: | ||
|67 | |67 | ||
|Block 2C, Upper Boon Keng Road | |Block 2C, Upper Boon Keng Road | ||
|Zaobao | |[https://www.zaobao.com.sg/realtime/singapore/story20240928-4878522 Zaobao] | ||
|- | |- | ||
|2 October 2024 | |2 October 2024 | ||
Line 229: | Line 229: | ||
|72 | |72 | ||
|Block 5, Banda Street | |Block 5, Banda Street | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20241004-4938993 Zaobao] | ||
|- | |- | ||
|3 October 2024 | |3 October 2024 | ||
Line 236: | Line 236: | ||
|76 | |76 | ||
|Block 15, Lorong 7 Toa Payoh | |Block 15, Lorong 7 Toa Payoh | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20241004-4938993 Zaobao] | ||
|- | |- | ||
|23 October 2024 | |23 October 2024 | ||
Line 243: | Line 243: | ||
|70s | |70s | ||
|Block 108, Tampines Street 11 | |Block 108, Tampines Street 11 | ||
| | |[https://www.zaobao.com.sg/realtime/singapore/story20241024-5235924 Zaobao] | ||
|- | |- | ||
|27 October 2024 | |27 October 2024 | ||
Line 250: | Line 250: | ||
|55 | |55 | ||
|Block 101, Ang Mo Kio Avenue 3 | |Block 101, Ang Mo Kio Avenue 3 | ||
|Zaobao | |[https://www.zaobao.com.sg/realtime/singapore/story20241028-5259775 Zaobao] | ||
|- | |- | ||
|29 October 2024 | |29 October 2024 | ||
Line 257: | Line 257: | ||
|82 | |82 | ||
|Block 234, Choa Chu Kang Central | |Block 234, Choa Chu Kang Central | ||
|Mothership | |[https://mothership.sg/2024/10/live-alone-man-passes-away-cck-flat Mothership] | ||
|- | |- | ||
|13 November 2024 | |13 November 2024 | ||
Line 264: | Line 264: | ||
|59 | |59 | ||
|Block 206A, Punggol Place | |Block 206A, Punggol Place | ||
| | |[https://www.zaobao.com.sg/realtime/singapore/story20241114-5345790 Zaobao] | ||
|- | |- | ||
|24 November 2024 | |24 November 2024 | ||
Line 271: | Line 271: | ||
|62 | |62 | ||
|Block 499C, Tampines Avenue 9 | |Block 499C, Tampines Avenue 9 | ||
|Asiaone | |[https://www.asiaone.com/singapore/man-found-dead-tampines-home-son-hadnt-heard-him-3-days Asiaone] | ||
|- | |- | ||
|10 December 2024 | |10 December 2024 | ||
Line 278: | Line 278: | ||
|78 | |78 | ||
|Block 2, Jalan Bukit Ho Swee | |Block 2, Jalan Bukit Ho Swee | ||
|Mothership | |[https://mothership.sg/2024/12/man-found-dead-tiong-bahru-flat Mothership] | ||
|} | |} | ||
Revision as of 13:32, 11 December 2024
In Singapore, cases of individuals dying alone in their homes and being discovered only after an extended period have become an area of concern. These incidents often involve elderly residents or individuals living in isolation, with neighbours or authorities alerted by odours, uncollected mail, or inactivity.
Several documented cases highlight the issue of social isolation in an urbanised and ageing society. Efforts by the government, social organisations, and grassroots initiatives aim to address this, focusing on fostering stronger community ties and implementing welfare checks. Technological solutions, such as emergency alert devices and senior-friendly housing designs, are also being adopted.
These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society.
Documented cases in 2024
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
3 January 2024 | Wed | Female | 69 | Block 19, Telok Blangah Crescent | Asiaone |
22 January 2024 | Mon | Male | 58 | Block 645, Ang Mo Kio Ave 6 | Shin Min |
26 January 2024 | Fri | Female | 58 | Block 118, Potong Pasir Avenue 1 | Shin Min |
3 February 2024 | Sat | Male | 28 | Block 47, Owen Road | Mothership |
10 February 2024 | Sat | Female | 60 | Block 3, Jalan Bukit Merah | Asiaone |
20 February 2024 | Tue | Male | 70 | Block 1, Holland Close | Asiaone |
20 February 2024 | Tue | Male | 73 | Block 630, Hougang Avenue 8 | Mothership |
14 March 2024 | Thu | Male | 76 | Block 713, Bedok Reservoir Road | Asiaone |
18 March 2024 | Mon | Male | 67 | Block 313B, Anchorvale Road | Shin Min |
2 April 2024 | Tue | Female | 75 | Block 8, Saint Georges Lane | Asiaone |
2 April 2024 | Tue | Male | 67 | Block 174B, Hougang Avenue 1 | Asiaone |
3 April 2024 | Wed | Female | 87 | Block 460, Clementi Avenue 3 | Asiaone |
3 April 2024 | Wed | Male | 52 | Block 461A, Yishun Avenue 6 | 8 World |
10 April 2024 | Wed | Male | 63 | Block 125A, Tengah Drive | Zaobao |
25 April 2024 | Thu | Male | 70 | Block 121, Bukit Merah View | Asiaone |
23 May 2024 | Thu | Male | 63 | Block 109, Hougang Avenue 1 | Zaobao |
8 June 2024 | Sat | Male | 65 | Block 35, Margaret Drive | Shin Min |
26 June 2024 | Wed | Female | 80 | Block 245, Jurong East Street 24 | Asiaone |
2 July 2024 | Tue | Male | 67 | Block 36, Circuit Road | Mothership |
5 July 2024 | Fri | Female | 60s | Block 110, Bukit Purmei | Shin Min |
5 July 2024 | Fri | Male | 69 | Block 535, Bedok North Avenue 3 | Shin Min |
13 July 2024 | Sat | Male | 58 | Block 510A, Yishun Street 51 | Mothership |
25 July 2024 | Thu | Male | 78 | Block 17, Ghim Moh Road | Asiaone |
5 August 2024 | Mon | Female | 72 | Block 146, Bukit Batok West Avenue 6 | Asiaone |
5 August 2024 | Mon | Male | 69 | Block 323, Ang Mo Kio Avenue 3 | Asiaone |
9 August 2024 | Fri | Male | 59 | Block 233A, Sumang Lane | Asiaone |
13 August 2024 | Tue | Male | 55 | Block 622, Yishun Ring Road | Asiaone |
16 August 2024 | Fri | Female | 51 | Block 1, Lorong Lew Lian | Zaobao |
23 August 2024 | Fri | Male | 71 | Block 405A, Northshore Drive | Zaobao |
27 September 2024 | Fri | Male | 67 | Block 2C, Upper Boon Keng Road | Zaobao |
2 October 2024 | Wed | Male | 72 | Block 5, Banda Street | Zaobao |
3 October 2024 | Thu | Male | 76 | Block 15, Lorong 7 Toa Payoh | Zaobao |
23 October 2024 | Wed | Female | 70s | Block 108, Tampines Street 11 | Zaobao |
27 October 2024 | Sun | Male | 55 | Block 101, Ang Mo Kio Avenue 3 | Zaobao |
29 October 2024 | Tue | Male | 82 | Block 234, Choa Chu Kang Central | Mothership |
13 November 2024 | Wed | Male | 59 | Block 206A, Punggol Place | Zaobao |
24 November 2024 | Sun | Male | 62 | Block 499C, Tampines Avenue 9 | Asiaone |
10 December 2024 | Tue | Male | 78 | Block 2, Jalan Bukit Ho Swee | Mothership |
Documented cases in 2023
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
8 January 2023 | Sun | Female | 69 | Block 100, Aljunied Crescent | Stomp |
11 January 2023 | Wed | Male | 68 | Block 376B, Hougang Street 32 | Asiaone |
18 January 2023 | Wed | Male | 59 | Block 257, Serangoon Central Drive | Stomp |
25 February 2023 | Sat | Male | 70 | Golden Mile Complex | Straits Times |
26 March 2023 | Sun | Male | 66 | North Bridge Road Market and Food Centre | Stomp |
26 March 2023 | Sun | Female | 80 | Block 11, Holland Drive | Stomp |
15 April 2023 | Sat | Male | 49 | Bukit Merah View Market and Hawker Centre | Straits Times |
18 April 2023 | Tue | Male | 54 | Block 223A, Serangoon Avenue 4 | Stomp |
20 April 2023 | Thu | Male | ? | Bukit Merah HDB Shophouse | Asiaone |
24 April 2023 | Mon | Female | 68 | Block 885A, Tampines Street 83 | Shin Min |
24 April 2023 | Mon | Female | 66 | Block 48, Teban Gardens Road | Stomp |
29 April 2023 | Sat | Female | 68 | Block 224, Ang Mo Kio Avenue 1 | Shin Min |
5 May 2023 | Fri | Male | 41 | Block 79, Indus Road | Asiaone |
30 May 2023 | Tue | Male | 60 | Block 5, Lorong 7 Toa Payoh | Shin Min |
2 June 2023 | Fri | Male | 51 | Block 79, Indus Road | Asiaone |
8 June 2023 | Thu | Male | 65 | Block 645, Ang Mo Kio Avenue 6 | ZaoBao |
8 June 2023 | Thu | Male | 62 | Block 174C, Hougang Avenue 1 | Oriental Daily |
24 June 2023 | Sat | Male | 77 | Block 174, Lorong 1 Toa Payoh | Shin Min |
29 July 2023 | Sat | Female | 67 | Block 93, Henderson Road | Asiaone |
29 July 2023 | Sat | Male | 70 | Block 93, Henderson Road | Asiaone |
12 September 2023 | Tue | Female | 62 | Block 503A, Canberra Link | Shin Min |
12 September 2023 | Tue | Male | 60s | Block 214, Kim Tian Place | Shin Min |
4 October 2023 | Wed | Male | 93 | Block 54, Lorong 5 Toa Payoh | Asiaone |
23 October 2023 | Mon | Male | 76 | Block 179, Bukit Batok West Avenue 8 | Stomp |
6 November 2023 | Mon | Male | 63 | Block 33, Eunos Crescent | Asiaone |
13 November 2023 | Mon | Male | 67 | Block 10R, Braddell Hill | Stomp |
15 November 2023 | Wed | Female | 42 | Waterbank at Dakota | Shin Min |
18 November 2023 | Sat | Male | 56 | Block 3, Jalan Bukit Merah | 8 World |
18 November 2023 | Sat | Male | 56 | Block 43, Circuit Road | 8 World |
22 November 2023 | Wed | Male | 61 | Block 423B, Northshore Crescent | Shin Min |
4 December 2023 | Mon | Male | 70 | Block 115, Jalan Bukit Merah | Shin Min |
6 December 2023 | Wed | Male | 53 | Block 443B, Fernvale Road | Asiaone |
10 December 2023 | Sun | Female | 70 | Block 113, Bedok North Street 2 | Shin Min |
14 December 2023 | Thu | Male | 81 | Block 25, Hougang Avenue 3 | Asiaone |
17 December 2023 | Sun | Male | 61 | Block 128, Bukit Merah View | Shin Min |
27 December 2023 | Wed | Male | 74 | Block 50, Dorset Road | Mothership |
27 December 2023 | Wed | Male | 64 | Block 83, Commonwealth Close | Mothership |
29 December 2023 | Fri | Male | 60 | Block 208, Ang Mo Kio Avenue 1 | Mothership |
Documented cases in 2022
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
13 January 2022 | Thu | Male | 67 | Block 170, Lorong 1 Toa Payoh | Mothership |
21 February 2022 | Mon | Male | 58 | Block 203, Ang Mo Kio Avenue 3 | Shin Min |
5 April 2022 | Tue | Female | 34 | L'viv Condominium | CNA |
16 April 2022 | Sat | Male | 46 | No address | CNA |
1 May 2022 | Sun | Male | 78 | Block 17, Ghim Moh Road | ZaoBao |
21 June 2022 | Tue | Male | 54 | Block 85, Commonwealth Close | Asiaone |
13 August 2022 | Sat | Male | 79 | Block 214, Boon Lay Place | ZaoBao |
30 August 2022 | Tue | Female | 83 | Ghim Moh | ZaoBao |
2 September 2022 | Fri | Female | 63 | Block 2, Hougang Avenue 3 | Shin Min |
8 October 2022 | Sat | Male | 44 | Block 126, Lorong 1 Toa Payoh | Asiaone |
22 October 2022 | Sat | Male | 70 | Block 285, Tampines Street 22 | Asiaone |
22 October 2022 | Sat | Female | 92 | Block 285, Tampines Street 22 | Asiaone |
Documented cases in 2021
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
1 June 2021 | Tue | Female | 73 | Block 230, Serangoon Avenue 4 | Shin Min |
17 August 2021 | Tue | Male | ? | Block 51, Lorong 6 Toa Payoh | Shin Min |
4 September 2021 | Sat | Female | 74 | Block 514, Bedok North Avenue 2 | Asiaone |
3 October 2021 | Sun | Male | 55 | 241, Tanjong Katong Road | ZaoBao |
19 October 2021 | Tue | Male | 86 | Pasir Panjang Wholesale Centre | ZaoBao |
19 October 2021 | Tue | Male | 86 | Block 32, Bendemeer Road | WanBao |
29 October 2021 | Fri | Male | 30s | Block 18, Marsiling Lane | WanBao |
17 November 2021 | Wed | Male | 72 | Block 105, Towner Road | Shin Min |
26 December 2021 | Sun | Male | 63 | Block 100, Lorong 1 Toa Payoh | ZaoBao |
Documented cases pre-2021
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
3 January 2010 | Sun | Female | 56 | Block 110, Lorong 1 Toa Payoh | Shin Min |
June 2011 | — | Male | 63 | Block 139, Potong Pasir Avenue 3 | Asiaone |
2016 | — | Male | 82 | Geylang Bahru | Asiaone |
8 September 2016 | Thu | Male | 52 | Block 835, Woodlands Street 83 | ZaoBao |
28 December 2017 | Thu | Male | 70s | Laguna Park | Asiaone |
28 December 2017 | Thu | Male | 68 | Block 621B, Edgefield Walk | Straits Times |
30 December 2017 | Sat | Male | 52 | Block 57, New Upper Changi Road | Straits Times |
9 January 2018 | Tue | Male | 65 | Block 30, Marine Crescent | CNA |
21 September 2018 | Fri | Female | 79 | 67, Worthing Road | ZaoBao |
21 September 2018 | Fri | Male | 60 | 67, Worthing Road | ZaoBao |
2 December 2018 | Sun | Male | 79 | Block 4, Beach Road | Asiaone |
29 January 2019 | Tue | Male | 77 | Block 440, Tampines Street 43 | Straits Times |
February 2019 | — | Female | 80s | The Shore Residences | Asiaone |
28 September 2019 | Sat | Male | 68 | Bedok North Avenue 1 | Asiaone |
28 September 2019 | Sat | Male | 53 | Block 32, Marsiling Drive | ZaoBao |