Deaths of individuals alone in Singapore: Difference between revisions
mNo edit summary |
(updated link for 2023) |
||
Line 33: | Line 33: | ||
|58 | |58 | ||
|Block 118, Potong Pasir Avenue 1 | |Block 118, Potong Pasir Avenue 1 | ||
|[https://www.facebook.com/ | |[https://www.facebook.com/share/p/1KDTqC3wKJ/ Shin Min] | ||
|- | |- | ||
|3 February 2024 | |3 February 2024 | ||
Line 131: | Line 131: | ||
|65 | |65 | ||
|Block 35, Margaret Drive | |Block 35, Margaret Drive | ||
|[https://www.facebook.com/ | |[https://www.facebook.com/share/p/1KDTqC3wKJ/ Shin Min] | ||
|- | |- | ||
|26 June 2024 | |26 June 2024 | ||
Line 295: | Line 295: | ||
|69 | |69 | ||
|Block 100, Aljunied Crescent | |Block 100, Aljunied Crescent | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/woman-69-found-dead-in-aljunied-flat-after-neighbour-complains-of-5-day-stench Stomp] | ||
|- | |- | ||
|11 January 2023 | |11 January 2023 | ||
Line 302: | Line 302: | ||
|68 | |68 | ||
|Block 376B, Hougang Street 32 | |Block 376B, Hougang Street 32 | ||
|Asiaone | |[https://www.asiaone.com/singapore/stranger-me-elderly-man-dies-alone-hougang-flat-son-visits-him-first-time-4-years Asiaone] | ||
|- | |- | ||
|18 January 2023 | |18 January 2023 | ||
Line 309: | Line 309: | ||
|59 | |59 | ||
|Block 257, Serangoon Central Drive | |Block 257, Serangoon Central Drive | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/rough-sleeper-found-dead-at-serangoon-void-deck-we-all-just-assumed-he-was-sleeping Stomp] | ||
|- | |- | ||
|25 February 2023 | |25 February 2023 | ||
Line 316: | Line 316: | ||
|70 | |70 | ||
|Golden Mile Complex | |Golden Mile Complex | ||
|Straits Times | |[https://www.straitstimes.com/singapore/man-found-dead-in-golden-mile-carpark-no-foul-play-suspected Straits Times] | ||
|- | |- | ||
|26 March 2023 | |26 March 2023 | ||
Line 323: | Line 323: | ||
|66 | |66 | ||
|North Bridge Road Market and Food Centre | |North Bridge Road Market and Food Centre | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/sleeping-man-at-north-bridge-road-hawker-centre-declared-dead-over-12-hours-later Stomp] | ||
|- | |- | ||
|26 March 2023 | |26 March 2023 | ||
Line 330: | Line 330: | ||
|80 | |80 | ||
|Block 11, Holland Drive | |Block 11, Holland Drive | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/80-year-old-woman-found-decomposing-in-holland-drive-flat-after-not-being-seen-for-a Stomp] | ||
|- | |- | ||
|15 April 2023 | |15 April 2023 | ||
Line 337: | Line 337: | ||
|49 | |49 | ||
|Bukit Merah View Market and Hawker Centre | |Bukit Merah View Market and Hawker Centre | ||
|Straits Times | |[https://www.straitstimes.com/singapore/stall-assistant-pronounced-dead-at-bukit-merah-market-stall-no-foul-play-suspected-says-police Straits Times] | ||
|- | |- | ||
|18 April 2023 | |18 April 2023 | ||
Line 344: | Line 344: | ||
|54 | |54 | ||
|Block 223A, Serangoon Avenue 4 | |Block 223A, Serangoon Avenue 4 | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/54-year-old-hoarder-found-dead-in-serangoon-flat-emitting-rancid-smell Stomp] | ||
|- | |- | ||
|20 April 2023 | |20 April 2023 | ||
Line 351: | Line 351: | ||
|? | |? | ||
|Bukit Merah HDB Shophouse | |Bukit Merah HDB Shophouse | ||
|Asiaone | |[https://www.asiaone.com/singapore/he-was-looking-forward-raya-elderly-man-died-alone-hdb-shophouse-found-maggot-filled Asiaone] | ||
|- | |- | ||
|24 April 2023 | |24 April 2023 | ||
Line 358: | Line 358: | ||
|68 | |68 | ||
|Block 885A, Tampines Street 83 | |Block 885A, Tampines Street 83 | ||
|Shin Min | |[https://www.facebook.com/share/p/1DMYEcdpSb/ Shin Min] | ||
|- | |- | ||
|24 April 2023 | |24 April 2023 | ||
Line 365: | Line 365: | ||
|66 | |66 | ||
|Block 48, Teban Gardens Road | |Block 48, Teban Gardens Road | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/decomposed-body-found-in-teban-gardens-flat-unknown-woman-identified-after-almost-4 Stomp] | ||
|- | |- | ||
|29 April 2023 | |29 April 2023 | ||
Line 372: | Line 372: | ||
|68 | |68 | ||
|Block 224, Ang Mo Kio Avenue 1 | |Block 224, Ang Mo Kio Avenue 1 | ||
|Shin Min | |[https://www.facebook.com/share/p/17ndtM3MWV/ Shin Min] | ||
|- | |- | ||
|5 May 2023 | |5 May 2023 | ||
Line 379: | Line 379: | ||
|41 | |41 | ||
|Block 79, Indus Road | |Block 79, Indus Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/residents-rattled-after-2-corpses-found-same-bukit-merah-block-within-2-months Asiaone] | ||
|- | |- | ||
|30 May 2023 | |30 May 2023 | ||
Line 386: | Line 386: | ||
|60 | |60 | ||
|Block 5, Lorong 7 Toa Payoh | |Block 5, Lorong 7 Toa Payoh | ||
|Shin Min | |[https://www.facebook.com/share/p/19WkHUvuZC/ Shin Min] | ||
|- | |- | ||
|2 June 2023 | |2 June 2023 | ||
Line 393: | Line 393: | ||
|51 | |51 | ||
|Block 79, Indus Road | |Block 79, Indus Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/residents-rattled-after-2-corpses-found-same-bukit-merah-block-within-2-months Asiaone] | ||
|- | |- | ||
|8 June 2023 | |8 June 2023 | ||
Line 400: | Line 400: | ||
|65 | |65 | ||
|Block 645, Ang Mo Kio Avenue 6 | |Block 645, Ang Mo Kio Avenue 6 | ||
|ZaoBao | |[https://www.zaobao.com.sg/news/singapore/story20230609-1402756 ZaoBao] | ||
|- | |- | ||
|8 June 2023 | |8 June 2023 | ||
Line 407: | Line 407: | ||
|62 | |62 | ||
|Block 174C, Hougang Avenue 1 | |Block 174C, Hougang Avenue 1 | ||
|Oriental Daily | |[https://www.orientaldaily.com.my/news/international/2023/06/09/571924 Oriental Daily] | ||
|- | |- | ||
|24 June 2023 | |24 June 2023 | ||
Line 414: | Line 414: | ||
|77 | |77 | ||
|Block 174, Lorong 1 Toa Payoh | |Block 174, Lorong 1 Toa Payoh | ||
|Shin Min | |[https://www.facebook.com/share/p/1CKNufVthn/ Shin Min] | ||
|- | |- | ||
|29 July 2023 | |29 July 2023 | ||
Line 421: | Line 421: | ||
|67 | |67 | ||
|Block 93, Henderson Road | |Block 93, Henderson Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/woman-found-dead-among-maggots-flat-husband-unconscious Asiaone] | ||
|- | |- | ||
|29 July 2023 | |29 July 2023 | ||
Line 428: | Line 428: | ||
|70 | |70 | ||
|Block 93, Henderson Road | |Block 93, Henderson Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/woman-found-dead-among-maggots-flat-husband-unconscious Asiaone] | ||
|- | |- | ||
|12 September 2023 | |12 September 2023 | ||
Line 435: | Line 435: | ||
|62 | |62 | ||
|Block 503A, Canberra Link | |Block 503A, Canberra Link | ||
|Shin Min | |[https://www.facebook.com/share/p/18FmUywdPK/ Shin Min] | ||
|- | |- | ||
|12 September 2023 | |12 September 2023 | ||
Line 442: | Line 442: | ||
|60s | |60s | ||
|Block 214, Kim Tian Place | |Block 214, Kim Tian Place | ||
|Shin Min | |[https://www.facebook.com/share/p/17pPkmEjGo/ Shin Min] | ||
|- | |- | ||
|4 October 2023 | |4 October 2023 | ||
Line 449: | Line 449: | ||
|93 | |93 | ||
|Block 54, Lorong 5 Toa Payoh | |Block 54, Lorong 5 Toa Payoh | ||
|Asiaone | |[https://www.asiaone.com/singapore/man-94-found-dead-toa-payoh-flat-neighbours-hadnt-seen-him-2-weeks Asiaone] | ||
|- | |- | ||
|23 October 2023 | |23 October 2023 | ||
Line 456: | Line 456: | ||
|76 | |76 | ||
|Block 179, Bukit Batok West Avenue 8 | |Block 179, Bukit Batok West Avenue 8 | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/76-year-old-man-found-dead-in-bukit-batok-flat Stomp] | ||
|- | |- | ||
|6 November 2023 | |6 November 2023 | ||
Line 463: | Line 463: | ||
|63 | |63 | ||
|Block 33, Eunos Crescent | |Block 33, Eunos Crescent | ||
|Asiaone | |[https://www.asiaone.com/singapore/deaths-eunos-man-found-dead-flat-day-after-fatal-fall-woman-and-baby-nearby-block Asiaone] | ||
|- | |- | ||
|13 November 2023 | |13 November 2023 | ||
Line 470: | Line 470: | ||
|67 | |67 | ||
|Block 10R, Braddell Hill | |Block 10R, Braddell Hill | ||
|Stomp | |[https://stomp.straitstimes.com/singapore-seen/67-year-old-man-found-dead-in-braddell-flat Stomp] | ||
|- | |- | ||
|15 November 2023 | |15 November 2023 | ||
Line 477: | Line 477: | ||
|42 | |42 | ||
|Waterbank at Dakota | |Waterbank at Dakota | ||
|Shin Min | |[https://www.facebook.com/share/p/1DB5PiLfXz/ Shin Min] | ||
|- | |- | ||
|18 November 2023 | |18 November 2023 | ||
Line 484: | Line 484: | ||
|56 | |56 | ||
|Block 3, Jalan Bukit Merah | |Block 3, Jalan Bukit Merah | ||
|8 World | |[https://www.8world.com/singapore/56-years-old-man-found-dead-in-unit-jalan-bukit-merah-block-3-2298296 8 World] | ||
|- | |- | ||
|18 November 2023 | |18 November 2023 | ||
Line 491: | Line 491: | ||
|56 | |56 | ||
|Block 43, Circuit Road | |Block 43, Circuit Road | ||
|8 World | |[https://www.8world.com/singapore/56-year-old-man-dead-in-unit-block-43-circuit-road-2297671 8 World] | ||
|- | |- | ||
|22 November 2023 | |22 November 2023 | ||
Line 498: | Line 498: | ||
|61 | |61 | ||
|Block 423B, Northshore Crescent | |Block 423B, Northshore Crescent | ||
|Shin Min | |[https://www.facebook.com/share/p/181UtfhJDP/ Shin Min] | ||
|- | |- | ||
|4 December 2023 | |4 December 2023 | ||
Line 505: | Line 505: | ||
|70 | |70 | ||
|Block 115, Jalan Bukit Merah | |Block 115, Jalan Bukit Merah | ||
|Shin Min | |[https://www.facebook.com/share/p/1GZdnJMYuS/ Shin Min] | ||
|- | |- | ||
|6 December 2023 | |6 December 2023 | ||
Line 512: | Line 512: | ||
|53 | |53 | ||
|Block 443B, Fernvale Road | |Block 443B, Fernvale Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/man-found-dead-sengkang-flat-after-neighbour-alerted-police-about-pungent-smell Asiaone] | ||
|- | |- | ||
|10 December 2023 | |10 December 2023 | ||
Line 519: | Line 519: | ||
|70 | |70 | ||
|Block 113, Bedok North Street 2 | |Block 113, Bedok North Street 2 | ||
|Shin Min | |[https://www.facebook.com/share/p/1B32ZdyL24/ Shin Min] | ||
|- | |- | ||
|14 December 2023 | |14 December 2023 | ||
Line 526: | Line 526: | ||
|81 | |81 | ||
|Block 25, Hougang Avenue 3 | |Block 25, Hougang Avenue 3 | ||
|Asiaone | |[https://www.asiaone.com/singapore/they-depended-each-other-man-allegedly-spent-5-days-dead-fathers-body-hougang-flat Asiaone] | ||
|- | |- | ||
|17 December 2023 | |17 December 2023 | ||
Line 533: | Line 533: | ||
|61 | |61 | ||
|Block 128, Bukit Merah View | |Block 128, Bukit Merah View | ||
|Shin Min | |[https://www.facebook.com/share/p/1GCKqGZDME/ Shin Min] | ||
|- | |- | ||
|27 December 2023 | |27 December 2023 | ||
Line 540: | Line 540: | ||
|74 | |74 | ||
|Block 50, Dorset Road | |Block 50, Dorset Road | ||
|Mothership | |[https://mothership.sg/2023/12/bodies-eldery-found-at-home/ Mothership] | ||
|- | |- | ||
|27 December 2023 | |27 December 2023 | ||
Line 547: | Line 547: | ||
|64 | |64 | ||
|Block 83, Commonwealth Close | |Block 83, Commonwealth Close | ||
|Mothership | |[https://mothership.sg/2023/12/bodies-eldery-found-at-home/ Mothership] | ||
|- | |- | ||
|29 December 2023 | |29 December 2023 | ||
Line 554: | Line 554: | ||
|60 | |60 | ||
|Block 208, Ang Mo Kio Avenue 1 | |Block 208, Ang Mo Kio Avenue 1 | ||
|Mothership | |[https://www.facebook.com/share/p/17x4kvxn3H/ Mothership] | ||
|} | |} | ||
Revision as of 13:56, 11 December 2024
In Singapore, cases of individuals dying alone in their homes and being discovered only after an extended period have become an area of concern. These incidents often involve elderly residents or individuals living in isolation, with neighbours or authorities alerted by odours, uncollected mail, or inactivity.
Several documented cases highlight the issue of social isolation in an urbanised and ageing society. Efforts by the government, social organisations, and grassroots initiatives aim to address this, focusing on fostering stronger community ties and implementing welfare checks. Technological solutions, such as emergency alert devices and senior-friendly housing designs, are also being adopted.
These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society.
Documented cases in 2024
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
3 January 2024 | Wed | Female | 69 | Block 19, Telok Blangah Crescent | Asiaone |
22 January 2024 | Mon | Male | 58 | Block 645, Ang Mo Kio Ave 6 | Shin Min |
26 January 2024 | Fri | Female | 58 | Block 118, Potong Pasir Avenue 1 | Shin Min |
3 February 2024 | Sat | Male | 28 | Block 47, Owen Road | Mothership |
10 February 2024 | Sat | Female | 60 | Block 3, Jalan Bukit Merah | Asiaone |
20 February 2024 | Tue | Male | 70 | Block 1, Holland Close | Asiaone |
20 February 2024 | Tue | Male | 73 | Block 630, Hougang Avenue 8 | Mothership |
14 March 2024 | Thu | Male | 76 | Block 713, Bedok Reservoir Road | Asiaone |
18 March 2024 | Mon | Male | 67 | Block 313B, Anchorvale Road | Shin Min |
2 April 2024 | Tue | Female | 75 | Block 8, Saint Georges Lane | Asiaone |
2 April 2024 | Tue | Male | 67 | Block 174B, Hougang Avenue 1 | Asiaone |
3 April 2024 | Wed | Female | 87 | Block 460, Clementi Avenue 3 | Asiaone |
3 April 2024 | Wed | Male | 52 | Block 461A, Yishun Avenue 6 | 8 World |
10 April 2024 | Wed | Male | 63 | Block 125A, Tengah Drive | Zaobao |
25 April 2024 | Thu | Male | 70 | Block 121, Bukit Merah View | Asiaone |
23 May 2024 | Thu | Male | 63 | Block 109, Hougang Avenue 1 | Zaobao |
8 June 2024 | Sat | Male | 65 | Block 35, Margaret Drive | Shin Min |
26 June 2024 | Wed | Female | 80 | Block 245, Jurong East Street 24 | Asiaone |
2 July 2024 | Tue | Male | 67 | Block 36, Circuit Road | Mothership |
5 July 2024 | Fri | Female | 60s | Block 110, Bukit Purmei | Shin Min |
5 July 2024 | Fri | Male | 69 | Block 535, Bedok North Avenue 3 | Shin Min |
13 July 2024 | Sat | Male | 58 | Block 510A, Yishun Street 51 | Mothership |
25 July 2024 | Thu | Male | 78 | Block 17, Ghim Moh Road | Asiaone |
5 August 2024 | Mon | Female | 72 | Block 146, Bukit Batok West Avenue 6 | Asiaone |
5 August 2024 | Mon | Male | 69 | Block 323, Ang Mo Kio Avenue 3 | Asiaone |
9 August 2024 | Fri | Male | 59 | Block 233A, Sumang Lane | Asiaone |
13 August 2024 | Tue | Male | 55 | Block 622, Yishun Ring Road | Asiaone |
16 August 2024 | Fri | Female | 51 | Block 1, Lorong Lew Lian | Zaobao |
23 August 2024 | Fri | Male | 71 | Block 405A, Northshore Drive | Zaobao |
27 September 2024 | Fri | Male | 67 | Block 2C, Upper Boon Keng Road | Zaobao |
2 October 2024 | Wed | Male | 72 | Block 5, Banda Street | Zaobao |
3 October 2024 | Thu | Male | 76 | Block 15, Lorong 7 Toa Payoh | Zaobao |
23 October 2024 | Wed | Female | 70s | Block 108, Tampines Street 11 | Zaobao |
27 October 2024 | Sun | Male | 55 | Block 101, Ang Mo Kio Avenue 3 | Zaobao |
29 October 2024 | Tue | Male | 82 | Block 234, Choa Chu Kang Central | Mothership |
13 November 2024 | Wed | Male | 59 | Block 206A, Punggol Place | Zaobao |
24 November 2024 | Sun | Male | 62 | Block 499C, Tampines Avenue 9 | Asiaone |
10 December 2024 | Tue | Male | 78 | Block 2, Jalan Bukit Ho Swee | Mothership |
Documented cases in 2023
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
8 January 2023 | Sun | Female | 69 | Block 100, Aljunied Crescent | Stomp |
11 January 2023 | Wed | Male | 68 | Block 376B, Hougang Street 32 | Asiaone |
18 January 2023 | Wed | Male | 59 | Block 257, Serangoon Central Drive | Stomp |
25 February 2023 | Sat | Male | 70 | Golden Mile Complex | Straits Times |
26 March 2023 | Sun | Male | 66 | North Bridge Road Market and Food Centre | Stomp |
26 March 2023 | Sun | Female | 80 | Block 11, Holland Drive | Stomp |
15 April 2023 | Sat | Male | 49 | Bukit Merah View Market and Hawker Centre | Straits Times |
18 April 2023 | Tue | Male | 54 | Block 223A, Serangoon Avenue 4 | Stomp |
20 April 2023 | Thu | Male | ? | Bukit Merah HDB Shophouse | Asiaone |
24 April 2023 | Mon | Female | 68 | Block 885A, Tampines Street 83 | Shin Min |
24 April 2023 | Mon | Female | 66 | Block 48, Teban Gardens Road | Stomp |
29 April 2023 | Sat | Female | 68 | Block 224, Ang Mo Kio Avenue 1 | Shin Min |
5 May 2023 | Fri | Male | 41 | Block 79, Indus Road | Asiaone |
30 May 2023 | Tue | Male | 60 | Block 5, Lorong 7 Toa Payoh | Shin Min |
2 June 2023 | Fri | Male | 51 | Block 79, Indus Road | Asiaone |
8 June 2023 | Thu | Male | 65 | Block 645, Ang Mo Kio Avenue 6 | ZaoBao |
8 June 2023 | Thu | Male | 62 | Block 174C, Hougang Avenue 1 | Oriental Daily |
24 June 2023 | Sat | Male | 77 | Block 174, Lorong 1 Toa Payoh | Shin Min |
29 July 2023 | Sat | Female | 67 | Block 93, Henderson Road | Asiaone |
29 July 2023 | Sat | Male | 70 | Block 93, Henderson Road | Asiaone |
12 September 2023 | Tue | Female | 62 | Block 503A, Canberra Link | Shin Min |
12 September 2023 | Tue | Male | 60s | Block 214, Kim Tian Place | Shin Min |
4 October 2023 | Wed | Male | 93 | Block 54, Lorong 5 Toa Payoh | Asiaone |
23 October 2023 | Mon | Male | 76 | Block 179, Bukit Batok West Avenue 8 | Stomp |
6 November 2023 | Mon | Male | 63 | Block 33, Eunos Crescent | Asiaone |
13 November 2023 | Mon | Male | 67 | Block 10R, Braddell Hill | Stomp |
15 November 2023 | Wed | Female | 42 | Waterbank at Dakota | Shin Min |
18 November 2023 | Sat | Male | 56 | Block 3, Jalan Bukit Merah | 8 World |
18 November 2023 | Sat | Male | 56 | Block 43, Circuit Road | 8 World |
22 November 2023 | Wed | Male | 61 | Block 423B, Northshore Crescent | Shin Min |
4 December 2023 | Mon | Male | 70 | Block 115, Jalan Bukit Merah | Shin Min |
6 December 2023 | Wed | Male | 53 | Block 443B, Fernvale Road | Asiaone |
10 December 2023 | Sun | Female | 70 | Block 113, Bedok North Street 2 | Shin Min |
14 December 2023 | Thu | Male | 81 | Block 25, Hougang Avenue 3 | Asiaone |
17 December 2023 | Sun | Male | 61 | Block 128, Bukit Merah View | Shin Min |
27 December 2023 | Wed | Male | 74 | Block 50, Dorset Road | Mothership |
27 December 2023 | Wed | Male | 64 | Block 83, Commonwealth Close | Mothership |
29 December 2023 | Fri | Male | 60 | Block 208, Ang Mo Kio Avenue 1 | Mothership |
Documented cases in 2022
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
13 January 2022 | Thu | Male | 67 | Block 170, Lorong 1 Toa Payoh | Mothership |
21 February 2022 | Mon | Male | 58 | Block 203, Ang Mo Kio Avenue 3 | Shin Min |
5 April 2022 | Tue | Female | 34 | L'viv Condominium | CNA |
16 April 2022 | Sat | Male | 46 | No address | CNA |
1 May 2022 | Sun | Male | 78 | Block 17, Ghim Moh Road | ZaoBao |
21 June 2022 | Tue | Male | 54 | Block 85, Commonwealth Close | Asiaone |
13 August 2022 | Sat | Male | 79 | Block 214, Boon Lay Place | ZaoBao |
30 August 2022 | Tue | Female | 83 | Ghim Moh | ZaoBao |
2 September 2022 | Fri | Female | 63 | Block 2, Hougang Avenue 3 | Shin Min |
8 October 2022 | Sat | Male | 44 | Block 126, Lorong 1 Toa Payoh | Asiaone |
22 October 2022 | Sat | Male | 70 | Block 285, Tampines Street 22 | Asiaone |
22 October 2022 | Sat | Female | 92 | Block 285, Tampines Street 22 | Asiaone |
Documented cases in 2021
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
1 June 2021 | Tue | Female | 73 | Block 230, Serangoon Avenue 4 | Shin Min |
17 August 2021 | Tue | Male | ? | Block 51, Lorong 6 Toa Payoh | Shin Min |
4 September 2021 | Sat | Female | 74 | Block 514, Bedok North Avenue 2 | Asiaone |
3 October 2021 | Sun | Male | 55 | 241, Tanjong Katong Road | ZaoBao |
19 October 2021 | Tue | Male | 86 | Pasir Panjang Wholesale Centre | ZaoBao |
19 October 2021 | Tue | Male | 86 | Block 32, Bendemeer Road | WanBao |
29 October 2021 | Fri | Male | 30s | Block 18, Marsiling Lane | WanBao |
17 November 2021 | Wed | Male | 72 | Block 105, Towner Road | Shin Min |
26 December 2021 | Sun | Male | 63 | Block 100, Lorong 1 Toa Payoh | ZaoBao |
Documented cases pre-2021
Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|
3 January 2010 | Sun | Female | 56 | Block 110, Lorong 1 Toa Payoh | Shin Min |
June 2011 | — | Male | 63 | Block 139, Potong Pasir Avenue 3 | Asiaone |
2016 | — | Male | 82 | Geylang Bahru | Asiaone |
8 September 2016 | Thu | Male | 52 | Block 835, Woodlands Street 83 | ZaoBao |
28 December 2017 | Thu | Male | 70s | Laguna Park | Asiaone |
28 December 2017 | Thu | Male | 68 | Block 621B, Edgefield Walk | Straits Times |
30 December 2017 | Sat | Male | 52 | Block 57, New Upper Changi Road | Straits Times |
9 January 2018 | Tue | Male | 65 | Block 30, Marine Crescent | CNA |
21 September 2018 | Fri | Female | 79 | 67, Worthing Road | ZaoBao |
21 September 2018 | Fri | Male | 60 | 67, Worthing Road | ZaoBao |
2 December 2018 | Sun | Male | 79 | Block 4, Beach Road | Asiaone |
29 January 2019 | Tue | Male | 77 | Block 440, Tampines Street 43 | Straits Times |
February 2019 | — | Female | 80s | The Shore Residences | Asiaone |
28 September 2019 | Sat | Male | 68 | Bedok North Avenue 1 | Asiaone |
28 September 2019 | Sat | Male | 53 | Block 32, Marsiling Drive | ZaoBao |