Bots, editors
810
edits
SGPolitico (talk | contribs) (Created page with "{{DISPLAYTITLE:Environmental Baseline Study (EBS) for Dover Forest}} The Environmental Baseline Study (EBS), commissioned by the Housing & Development Board (HDB) and conducted by AECOM, provides a comprehensive assessment of Dover Forest's ecological and environmental significance before its clearance for urban development. The study aimed to evaluate the diversity of flora and fauna, hydrological conditions, and the overall environmental health of the area to guide...") |
m (AWB add cat events) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<strong>''Duplicate of [https://politicalsg.com/wiki/Dover_Forest_EIA] </strong> | |||
{{DISPLAYTITLE:Environmental Baseline Study (EBS) for Dover Forest}} | {{DISPLAYTITLE:Environmental Baseline Study (EBS) for Dover Forest}} | ||
The Environmental Baseline Study (EBS), commissioned by the Housing & Development Board (HDB) and conducted by AECOM, provides a comprehensive assessment | The Environmental Baseline Study (EBS), commissioned by the Housing & Development Board (HDB) and conducted by AECOM, provides a comprehensive assessment o[[Dover Forest|f Dover Forest]]'s ecological and environmental significance before its clearance for urban development. | ||
The study aimed to evaluate the diversity of flora and fauna, hydrological conditions, and the overall environmental health of the area to guide development plans while addressing conservation concerns. | The study aimed to evaluate the diversity of flora and fauna, hydrological conditions, and the overall environmental health of the area to guide development plans while addressing conservation concerns. | ||
Line 7: | Line 8: | ||
The Environmental Baseline Study for Dover Forest highlighted significant impacts resulting from the clearing of the site for residential development. These include irreversible changes to biodiversity, hydrology, and ecosystem functions. | The Environmental Baseline Study for Dover Forest highlighted significant impacts resulting from the clearing of the site for residential development. These include irreversible changes to biodiversity, hydrology, and ecosystem functions. | ||
== | == Loss of Vegetation and Habitat == | ||
=== | === Vegetation Types === | ||
The study identified 12 vegetation types within Dover Forest, which included: | The study identified 12 vegetation types within Dover Forest, which included: | ||
Line 21: | Line 22: | ||
* The removal of rare native-dominated vegetation patches that could have supported natural regeneration of native flora. | * The removal of rare native-dominated vegetation patches that could have supported natural regeneration of native flora. | ||
=== | === Conservation-Significant Flora === | ||
* Among the surveyed flora, 12.5% were classified as threatened. This included: | * Among the surveyed flora, 12.5% were classified as threatened. This included: | ||
** Critically endangered species such as ''Ficus virens'' (with a girth of 1,099 cm). | ** Critically endangered species such as ''Ficus virens'' (with a girth of 1,099 cm). | ||
** Mature ''Aphanamixis polystachya'' (endangered) and ''Durio zibethinus'' (durian trees), remnants of historical kampung cultivation. | ** Mature ''Aphanamixis polystachya'' (endangered) and ''Durio zibethinus'' (durian trees), remnants of historical kampung cultivation. | ||
* Large significant trees, crucial for carbon sequestration and habitat provision, were removed during clearance. | * Large significant trees, crucial for carbon sequestration and habitat provision, were removed during clearance. | ||
Line 30: | Line 31: | ||
---- | ---- | ||
== | == Loss of Faunal Habitats == | ||
The forest supported 158 faunal species, including: | The forest supported 158 faunal species, including: | ||
Line 41: | Line 42: | ||
---- | ---- | ||
== | == Hydrological Impacts == | ||
The EBS identified critical hydrological features within the site: | The EBS identified critical hydrological features within the site: | ||
Line 51: | Line 52: | ||
---- | ---- | ||
== | == Decrease in Ecosystem Services == | ||
The study emphasized Dover Forest's contributions to: | The study emphasized Dover Forest's contributions to: | ||
Line 60: | Line 61: | ||
---- | ---- | ||
== | == Vegetation Condition and Degradation == | ||
Based on vegetation condition assessments: | Based on vegetation condition assessments: | ||
Line 69: | Line 70: | ||
---- | ---- | ||
== | == Species-Specific Impacts == | ||
* '''Monodominant Forest Areas''': The dominance of species like ''Hevea brasiliensis'' (rubber trees) and ''Falcataria moluccana'' reflected the forest’s history as an abandoned plantation. These areas, while less biodiverse, provided a refuge for fauna. | * '''Monodominant Forest Areas''': The dominance of species like ''Hevea brasiliensis'' (rubber trees) and ''Falcataria moluccana'' reflected the forest’s history as an abandoned plantation. These areas, while less biodiverse, provided a refuge for fauna. | ||
* '''Edge Effects''': Clearing activity increased edge effects, promoting invasive species like ''Mimosa diplotricha'' and reducing habitat quality for native flora and fauna. | * '''Edge Effects''': Clearing activity increased edge effects, promoting invasive species like ''Mimosa diplotricha'' and reducing habitat quality for native flora and fauna. | ||
[[Category:Events]] |