Deaths of individuals alone in Singapore: Difference between revisions
SGPolitico (talk | contribs) (Created page with "In Singapore, cases of individuals dying alone in their homes and being discovered only after an extended period have become an area of concern. These incidents often involve elderly residents or individuals living in isolation, with neighbours or authorities alerted by odours, uncollected mail, or inactivity. Several documented cases highlight the issue of social isolation in an urbanised and ageing society. Efforts by the government, social organisations, and grassroo...") |
mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society. | These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society. | ||
== Documented cases | == Documented cases in 2024 == | ||
{| class="wikitable" | {| class="wikitable" | ||
!# | |||
!'''Date''' | !'''Date''' | ||
!'''Day''' | !'''Day''' | ||
Line 14: | Line 15: | ||
!'''Source''' | !'''Source''' | ||
|- | |- | ||
|1 | |||
|3 January 2024 | |3 January 2024 | ||
|Wed | |Wed | ||
Line 19: | Line 21: | ||
|69 | |69 | ||
|Block 19, Telok Blangah Crescent | |Block 19, Telok Blangah Crescent | ||
|Asiaone | |[https://www.asiaone.com/singapore/no-one-came-visit-her-woman-69-found-dead-telok-blangah-flat-lived-alone-over-10-years Asiaone] | ||
|- | |- | ||
|2 | |||
|22 January 2024 | |22 January 2024 | ||
|Mon | |Mon | ||
Line 26: | Line 29: | ||
|58 | |58 | ||
|Block 645, Ang Mo Kio Ave 6 | |Block 645, Ang Mo Kio Ave 6 | ||
|Shin Min | |[https://www.zaobao.com.sg/news/singapore/story20240123-1463804 Shin Min] | ||
|- | |- | ||
|3 | |||
|26 January 2024 | |26 January 2024 | ||
|Fri | |Fri | ||
Line 33: | Line 37: | ||
|58 | |58 | ||
|Block 118, Potong Pasir Avenue 1 | |Block 118, Potong Pasir Avenue 1 | ||
|Shin Min | |[https://www.facebook.com/share/p/1KDTqC3wKJ/ Shin Min] | ||
|- | |- | ||
|4 | |||
|3 February 2024 | |3 February 2024 | ||
|Sat | |Sat | ||
Line 40: | Line 45: | ||
|28 | |28 | ||
|Block 47, Owen Road | |Block 47, Owen Road | ||
|Mothership | |[https://mothership.sg/2024/02/unnatural-death-owen-road/ Mothership] | ||
|- | |- | ||
|5 | |||
|10 February 2024 | |10 February 2024 | ||
|Sat | |Sat | ||
Line 47: | Line 53: | ||
|60 | |60 | ||
|Block 3, Jalan Bukit Merah | |Block 3, Jalan Bukit Merah | ||
|Asiaone | |[https://www.asiaone.com/singapore/60-year-old-woman-found-decomposing-hdb-flat-after-neighbour-noticed-stench-and-called Asiaone] | ||
|- | |- | ||
|6 | |||
|20 February 2024 | |20 February 2024 | ||
|Tue | |Tue | ||
Line 54: | Line 61: | ||
|70 | |70 | ||
|Block 1, Holland Close | |Block 1, Holland Close | ||
|Asiaone | |[https://www.asiaone.com/singapore/elderly-man-found-dead-holland-flat-neighbour-admits-ignoring-disturbing-noises Asiaone] | ||
|- | |- | ||
|7 | |||
|20 February 2024 | |20 February 2024 | ||
|Tue | |Tue | ||
Line 61: | Line 69: | ||
|73 | |73 | ||
|Block 630, Hougang Avenue 8 | |Block 630, Hougang Avenue 8 | ||
|Mothership | |[https://mothership.sg/2024/02/elderly-man-die-alone-smell-hougang Mothership] | ||
|- | |- | ||
|8 | |||
|14 March 2024 | |14 March 2024 | ||
|Thu | |Thu | ||
Line 68: | Line 77: | ||
|76 | |76 | ||
|Block 713, Bedok Reservoir Road | |Block 713, Bedok Reservoir Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/mans-body-found-bedok-flat-after-neighbours-discover-foul-smelling-fluid-unit Asiaone] | ||
|- | |- | ||
|9 | |||
|18 March 2024 | |18 March 2024 | ||
|Mon | |Mon | ||
Line 75: | Line 85: | ||
|67 | |67 | ||
|Block 313B, Anchorvale Road | |Block 313B, Anchorvale Road | ||
|Shin Min | |[https://www.facebook.com/share/p/15hJ5t9rRG/ Shin Min] | ||
|- | |- | ||
|10 | |||
|2 April 2024 | |2 April 2024 | ||
|Tue | |Tue | ||
Line 82: | Line 93: | ||
|75 | |75 | ||
|Block 8, Saint Georges Lane | |Block 8, Saint Georges Lane | ||
|Asiaone | |[https://www.asiaone.com/singapore/3-bodies-1-week-elderly-residents-who-lived-alone-found-dead-whampoa-clementi-and-hougang Asiaone] | ||
|- | |- | ||
|11 | |||
|2 April 2024 | |2 April 2024 | ||
|Tue | |Tue | ||
Line 89: | Line 101: | ||
|67 | |67 | ||
|Block 174B, Hougang Avenue 1 | |Block 174B, Hougang Avenue 1 | ||
|Asiaone | |[https://www.asiaone.com/singapore/3-bodies-1-week-elderly-residents-who-lived-alone-found-dead-whampoa-clementi-and-hougang Asiaone] | ||
|- | |- | ||
|12 | |||
|3 April 2024 | |3 April 2024 | ||
|Wed | |Wed | ||
Line 96: | Line 109: | ||
|87 | |87 | ||
|Block 460, Clementi Avenue 3 | |Block 460, Clementi Avenue 3 | ||
|Asiaone | |[https://www.asiaone.com/singapore/3-bodies-1-week-elderly-residents-who-lived-alone-found-dead-whampoa-clementi-and-hougang Asiaone] | ||
|- | |- | ||
|13 | |||
|3 April 2024 | |3 April 2024 | ||
|Wed | |Wed | ||
Line 103: | Line 117: | ||
|52 | |52 | ||
|Block 461A, Yishun Avenue 6 | |Block 461A, Yishun Avenue 6 | ||
|8 World | |[https://www.8world.com/singapore/yishun-dead-body-found-2419146 8 World] | ||
|- | |- | ||
|14 | |||
|10 April 2024 | |10 April 2024 | ||
|Wed | |Wed | ||
Line 110: | Line 125: | ||
|63 | |63 | ||
|Block 125A, Tengah Drive | |Block 125A, Tengah Drive | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20240411-3373271 Zaobao] | ||
|- | |- | ||
|15 | |||
|25 April 2024 | |25 April 2024 | ||
|Thu | |Thu | ||
Line 117: | Line 133: | ||
|70 | |70 | ||
|Block 121, Bukit Merah View | |Block 121, Bukit Merah View | ||
|Asiaone | |[https://www.asiaone.com/singapore/70-year-old-man-found-dead-bukit-merah-flat-neighbours-had-noticed-foul-smell-didnt-think Asiaone] | ||
|- | |- | ||
|16 | |||
|23 May 2024 | |23 May 2024 | ||
|Thu | |Thu | ||
Line 124: | Line 141: | ||
|63 | |63 | ||
|Block 109, Hougang Avenue 1 | |Block 109, Hougang Avenue 1 | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20240525-3722754 Zaobao] | ||
|- | |- | ||
|17 | |||
|8 June 2024 | |8 June 2024 | ||
|Sat | |Sat | ||
Line 131: | Line 149: | ||
|65 | |65 | ||
|Block 35, Margaret Drive | |Block 35, Margaret Drive | ||
|Shin Min | |[https://www.facebook.com/share/p/1KDTqC3wKJ/ Shin Min] | ||
|- | |- | ||
|18 | |||
|26 June 2024 | |26 June 2024 | ||
|Wed | |Wed | ||
Line 138: | Line 157: | ||
|80 | |80 | ||
|Block 245, Jurong East Street 24 | |Block 245, Jurong East Street 24 | ||
|Asiaone | |[https://www.asiaone.com/singapore/smell-might-be-rotting-animal-carcass-jurong-residents-notice-stench-body-80-year-old Asiaone] | ||
|- | |- | ||
|19 | |||
|2 July 2024 | |2 July 2024 | ||
|Tue | |Tue | ||
Line 145: | Line 165: | ||
|67 | |67 | ||
|Block 36, Circuit Road | |Block 36, Circuit Road | ||
|Mothership | |[https://mothership.sg/2024/07/karang-guni-67-found-dead-macpherson-flat/ Mothership] | ||
|- | |- | ||
|20 | |||
|5 July 2024 | |5 July 2024 | ||
|Fri | |Fri | ||
Line 152: | Line 173: | ||
|60s | |60s | ||
|Block 110, Bukit Purmei | |Block 110, Bukit Purmei | ||
|Shin Min | |[https://www.facebook.com/share/p/17z9HQ1WSY/ Shin Min] | ||
|- | |- | ||
|21 | |||
|5 July 2024 | |5 July 2024 | ||
|Fri | |Fri | ||
Line 159: | Line 181: | ||
|69 | |69 | ||
|Block 535, Bedok North Avenue 3 | |Block 535, Bedok North Avenue 3 | ||
|Shin Min | |[https://www.facebook.com/share/p/17z9HQ1WSY/ Shin Min] | ||
|- | |- | ||
|22 | |||
|13 July 2024 | |13 July 2024 | ||
|Sat | |Sat | ||
Line 166: | Line 189: | ||
|58 | |58 | ||
|Block 510A, Yishun Street 51 | |Block 510A, Yishun Street 51 | ||
|Mothership | |[https://mothership.sg/2024/07/man-found-dead-yishun-flat/ Mothership] | ||
|- | |- | ||
|23 | |||
|25 July 2024 | |25 July 2024 | ||
|Thu | |Thu | ||
Line 173: | Line 197: | ||
|78 | |78 | ||
|Block 17, Ghim Moh Road | |Block 17, Ghim Moh Road | ||
|Asiaone | |[https://mothership.sg/2024/07/man-dead-ghim-moh Asiaone] | ||
|- | |- | ||
|24 | |||
|5 August 2024 | |5 August 2024 | ||
|Mon | |Mon | ||
Line 180: | Line 205: | ||
|72 | |72 | ||
|Block 146, Bukit Batok West Avenue 6 | |Block 146, Bukit Batok West Avenue 6 | ||
|Asiaone | |[https://www.asiaone.com/singapore/2-bodies-1-day-seniors-who-lived-alone-found-dead-bukit-batok-and-ang-mo-kio Asiaone] | ||
|- | |- | ||
|25 | |||
|5 August 2024 | |5 August 2024 | ||
|Mon | |Mon | ||
Line 187: | Line 213: | ||
|69 | |69 | ||
|Block 323, Ang Mo Kio Avenue 3 | |Block 323, Ang Mo Kio Avenue 3 | ||
|Asiaone | |[https://www.asiaone.com/singapore/2-bodies-1-day-seniors-who-lived-alone-found-dead-bukit-batok-and-ang-mo-kio Asiaone] | ||
|- | |- | ||
|26 | |||
|9 August 2024 | |9 August 2024 | ||
|Fri | |Fri | ||
Line 194: | Line 221: | ||
|59 | |59 | ||
|Block 233A, Sumang Lane | |Block 233A, Sumang Lane | ||
|Asiaone | |[https://www.asiaone.com/singapore/some-even-vomited-punggol-neighbours-hunt-foul-smell-reveals-body-flat Asiaone] | ||
|- | |- | ||
|27 | |||
|13 August 2024 | |13 August 2024 | ||
|Tue | |Tue | ||
Line 201: | Line 229: | ||
|55 | |55 | ||
|Block 622, Yishun Ring Road | |Block 622, Yishun Ring Road | ||
|Asiaone | |[https://www.asiaone.com/singapore/man-found-dead-yishun-flat-tenant-moves-out-immediately Asiaone] | ||
|- | |- | ||
|28 | |||
|16 August 2024 | |16 August 2024 | ||
|Fri | |Fri | ||
Line 208: | Line 237: | ||
|51 | |51 | ||
|Block 1, Lorong Lew Lian | |Block 1, Lorong Lew Lian | ||
|Zaobao | |[https://www.zaobao.com.sg/realtime/singapore/story20240817-4500877 Zaobao] | ||
|- | |- | ||
|29 | |||
|23 August 2024 | |23 August 2024 | ||
|Fri | |Fri | ||
Line 215: | Line 245: | ||
|71 | |71 | ||
|Block 405A, Northshore Drive | |Block 405A, Northshore Drive | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20211029-1208196 Zaobao] | ||
|- | |- | ||
|30 | |||
|27 September 2024 | |27 September 2024 | ||
|Fri | |Fri | ||
Line 222: | Line 253: | ||
|67 | |67 | ||
|Block 2C, Upper Boon Keng Road | |Block 2C, Upper Boon Keng Road | ||
|Zaobao | |[https://www.zaobao.com.sg/realtime/singapore/story20240928-4878522 Zaobao] | ||
|- | |- | ||
|31 | |||
|2 October 2024 | |2 October 2024 | ||
|Wed | |Wed | ||
Line 229: | Line 261: | ||
|72 | |72 | ||
|Block 5, Banda Street | |Block 5, Banda Street | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20241004-4938993 Zaobao] | ||
|- | |- | ||
|32 | |||
|3 October 2024 | |3 October 2024 | ||
|Thu | |Thu | ||
Line 236: | Line 269: | ||
|76 | |76 | ||
|Block 15, Lorong 7 Toa Payoh | |Block 15, Lorong 7 Toa Payoh | ||
|Zaobao | |[https://www.zaobao.com.sg/news/singapore/story20241004-4938993 Zaobao] | ||
|- | |- | ||
|33 | |||
|23 October 2024 | |23 October 2024 | ||
|Wed | |Wed | ||
Line 243: | Line 277: | ||
|70s | |70s | ||
|Block 108, Tampines Street 11 | |Block 108, Tampines Street 11 | ||
| | |[https://www.zaobao.com.sg/realtime/singapore/story20241024-5235924 Zaobao] | ||
|- | |- | ||
|34 | |||
|27 October 2024 | |27 October 2024 | ||
|Sun | |Sun | ||
Line 250: | Line 285: | ||
|55 | |55 | ||
|Block 101, Ang Mo Kio Avenue 3 | |Block 101, Ang Mo Kio Avenue 3 | ||
|Zaobao | |[https://www.zaobao.com.sg/realtime/singapore/story20241028-5259775 Zaobao] | ||
|- | |- | ||
|35 | |||
|29 October 2024 | |29 October 2024 | ||
|Tue | |Tue | ||
Line 257: | Line 293: | ||
|82 | |82 | ||
|Block 234, Choa Chu Kang Central | |Block 234, Choa Chu Kang Central | ||
|Mothership | |[https://mothership.sg/2024/10/live-alone-man-passes-away-cck-flat Mothership] | ||
|- | |- | ||
|36 | |||
|13 November 2024 | |13 November 2024 | ||
|Wed | |Wed | ||
Line 264: | Line 301: | ||
|59 | |59 | ||
|Block 206A, Punggol Place | |Block 206A, Punggol Place | ||
| | |[https://www.zaobao.com.sg/realtime/singapore/story20241114-5345790 Zaobao] | ||
|- | |- | ||
|37 | |||
|24 November 2024 | |24 November 2024 | ||
|Sun | |Sun | ||
Line 271: | Line 309: | ||
|62 | |62 | ||
|Block 499C, Tampines Avenue 9 | |Block 499C, Tampines Avenue 9 | ||
|Asiaone | |[https://www.asiaone.com/singapore/man-found-dead-tampines-home-son-hadnt-heard-him-3-days Asiaone] | ||
|- | |- | ||
|38 | |||
|10 December 2024 | |10 December 2024 | ||
|Tue | |Tue | ||
Line 278: | Line 317: | ||
|78 | |78 | ||
|Block 2, Jalan Bukit Ho Swee | |Block 2, Jalan Bukit Ho Swee | ||
|Mothership | |[https://mothership.sg/2024/12/man-found-dead-tiong-bahru-flat Mothership] | ||
|- | |||
|39 | |||
|11 December 2024 | |||
|Wed | |||
|Female | |||
|73 | |||
|Block 23 Chai Chee Road | |||
|[https://tnp.straitstimes.com/news/singapore/scdf-removes-hoarders-hdb-flat-door-get-decomposing-body TNP] | |||
|} | |||
== Documented cases in 2023 == | |||
{| class="wikitable" | |||
!# | |||
!'''Date''' | |||
!'''Day''' | |||
!'''Gender''' | |||
!'''Age''' | |||
!'''Location''' | |||
!'''Source''' | |||
|- | |||
|1 | |||
|8 January 2023 | |||
|Sun | |||
|Female | |||
|69 | |||
|Block 100, Aljunied Crescent | |||
|[https://stomp.straitstimes.com/singapore-seen/woman-69-found-dead-in-aljunied-flat-after-neighbour-complains-of-5-day-stench Stomp] | |||
|- | |||
|2 | |||
|11 January 2023 | |||
|Wed | |||
|Male | |||
|68 | |||
|Block 376B, Hougang Street 32 | |||
|[https://www.asiaone.com/singapore/stranger-me-elderly-man-dies-alone-hougang-flat-son-visits-him-first-time-4-years Asiaone] | |||
|- | |||
|3 | |||
|18 January 2023 | |||
|Wed | |||
|Male | |||
|59 | |||
|Block 257, Serangoon Central Drive | |||
|[https://stomp.straitstimes.com/singapore-seen/rough-sleeper-found-dead-at-serangoon-void-deck-we-all-just-assumed-he-was-sleeping Stomp] | |||
|- | |||
|4 | |||
|25 February 2023 | |||
|Sat | |||
|Male | |||
|70 | |||
|Golden Mile Complex | |||
|[https://www.straitstimes.com/singapore/man-found-dead-in-golden-mile-carpark-no-foul-play-suspected Straits Times] | |||
|- | |||
|5 | |||
|26 March 2023 | |||
|Sun | |||
|Male | |||
|66 | |||
|North Bridge Road Market and Food Centre | |||
|[https://stomp.straitstimes.com/singapore-seen/sleeping-man-at-north-bridge-road-hawker-centre-declared-dead-over-12-hours-later Stomp] | |||
|- | |||
|6 | |||
|26 March 2023 | |||
|Sun | |||
|Female | |||
|80 | |||
|Block 11, Holland Drive | |||
|[https://stomp.straitstimes.com/singapore-seen/80-year-old-woman-found-decomposing-in-holland-drive-flat-after-not-being-seen-for-a Stomp] | |||
|- | |||
|7 | |||
|15 April 2023 | |||
|Sat | |||
|Male | |||
|49 | |||
|Bukit Merah View Market and Hawker Centre | |||
|[https://www.straitstimes.com/singapore/stall-assistant-pronounced-dead-at-bukit-merah-market-stall-no-foul-play-suspected-says-police Straits Times] | |||
|- | |||
|8 | |||
|18 April 2023 | |||
|Tue | |||
|Male | |||
|54 | |||
|Block 223A, Serangoon Avenue 4 | |||
|[https://stomp.straitstimes.com/singapore-seen/54-year-old-hoarder-found-dead-in-serangoon-flat-emitting-rancid-smell Stomp] | |||
|- | |||
|9 | |||
|20 April 2023 | |||
|Thu | |||
|Male | |||
|? | |||
|Bukit Merah HDB Shophouse | |||
|[https://www.asiaone.com/singapore/he-was-looking-forward-raya-elderly-man-died-alone-hdb-shophouse-found-maggot-filled Asiaone] | |||
|- | |||
|10 | |||
|24 April 2023 | |||
|Mon | |||
|Female | |||
|68 | |||
|Block 885A, Tampines Street 83 | |||
|[https://www.facebook.com/share/p/1DMYEcdpSb/ Shin Min] | |||
|- | |||
|11 | |||
|24 April 2023 | |||
|Mon | |||
|Female | |||
|66 | |||
|Block 48, Teban Gardens Road | |||
|[https://stomp.straitstimes.com/singapore-seen/decomposed-body-found-in-teban-gardens-flat-unknown-woman-identified-after-almost-4 Stomp] | |||
|- | |||
|12 | |||
|29 April 2023 | |||
|Sat | |||
|Female | |||
|68 | |||
|Block 224, Ang Mo Kio Avenue 1 | |||
|[https://www.facebook.com/share/p/17ndtM3MWV/ Shin Min] | |||
|- | |||
|13 | |||
|5 May 2023 | |||
|Fri | |||
|Male | |||
|41 | |||
|Block 79, Indus Road | |||
|[https://www.asiaone.com/singapore/residents-rattled-after-2-corpses-found-same-bukit-merah-block-within-2-months Asiaone] | |||
|- | |||
|14 | |||
|30 May 2023 | |||
|Tue | |||
|Male | |||
|60 | |||
|Block 5, Lorong 7 Toa Payoh | |||
|[https://www.facebook.com/share/p/19WkHUvuZC/ Shin Min] | |||
|- | |||
|15 | |||
|2 June 2023 | |||
|Fri | |||
|Male | |||
|51 | |||
|Block 79, Indus Road | |||
|[https://www.asiaone.com/singapore/residents-rattled-after-2-corpses-found-same-bukit-merah-block-within-2-months Asiaone] | |||
|- | |||
|16 | |||
|8 June 2023 | |||
|Thu | |||
|Male | |||
|65 | |||
|Block 645, Ang Mo Kio Avenue 6 | |||
|[https://www.zaobao.com.sg/news/singapore/story20230609-1402756 ZaoBao] | |||
|- | |||
|17 | |||
|8 June 2023 | |||
|Thu | |||
|Male | |||
|62 | |||
|Block 174C, Hougang Avenue 1 | |||
|[https://www.orientaldaily.com.my/news/international/2023/06/09/571924 Oriental Daily] | |||
|- | |||
|18 | |||
|24 June 2023 | |||
|Sat | |||
|Male | |||
|77 | |||
|Block 174, Lorong 1 Toa Payoh | |||
|[https://www.facebook.com/share/p/1CKNufVthn/ Shin Min] | |||
|- | |||
|19 | |||
|29 July 2023 | |||
|Sat | |||
|Female | |||
|67 | |||
|Block 93, Henderson Road | |||
|[https://www.asiaone.com/singapore/woman-found-dead-among-maggots-flat-husband-unconscious Asiaone] | |||
|- | |||
|20 | |||
|29 July 2023 | |||
|Sat | |||
|Male | |||
|70 | |||
|Block 93, Henderson Road | |||
|[https://www.asiaone.com/singapore/woman-found-dead-among-maggots-flat-husband-unconscious Asiaone] | |||
|- | |||
|21 | |||
|12 September 2023 | |||
|Tue | |||
|Female | |||
|62 | |||
|Block 503A, Canberra Link | |||
|[https://www.facebook.com/share/p/18FmUywdPK/ Shin Min] | |||
|- | |||
|22 | |||
|12 September 2023 | |||
|Tue | |||
|Male | |||
|60s | |||
|Block 214, Kim Tian Place | |||
|[https://www.facebook.com/share/p/17pPkmEjGo/ Shin Min] | |||
|- | |||
|23 | |||
|4 October 2023 | |||
|Wed | |||
|Male | |||
|93 | |||
|Block 54, Lorong 5 Toa Payoh | |||
|[https://www.asiaone.com/singapore/man-94-found-dead-toa-payoh-flat-neighbours-hadnt-seen-him-2-weeks Asiaone] | |||
|- | |||
|24 | |||
|23 October 2023 | |||
|Mon | |||
|Male | |||
|76 | |||
|Block 179, Bukit Batok West Avenue 8 | |||
|[https://stomp.straitstimes.com/singapore-seen/76-year-old-man-found-dead-in-bukit-batok-flat Stomp] | |||
|- | |||
|25 | |||
|6 November 2023 | |||
|Mon | |||
|Male | |||
|63 | |||
|Block 33, Eunos Crescent | |||
|[https://www.asiaone.com/singapore/deaths-eunos-man-found-dead-flat-day-after-fatal-fall-woman-and-baby-nearby-block Asiaone] | |||
|- | |||
|26 | |||
|13 November 2023 | |||
|Mon | |||
|Male | |||
|67 | |||
|Block 10R, Braddell Hill | |||
|[https://stomp.straitstimes.com/singapore-seen/67-year-old-man-found-dead-in-braddell-flat Stomp] | |||
|- | |||
|27 | |||
|15 November 2023 | |||
|Wed | |||
|Female | |||
|42 | |||
|Waterbank at Dakota | |||
|[https://www.facebook.com/share/p/1DB5PiLfXz/ Shin Min] | |||
|- | |||
|28 | |||
|18 November 2023 | |||
|Sat | |||
|Male | |||
|56 | |||
|Block 3, Jalan Bukit Merah | |||
|[https://www.8world.com/singapore/56-years-old-man-found-dead-in-unit-jalan-bukit-merah-block-3-2298296 8 World] | |||
|- | |||
|29 | |||
|18 November 2023 | |||
|Sat | |||
|Male | |||
|56 | |||
|Block 43, Circuit Road | |||
|[https://www.8world.com/singapore/56-year-old-man-dead-in-unit-block-43-circuit-road-2297671 8 World] | |||
|- | |||
|30 | |||
|22 November 2023 | |||
|Wed | |||
|Male | |||
|61 | |||
|Block 423B, Northshore Crescent | |||
|[https://www.facebook.com/share/p/181UtfhJDP/ Shin Min] | |||
|- | |||
|31 | |||
|4 December 2023 | |||
|Mon | |||
|Male | |||
|70 | |||
|Block 115, Jalan Bukit Merah | |||
|[https://www.facebook.com/share/p/1GZdnJMYuS/ Shin Min] | |||
|- | |||
|32 | |||
|6 December 2023 | |||
|Wed | |||
|Male | |||
|53 | |||
|Block 443B, Fernvale Road | |||
|[https://www.asiaone.com/singapore/man-found-dead-sengkang-flat-after-neighbour-alerted-police-about-pungent-smell Asiaone] | |||
|- | |||
|33 | |||
|10 December 2023 | |||
|Sun | |||
|Female | |||
|70 | |||
|Block 113, Bedok North Street 2 | |||
|[https://www.facebook.com/share/p/1B32ZdyL24/ Shin Min] | |||
|- | |||
|34 | |||
|14 December 2023 | |||
|Thu | |||
|Male | |||
|81 | |||
|Block 25, Hougang Avenue 3 | |||
|[https://www.asiaone.com/singapore/they-depended-each-other-man-allegedly-spent-5-days-dead-fathers-body-hougang-flat Asiaone] | |||
|- | |||
|35 | |||
|17 December 2023 | |||
|Sun | |||
|Male | |||
|61 | |||
|Block 128, Bukit Merah View | |||
|[https://www.facebook.com/share/p/1GCKqGZDME/ Shin Min] | |||
|- | |||
|36 | |||
|27 December 2023 | |||
|Wed | |||
|Male | |||
|74 | |||
|Block 50, Dorset Road | |||
|[https://mothership.sg/2023/12/bodies-eldery-found-at-home/ Mothership] | |||
|- | |||
|37 | |||
|27 December 2023 | |||
|Wed | |||
|Male | |||
|64 | |||
|Block 83, Commonwealth Close | |||
|[https://mothership.sg/2023/12/bodies-eldery-found-at-home/ Mothership] | |||
|- | |||
|38 | |||
|29 December 2023 | |||
|Fri | |||
|Male | |||
|60 | |||
|Block 208, Ang Mo Kio Avenue 1 | |||
|[https://www.facebook.com/share/p/17x4kvxn3H/ Mothership] | |||
|} | |||
== Documented cases in 2022 == | |||
{| class="wikitable" | |||
!# | |||
!'''Date''' | |||
!'''Day''' | |||
!'''Gender''' | |||
!'''Age''' | |||
!'''Location''' | |||
!'''Source''' | |||
|- | |||
|1 | |||
|13 January 2022 | |||
|Thu | |||
|Male | |||
|67 | |||
|Block 170, Lorong 1 Toa Payoh | |||
|[https://mothership.sg/2022/01/toa-payoh-man-die-alone/ Mothership] | |||
|- | |||
|2 | |||
|21 February 2022 | |||
|Mon | |||
|Male | |||
|58 | |||
|Block 203, Ang Mo Kio Avenue 3 | |||
|[https://www.facebook.com/share/p/1853dU7DcY/ Shin Min] | |||
|- | |||
|3 | |||
|5 April 2022 | |||
|Tue | |||
|Female | |||
|34 | |||
|L'viv Condominium | |||
|[https://www.channelnewsasia.com/singapore/coroner-open-verdict-case-34-year-old-woman-found-dead-condominium-alcohol-sleeping-pills-marisa-zhang-yan-ni-2982121 CNA] | |||
|- | |||
|4 | |||
|16 April 2022 | |||
|Sat | |||
|Male | |||
|46 | |||
|No address | |||
|[https://www.channelnewsasia.com/singapore/coroner-open-verdict-46-year-old-found-dead-flat-tenant-3660776 CNA] | |||
|- | |||
|5 | |||
|1 May 2022 | |||
|Sun | |||
|Male | |||
|78 | |||
|Block 17, Ghim Moh Road | |||
|[https://www.zaobao.com.sg/news/singapore/story20240727-4376395 ZaoBao] | |||
|- | |||
|6 | |||
|21 June 2022 | |||
|Tue | |||
|Male | |||
|54 | |||
|Block 85, Commonwealth Close | |||
|[https://www.asiaone.com/singapore/elderly-woman-believed-have-kept-dead-body-son-commonwealth-flat-week Asiaone] | |||
|- | |||
|7 | |||
|13 August 2022 | |||
|Sat | |||
|Male | |||
|79 | |||
|Block 214, Boon Lay Place | |||
|[https://www.zaobao.com.sg/news/singapore/story20220814-1302832 ZaoBao] | |||
|- | |||
|8 | |||
|30 August 2022 | |||
|Tue | |||
|Female | |||
|83 | |||
|Ghim Moh | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20230227-1367529 ZaoBao] | |||
|- | |||
|9 | |||
|2 September 2022 | |||
|Fri | |||
|Female | |||
|63 | |||
|Block 2, Hougang Avenue 3 | |||
|[https://www.facebook.com/share/p/1G4Sxz4mGK/ Shin Min] | |||
|- | |||
|10 | |||
|8 October 2022 | |||
|Sat | |||
|Male | |||
|44 | |||
|Block 126, Lorong 1 Toa Payoh | |||
|[https://www.channelnewsasia.com/singapore/man-found-dead-body-decomposing-lived-alone-toa-payoh-flat-3685201 Asiaone] | |||
|- | |||
|11 | |||
|22 October 2022 | |||
|Sat | |||
|Male | |||
|70 | |||
|Block 285, Tampines Street 22 | |||
|[https://www.asiaone.com/singapore/bodies-mother-and-son-found-inside-tampines-flat-after-foul-stench-detected Asiaone] | |||
|- | |||
|12 | |||
|22 October 2022 | |||
|Sat | |||
|Female | |||
|92 | |||
|Block 285, Tampines Street 22 | |||
|[https://www.asiaone.com/singapore/bodies-mother-and-son-found-inside-tampines-flat-after-foul-stench-detected Asiaone] | |||
|} | |||
== Documented cases in 2021 == | |||
{| class="wikitable" | |||
! | |||
!'''Date''' | |||
!'''Day''' | |||
!'''Gender''' | |||
!'''Age''' | |||
!'''Location''' | |||
!'''Source''' | |||
|- | |||
|1 | |||
|1 June 2021 | |||
|Tue | |||
|Female | |||
|73 | |||
|Block 230, Serangoon Avenue 4 | |||
|[https://www.facebook.com/share/p/1TZ4orDHqz/ Shin Min] | |||
|- | |||
|2 | |||
|17 August 2021 | |||
|Tue | |||
|Male | |||
|? | |||
|Block 51, Lorong 6 Toa Payoh | |||
|[https://www.facebook.com/share/p/1EVoSiFpdh/ Shin Min] | |||
|- | |||
|3 | |||
|4 September 2021 | |||
|Sat | |||
|Female | |||
|74 | |||
|Block 514, Bedok North Avenue 2 | |||
|[https://www.asiaone.com/singapore/5-cases-seniors-singapore-who-died-alone-home-recent-years Asiaone] | |||
|- | |||
|4 | |||
|3 October 2021 | |||
|Sun | |||
|Male | |||
|55 | |||
|241, Tanjong Katong Road | |||
|[https://www.zaobao.com.sg/news/singapore/story20211004-1199968 ZaoBao] | |||
|- | |||
|5 | |||
|19 October 2021 | |||
|Tue | |||
|Male | |||
|86 | |||
|Pasir Panjang Wholesale Centre | |||
