2025 General Election: Difference between revisions
m (→4-person GRC) |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 125: | Line 125: | ||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" | | {| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" | | ||
|+ colspan="5" style="text-align:center;" | '''<big>5-person GRC</big>'''<ref>https://web.archive.org/save/https://www.eld.gov.sg/finalresults2025.html</ref> | |+ colspan="5" style="text-align:center;" | '''<big>5-person GRC</big>'''<ref>https://web.archive.org/save/https://www.eld.gov.sg/finalresults2025.html</ref> | ||
! GRC !! <small> | ! GRC !! <small>Voter Stats.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results | ||
|- | |- | ||
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | '''<h4>Aljunied GRC</h4>'''<br/><small>total electors: {{formatnum:144298}}</small></br></br>{{formatnum:132725}}</br><small> valid votes | | style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | '''<h4>Aljunied GRC</h4>'''<br/><small>total electors: {{formatnum:144298}}</small></br></br>{{formatnum:132725}}</br><small> valid votes</small> | ||
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | <small>Balance: {{formatnum:{{#expr:144298-132725}} }}</br>({{#expr:{{#expr:144298-132725}}/144298*100 round 2}}%)</br>Incl. 1,342 rejected local & overseas votes</small> | | style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | <small>Balance: {{formatnum:{{#expr:144298-132725}} }}</br>({{#expr:{{#expr:144298-132725}}/144298*100 round 2}}%)</br>Incl. 1,342 rejected local & overseas votes</small> | ||
| style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2025-GRC-aljunied.png| 120x120px]]</br><small>Aljunied GRC</small> | | style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2025-GRC-aljunied.png| 120x120px]]</br><small>Aljunied GRC</small> | ||
| Line 184: | Line 184: | ||
}} | }} | ||
|- | |- | ||
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | '''<h4>Ang Mo Kio GRC</h4>'''<br/><small>(total voters: {{formatnum:161499}})</small></br></br>{{formatnum:146365}}</br><small> valid votes | | style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | '''<h4>Ang Mo Kio GRC</h4>'''<br/><small>(total voters: {{formatnum:161499}})</small></br></br>{{formatnum:146365}}</br><small> valid votes</small> | ||
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | <small>Balance: {{formatnum:{{#expr:161499-146365}} }}</br>({{#expr:{{#expr:161499-146365}}/161499*100 round 2}}%)</br>Incl. 4,399 rejected local & overseas votes</small> | | style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | <small>Balance: {{formatnum:{{#expr:161499-146365}} }}</br>({{#expr:{{#expr:161499-146365}}/161499*100 round 2}}%)</br>Incl. 4,399 rejected local & overseas votes</small> | ||
| style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2025-GRC-angmokio.png| 120x120px]]</br><small>Ang Mo Kio GRC</small> | | style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2025-GRC-angmokio.png| 120x120px]]</br><small>Ang Mo Kio GRC</small> | ||
| Line 241: | Line 241: | ||
}} | }} | ||
|- | |- | ||
|} | |||
===4-person GRC=== | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" | | |||
|+ colspan="5" style="text-align:center;" | '''<big>4-person GRC</big>'''<ref>https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html</ref> | |||
! GRC !! <small>Voter Nos.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results | |||
|- | |||
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | '''<h4>Bishan-Toa Payoh GRC</h4>'''<br/><small>(total voters: {{formatnum:98708}})</small></br></br>{{formatnum:88399}}</br><small> valid votes</small> | |||
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | <small>Balance: {{formatnum:{{#expr:98708-88399}} }}</br>({{#expr:{{#expr:98708-88399}}/98708*100 round 2}}%)</br>Incl. 2,092 rejected local & overseas votes</small> | |||
| style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2025-GRC-bishan tpy.png| 120x120px]]</br><small>Bishan-Toa Payoh GRC</small> | |||
| style="border:1px solid #abb2b9; width:70%; padding:0;" | | |||
{{Candi-GRC | |||
| party1-cand1=Chee Hong Tat | |||
| party1-1foto=Chee hong tat.png | |||
| party1-cand2=Elysa Chen | |||
| party1-2foto=elysa_chen.png | |||
| party1-cand3=Cai Yinzhou | |||
| party1-3foto=cai_yinzhou.png | |||
| party1-cand4=Saktiandi Bin Supaat | |||
| party1-4foto=Saktiandi Supaat.png | |||
| party1-cand5= | |||
| party1-5foto= | |||
| party2-cand1=Steve Chia | |||
| party2-1foto=steve_chia.png | |||
| party2-cand2=Melvyn Chiu | |||
| party2-2foto=melvyn_chiu.png | |||
| party2-cand3=Ray Lim Rui Xian | |||
| party2-3foto=lim_rui_xian.png | |||
| party2-cand4=Muhammad Norhakim bin Norazahari | |||
| party2-4foto=muhd_norhakim.png | |||
| party2-cand5= | |||
| party2-5foto= | |||
| party3-cand1= | |||
| party3-1foto= | |||
| party3-cand2= | |||
| party3-2foto= | |||
| party3-cand3= | |||
| party3-3foto= | |||
| party3-cand4= | |||
| party3-4foto= | |||
| party3-cand5= | |||
| party3-5foto= | |||
| party4-cand1= | |||
| party4-1foto= | |||
| party4-cand2= | |||
| party4-2foto= | |||
| party4-cand3= | |||
| party4-3foto= | |||
| party4-cand4= | |||
| party4-4foto= | |||
| party4-cand5= | |||
| party4-5foto= | |||
}} | |||
| style="border:1px solid #abb2b9; width:280px; align:right; padding:0;" | | |||
{{Bar-voted | |||
| totalvotes=88399 | |||
| party1=PAP | |||
| party1votes=66455 | |||
| party2=SPP | |||
| party2votes=21944 | |||
| party3= | |||
| party3votes= | |||
}} | |||
|} | |} | ||
| Line 247: | Line 311: | ||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" | | {| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" | | ||
|+ colspan="5" style="text-align:center;" | '''<big>SMC (1 person)</big>'''<ref>https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html</ref> | |+ colspan="5" style="text-align:center;" | '''<big>SMC (1 person)</big>'''<ref>https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html</ref> | ||
! SMC !! <small>Voter | ! SMC !! <small>Voter Stats.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results | ||
|- | |- | ||
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Gombak SMC</h4>'''<br/><small>(total voters: {{formatnum:26427}})</small></br></br>{{formatnum:23672}} <small>valid votes</small> | | style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Gombak SMC</h4>'''<br/><small>(total voters: {{formatnum:26427}})</small></br></br>{{formatnum:23672}} <small>valid votes</small> | ||
| Line 268: | Line 332: | ||
| party2=PSP | | party2=PSP | ||
| party2votes=5726 | | party2votes=5726 | ||
| party3= | |||
| party3votes= | |||
}} | |||
|- | |||
| style="border:1px solid #abb2b9; text-align:left; padding:5px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Panjang SMC</h4>'''<br/><small>(total voters: {{formatnum:33596}})</small></br></br>{{formatnum:31203}} <small>valid votes</small> | |||
| style="border:1px solid #abb2b9; text-align:left; padding:15px 5px 5px 5px; vertical-align:top;" | <small>Balance: {{formatnum:{{#expr:33596-31203}} }}</br>({{#expr:{{#expr:33596-31203}}/33596*100 round 2}}%) Incl. 350 rejected local & overseas votes</small> | |||
| style="border:1px solid #abb2b9; width:122px; padding:15px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2025-SMC-bt_panjang.png| 120x120px]]</br><small>Bukit Panjang SMC</small> | |||
| style="border:1px solid #abb2b9; width:70%; padding:0;" | | |||
{{Candi-SMC | |||
| party1-cand1=Liang Eng Hwa | |||
| party1-1foto=liang_eng_hwa.png | |||
| party2-cand1=Paul Anantharajah Tambyah | |||
| party2-1foto=paul_tambyah_ge2025.png | |||
| party3-cand1= | |||
| party3-1foto= | |||
}} | |||
| style="border:1px solid #abb2b9; width:280px; padding:0;" | | |||
{{Bar-voted | |||
| totalvotes=31203 | |||
| party1=PAP | |||
| party1votes=19152 | |||
| party2=SDP | |||
| party2votes=12051 | |||
| party3= | | party3= | ||
| party3votes= | | party3votes= | ||
Latest revision as of 15:36, 21 May 2025
EBRC Report 2025
Report of The Electoral Boundaries Review Committee, Cmd 34 of 2025, 11 March 2025.
- 33 electoral divisions (2 more than GE2020)
- Total of 97 seats (4 more than GE2020)
- 18 GRC, nett total 5 new ones compared to GE2020:
- 10 x 5-person GRC (11 in GE2020)
- 8 x 4-person GRC (6 in GE2020)
- 2025 EBRC Report
-
Cover page
-
Electoral Map showing Electoral Division Boundaries for GRCs and SMCs[1]
Complete list of 2025 GRCs and SMCs
- 5p GRC
- Ang Mo Kio
- West Coast-Jurong West
- Nee Soon
- East Coast
- Tampines
- Aljunied
- Jurong East-Bukit Batok
- Tanjong Pagar
- Sembawang
- Marine Parade-Braddell Heights
- 4p GRC
- Sengkang
- Punggol
- Holland-Bukit Timah
- Marsiling-Yew Tee
- Jalan Besar
- Pasir Ris-Changi
- Bishan-Toa Payoh
- Chua Chu Kang
- SMC
- Bukit Panjang
- Potong Pasir
- Jurong Central
- Jalan Kayu
- Hougang
- Queenstown
- Bukit Gombak
- Radin Mas
- Yio Chu Kang
- Pioneer
- Sembawang West
- Tampines Changkat
- Marymount
- Mountbatten
- Kebun Baru
Analysis
Only the following GRC/SMC remained untouched:
- Marsiling-Yew Tee (4p GRC)
- Nee Soon (5p GRC)
- Bishan-Toa Payoh (4p GRC)
- Jalan Besar (4p GRC)
- Sengkang (4p GRC)
- Hougang SMC (incumbent Dennis Tan)
- Mountbatten SMC (incumbent Lim Biow Chuan)
- Bukit Panjang SMC (incumbent Liang Eng Hwa)
- Pioneer SMC (incumbent Patrick Tay)
- Marymount SMC (incumbent Gan Siow Huang)
- 15 SMC (nett total 1 more than GE2020)
- 6 new SMCs:
- Bukit Gombak (from Chua Chu Kang 4p GRC)
- Jalan Kayu (from Ang Mo Kio 5p GRC)
- Jurong Central (mainly from Jurong 5p GRC & 2 polling districts from Yuhua SMC)
- Queenstown (from Tanjong Pagar 5p GRC)
- Sembawang West (7 polling districts from Sembawang 5p GRC)
- Tampines Changkat (mostly from Tampines 5p GRC and 1 redefined polling district from East Coast 5p GRC)
- Removed the following SMCs:
- Yuhua -incumbent Grace Fu
- Bukit Batok - incumbent Murali Pillai
- Hong Kah North - incumbent Amy Khor
- MacPherson - incumbent Tin Pei Ling
- Punggol West - incumbent Sun Xueling
- 6 new SMCs:
- 5 New GRCs:
- Pasir Ris-Changi (4p)
- Punggol (4p) (from about 1/3 of Pasir Ris-Punggol 5p GRC and whole Punggol West SMC)
- Jurong East-Bukit Batok (5p)
- Marine Parade-Braddell Heights (5p)
- West Coast-Jurong West (5p)
- Modified SMCs
-
- Yio Chu Kang lost 1 district YK10 (from old AM01) to Kebun Baru SMC
- Kebun Baru gained the above mentioned district
- Modified GRCs
-
- Expanded in area scope:
- Chua Chu Kang 4p GRC expanded to absorb most of Hong Kah North SMC
- East Coast 5p GRC - part of old polling district EC01 & EC03 modified to become new Tampines Changkat SMC, absorbed almost half of old Marine Parade 5p GRC
- Holland-Bukit Timah 4p GRC - absorbed 1 polling district from Jurong 5p GRC
- Jurong 5p GRC renamed Jurong East-Bukit Batok GRC (5p), absorbed most of Yuhua SMC, all of Bukit Batok SMC, small part of Hong Kah North SMC, but lost around 14 polling districts (some redefined polling districts) to West Coast-Jurong West GRC
- Marine Parade 5p GRC renamed Marine Parade-Braddell Heights (5p GRC). Old Marine Parade lost almost half to East Coast 5p GRC, absorbed MacPherson SMC totally, absorbed small part of Potong Pasir SMC
- Expanded in area scope:
- Reduced in area scope:
- Aljunied 5p GRC - lost 2 newly formed polling districts AJ52 & AJ53 cut from AJ50 (about 3,000+ voters)
- Ang Mo Kio 5p GRC - lost polling districts AM01 to AM10 to Jalan Kayu SMC
- Pasir Ris-Punggol 5p GRC renamed Pasir Ris-Changi (4p GRC), lost about 1/3 to new Punggol (4p GRC) but took 2 polling districts from East Coast 5p GRC
- Sembawang 5p GRC - lost 7 polling districts to Sembawang West SMC
- Tampines 5p GRC - lost 8 polling districts to Tampines Changkat SMC, absorbed 2 redefined polling districts from Aljunied 5p GRC
- Reduced in area scope:
- The current Constitution allows for up to 12 NCMPs to be declared as elected.
Election Results
A historic low turnout of voters by percentage since 1968, with 92.47 per cent of the 2,627,026 registered voters in contested constituencies casting their ballots in Singapore on May 3.[2][3]
After 15 May 2025 when overseas votes were counted, the total number of votes cast at the General Election 2025 (i.e. local and overseas votes) is 2,438,610 (inclusive of 42,945 rejected votes). This is 92.83% of the 2,627,026 registered electors in all contested electoral divisions for this election.[4]
5-person GRCs
| GRC | Voter Stats. | Electoral Boundary | Candidates | Results | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aljunied GRCtotal electors: 144,298 132,725 valid votes |
Balance: 11,573 (8.02%) Incl. 1,342 rejected local & overseas votes |
Aljunied GRC |
|
| |||||||||||||||||||||||||||||||||
Ang Mo Kio GRC(total voters: 161,499) 146,365 valid votes |
Balance: 15,134 (9.37%) Incl. 4,399 rejected local & overseas votes |
Ang Mo Kio GRC |
|
4-person GRC
| GRC | Voter Nos. | Electoral Boundary | Candidates | Results | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishan-Toa Payoh GRC(total voters: 98,708) 88,399 valid votes |
Balance: 10,309 (10.44%) Incl. 2,092 rejected local & overseas votes |
Bishan-Toa Payoh GRC |
|
|
SMC (1 person)
| SMC | Voter Stats. | Electoral Boundary | Candidates | Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bukit Gombak SMC(total voters: 26,427) 23,672 valid votes |
Balance: 2,755 (10.42%) Incl. 298 rejected local & overseas votes |
Bukit Gombak SMC |
|
| |||||||||||||||
Bukit Panjang SMC(total voters: 33,596) 31,203 valid votes |
Balance: 2,393 (7.12%) Incl. 350 rejected local & overseas votes |
Bukit Panjang SMC |
|
|
|
References
- ↑ THE REPORT OF THE ELECTORAL BOUNDARIES REVIEW COMMITTEE, 2025, Cmd 34 of 2025 (11 March 2025), available from [Singapore Statutes Online]
- ↑ https://web.archive.org/save/https://www.theonlinecitizen.com/2025/05/05/ge2025-voter-turnout-drops-to-historic-low-with-opposition-gains-stalled/
- ↑ https://web.archive.org/save/https://www.straitstimes.com/singapore/politics/voter-turnout-at-ge2025-the-lowest-since-1968-at-92-47
- ↑ https://www.eld.gov.sg/finalresults2025.html
- ↑ https://web.archive.org/save/https://www.eld.gov.sg/finalresults2025.html
- ↑ https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html
- ↑ https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html