Pofmadirections: Difference between revisions
SGPolitico (talk | contribs) (Created page with "{{DISPLAYTITLE:POFMA directions}}") |
SGPolitico (talk | contribs) No edit summary Tags: Manual revert Visual edit |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
For more detailed information about [[POFMA]] directions, visit the [https://docs.google.com/spreadsheets/d/1lhJkdKPue6ehuK7vWjHs6WAOvSeFXbNn9AGfXGs9qaM Google Sheet] containing the total number of directions issued and the ministers or ministries responsible for issuing them. | |||
{{DISPLAYTITLE:POFMA directions}} | {{DISPLAYTITLE:POFMA directions}} | ||
{| class="wikitable sortable" | |||
|+ | |||
!Date | |||
!Issuing Ministry | |||
!Issuing Minister | |||
!Type of direction | |||
!Target entity | |||
!Date of post | |||
!Press release | |||
|- | |||
|13-Nov-2019 | |||
|Ministry of Finance | |||
|Heng Swee Keat | |||
|Correction Direction | |||
|Brad Bowyer | |||
|13-Nov-2019 | |||
|[https://drive.google.com/file/d/18tsZ3xbi6_h3kyn5zgm80AXp44675aln/view?usp=sharing PDF] | |||
|- | |||
|23-Nov-2019 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|States Times Review | |||
|23-Nov-2019 | |||
| | |||
|- | |||
|28-Nov-2019 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Targeted Correction Direction | |||
|Facebook | |||
|28-Nov-2019 | |||
| | |||
|- | |||
|14-Dec-2019 | |||
|Ministry of Manpower | |||
|Josephine Teo | |||
|Correction Direction | |||
|Singapore Democratic Party | |||
|8-Jun-2019 | |||
| | |||
|- | |||
|14-Dec-2019 | |||
|Ministry of Manpower | |||
|Josephine Teo | |||
|Correction Direction | |||
|Singapore Democratic Party | |||
|30-Nov-2019 | |||
| | |||
|- | |||
|14-Dec-2019 | |||
|Ministry of Manpower | |||
|Josephine Teo | |||
|Correction Direction | |||
|Singapore Democratic Party | |||
|2-Dec-2019 | |||
| | |||
|- | |||
|16-Dec-2019 | |||
|Ministry for Education | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Lim Tean | |||
|12-Dec-2019 | |||
| | |||
|- | |||
|22-Jan-2020 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Lawyers for Liberty | |||
|16-Jan-2020 | |||
| | |||
|- | |||
|22-Jan-2020 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Kirsten Han | |||
|16-Jan-2020 | |||
| | |||
|- | |||
|22-Jan-2020 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|The Online Citizen | |||
|16-Jan-2020 | |||
| | |||
|- | |||
|22-Jan-2020 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Yahoo Singapore | |||
|16-Jan-2020 | |||
| | |||
|- | |||
|23-Jan-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Access Blocking Order | |||
|Internet Service Providers | |||
| | |||
| | |||
|- | |||
|27-Jan-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|General Correction Direction | |||
|SPH Magazines | |||
|26-Jan-2020 | |||
| | |||
|- | |||
|28-Jan-2020 | |||
|Ministry of Health | |||
|Khaw Boon Wan | |||
|Targeted Correction Direction | |||
|Facebook | |||
|27-Jan-2020 | |||
| | |||
|- | |||
|31-Jan-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|AB-TC City News | |||
|30-Jan-2020 | |||
| | |||
|- | |||
|31-Jan-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|Lim Tean | |||
|30-Jan-2020 | |||
| | |||
|- | |||
|31-Jan-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|Say No to PAP | |||
|30-Jan-2020 | |||
| | |||
|- | |||
|31-Jan-2020 | |||
|Ministry of Trade and Industry | |||
|Chan Chun Sing | |||
|Correction Direction | |||
|States Times Review | |||
|30-Jan-2020 | |||
| | |||
|- | |||
|31-Jan-2020 | |||
|Ministry of Trade and Industry | |||
|Chan Chun Sing | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|14-Feb-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|States Times Review | |||
|13-Feb-2020 | |||
| | |||
|- | |||
|14-Feb-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|15-Feb-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Declared Online Location | |||
|States Times Review | |||
| | |||
| | |||
|- | |||
|17-Feb-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Disabling Order | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|26-Feb-2020 | |||
|Ministry of National Development | |||
|Lawrence Wong | |||
|Correction Direction | |||
|Gilbert Goh | |||
|19-Feb-2020 | |||
| | |||
|- | |||
|26-Feb-2020 | |||
|Ministry of National Development | |||
|Lawrence Wong | |||
|Correction Direction | |||
|The Independent Singapore | |||
|21-Feb-2020 | |||
| | |||
|- | |||
|18-Mar-2020 | |||
|People’s Association | |||
|Chan Chun Sing | |||
|Correction Direction | |||
|Henryace Ace | |||
|8-Mar-2020 | |||
| | |||
|- | |||
|18-Mar-2020 | |||
|People’s Association | |||
|Chan Chun Sing | |||
|Correction Direction | |||
|Sebastian Ying | |||
|8-Mar-2020 | |||
| | |||
|- | |||
|18-Mar-2020 | |||
|People’s Association | |||
|Chan Chun Sing | |||
|Correction Direction | |||
|Lim Tean | |||
|8-Mar-2020 | |||
| | |||
|- | |||
|18-Mar-2020 | |||
|People’s Association | |||
|Chan Chun Sing | |||
|Correction Direction | |||
|Lim Tean | |||
|8-Mar-2020 | |||
| | |||
|- | |||
|1-Apr-2020 | |||
|Ministry of Finance | |||
|Heng Swee Keat | |||
|Correction Direction | |||
|tifinnytara | |||
|29-Mar-2020 | |||
| | |||
|- | |||
|6-Apr-2020 | |||
|Ministry of Manpower | |||
|Josephine Teo | |||
|Correction Direction | |||
|Alex Tan | |||
|5-Apr-2020 | |||
| | |||
|- | |||
|6-Apr-2020 | |||
|Ministry of Manpower | |||
|Josephine Teo | |||
|Correction Direction | |||
|Singapore States Times | |||
|5-Apr-2020 | |||
| | |||
|- | |||
|6-Apr-2020 | |||
|Ministry of Manpower | |||
|Josephine Teo | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|17-Apr-2020 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|The Temasek Review | |||
|15-Apr-2020 | |||
| | |||
|- | |||
|18-Apr-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|Singapore States Times | |||
|18-Apr-2020 | |||
| | |||
|- | |||
|18-Apr-2020 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|19-Apr-2020 | |||
|Ministry of Finance | |||
|Heng Swee Keat | |||
|Correction Direction | |||
|darksiedluv | |||
|15-Apr-2020 | |||
| | |||
|- | |||
|19-Apr-2020 | |||
|Ministry of Finance | |||
|Heng Swee Keat | |||
|Correction Direction | |||
|The Temasek Review | |||
|15-Apr-2020 | |||
| | |||
|- | |||
|19-Apr-2020 | |||
|Ministry of Finance | |||
|Heng Swee Keat | |||
|Correction Direction | |||
|The Online Citizen | |||
|15-Apr-2020 | |||
| | |||
|- | |||
|19-Apr-2020 | |||
|Ministry of Finance | |||
|Heng Swee Keat | |||
|Correction Direction | |||
|Lim Tean | |||
|15-Apr-2020 | |||
| | |||
|- | |||
|5-May-2020 | |||
|Ministry for Education | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Alex Tan | |||
|4-May-2020 | |||
| | |||
|- | |||
|5-May-2020 | |||
|Ministry for Education | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Singapore States Times | |||
|4-May-2020 | |||
| | |||
|- | |||
|5-May-2020 | |||
|Ministry for Education | |||
|Ong Ye Kung | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|6-May-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Declared Online Location | |||
|Alex Tan | |||
| | |||
| | |||
|- | |||
|6-May-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Declared Online Location | |||
|Singapore States Times | |||
| | |||
| | |||
|- | |||
|8-May-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Disabling Order | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|13-May-2020 | |||
|Ministry of Law | |||
|K Shanmugam | |||
|Correction Direction | |||
|New Naratif | |||
|8-May-2020 | |||
| | |||
|- | |||
|13-May-2020 | |||
|Ministry of Law | |||
|K Shanmugam | |||
|Correction Direction | |||
|Thum Ping Tjin | |||
|8-May-2020 | |||
| | |||
|- | |||
|27-May-2020 | |||
|Ministry of Law | |||
|K Shanmugam | |||
|Correction Direction | |||
|National Times Singapore | |||
|15-May-2020 | |||
| | |||
|- | |||
|27-May-2020 | |||
|Ministry of Law | |||
|K Shanmugam | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|29-May-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Declared Online Location | |||
|National Times Singapore | |||
| | |||
| | |||
|- | |||
|30-May-2020 | |||
|Ministry of Communication and Information | |||
|S Iswaran | |||
|Disabling Order | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|29-Jun-2020 | |||
|Minister of Foreign Affairs | |||
|Alternate Authority | |||
|Correction Direction | |||
|Alex Tan | |||
|27-Jun-2020 | |||
| | |||
|- | |||
|29-Jun-2020 | |||
|Minister of Foreign Affairs | |||
|Alternate Authority | |||
|Correction Direction | |||
|Singapore States Times | |||
|27-Jun-2020 | |||
| | |||
|- | |||
|29-Jun-2020 | |||
|Minister of Foreign Affairs | |||
|Alternate Authority | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|2-Jul-2020 | |||
|Ministry for Education | |||
|Alternate Authority | |||
|Correction Direction | |||
|Peoples Voice Political Party | |||
|1-Jul-2020 | |||
| | |||
|- | |||
|2-Jul-2020 | |||
|Ministry for Education | |||
|Alternate Authority | |||
|Correction Direction | |||
|Lim Tean | |||
|1-Jul-2020 | |||
| | |||
|- | |||
|3-Jul-2020 | |||
|Prime Minister Office | |||
|Alternate Authority | |||
|Correction Direction | |||
|Ryann Smith | |||
|2-Jul-2020 | |||
| | |||
|- | |||
|3-Jul-2020 | |||
|Prime Minister Office | |||
|Alternate Authority | |||
|Correction Direction | |||
|Jafri Basron | |||
|2-Jul-2020 | |||
| | |||
|- | |||
|3-Jul-2020 | |||
|Prime Minister Office | |||
|Alternate Authority | |||
|Correction Direction | |||
|Denise Fletcher | |||
|2-Jul-2020 | |||
| | |||
|- | |||
|3-Jul-2020 | |||
|Prime Minister Office | |||
|Alternate Authority | |||
|Correction Direction | |||
|Sin Rak Sin Party | |||
|2-Jul-2020 | |||
| | |||
|- | |||
|4-Jul-2020 | |||
|Ministry of National Development | |||
|Alternate Authority | |||
|Correction Direction | |||
|The Online Citizen | |||
|3-Jul-2020 | |||
| | |||
|- | |||
|4-Jul-2020 | |||
|Ministry of National Development | |||
|Alternate Authority | |||
|Correction Direction | |||
|Peoples Voice Political Party | |||
|3-Jul-2020 | |||
| | |||
|- | |||
|4-Jul-2020 | |||
|Ministry of National Development | |||
|Alternate Authority | |||
|Correction Direction | |||
|Singapore Democratic Party | |||
|3-Jul-2020 | |||
| | |||
|- | |||
|4-Jul-2020 | |||
|Ministry of National Development | |||
|Alternate Authority | |||
|Correction Direction | |||
|Sin Rak Sin Party | |||
|3-Jul-2020 | |||
| | |||
|- | |||
|4-Jul-2020 | |||
|Prime Minister Office | |||
|Alternate Authority | |||
|Targeted Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|5-Jul-2020 | |||
|Ministry of Manpower | |||
|Alternate Authority | |||
|Correction Direction | |||
|National University of Singapore | |||
|2-Jul-2020 | |||
| | |||
|- | |||
|5-Jul-2020 | |||
|Ministry of Manpower | |||
|Alternate Authority | |||
|Correction Direction | |||
|The Online Citizen | |||
|2-Jul-2020 | |||
| | |||
|- | |||
|5-Jul-2020 | |||
|Ministry of Manpower | |||
|Alternate Authority | |||
|Correction Direction | |||
|The Online Citizen | |||
|4-Jul-2020 | |||
| | |||
|- | |||
|5-Jul-2020 | |||
|Ministry of Manpower | |||
|Alternate Authority | |||
|Correction Direction | |||
|New Naratif | |||
|5-Jul-2020 | |||
| | |||
|- | |||
|5-Jul-2020 | |||
|Ministry of Manpower | |||
|Alternate Authority | |||
|Correction Direction | |||
|Channel News Asia | |||
|4-Jul-2020 | |||
| | |||
|- | |||
|15-Apr-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|Goh Meng Seng | |||
|2-Apr-2021 | |||
| | |||
|- | |||
|15-Apr-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|People's Power Party | |||
|2-Apr-2021 | |||
| | |||
|- | |||
|15-Apr-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|Singapore Uncensored | |||
|7-Apr-2021 | |||
| | |||
|- | |||
|15-Apr-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|Goh Meng Seng | |||
|7-Apr-2021 | |||
| | |||
|- | |||
|15-Apr-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|Correction Direction | |||
|People's Power Party | |||
|7-Apr-2021 | |||
| | |||
|- | |||
|7-May-2021 | |||
|Ministry of Transport | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Singapore Incidents | |||
|5-May-2021 | |||
| | |||
|- | |||
|20-May-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|General Correction Direction | |||
|Facebook | |||
| | |||
| | |||
|- | |||
|20-May-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|General Correction Direction | |||
|Twitter | |||
| | |||
| | |||
|- | |||
|20-May-2021 | |||
|Ministry of Health | |||
|Gan Kim Yong | |||
|General Correction Direction | |||
|SPH Magazines | |||
| | |||
| | |||
|- | |||
|21-May-2021 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Singapore Incidents | |||
|18-May-2021 | |||
| | |||
|- | |||
|21-May-2021 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|The Online Citizen | |||
|18-May-2021 | |||
| | |||
|- | |||
|21-May-2021 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|nichology | |||
|18-May-2021 | |||
| | |||
|- | |||
|15-Aug-2021 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|General Correction Direction | |||
|Facebook | |||
|14-Aug-2021 | |||
| | |||
|- | |||
|8-Oct-2021 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Jolovan Wham | |||
|6-Oct-2021 | |||
| | |||
|- | |||
|8-Oct-2021 | |||
|Ministry of Manpower | |||
|Tan See Leng | |||
|Correction Direction | |||
|Singapore Democratic Party | |||
|2-Dec-2019 | |||
| | |||
|- | |||
|9-Oct-2021 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Targeted Correction Direction | |||
|Twitter | |||
| | |||
| | |||
|- | |||
|24-Oct-2021 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Truth Warriors | |||
|30-Aug-2021 | |||
| | |||
|- | |||
|29-Nov-2021 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Cheah Kit Sun | |||
|20-Oct-2021 | |||
| | |||
|- | |||
|29-Nov-2021 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Goh Meng Seng | |||
|20-Oct-2021 | |||
| | |||
|- | |||
|3-Dec-2021 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Goh Meng Seng | |||
|27-Nov-2021 | |||
| | |||
|- | |||
|12-Feb-2022 | |||
|Prime Minister Office | |||
|Indranee Rajah | |||
|Correction Direction | |||
|Wake Up, Singapore | |||
|10-Feb-2022 | |||
| | |||
|- | |||
|27-Mar-2022 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Wake Up, Singapore | |||
|23-Mar-2022 | |||
| | |||
|- | |||
|22-Apr-2022 | |||
|Ministry of Law | |||
|K Shanmugam | |||
|Correction Direction | |||
|The Independent Singapore | |||
|21-Apr-2022 | |||
| | |||
|- | |||
|22-Apr-2022 | |||
|Ministry of Law | |||
|K Shanmugam | |||
|Correction Direction | |||
|Toh Han Shih | |||
|21-Apr-2022 | |||
| | |||
|- | |||
|12-May-2022 | |||
|Ministry of Social and Family Development | |||
|Masagos Zulkifli | |||
|Correction Direction | |||
|Gilbert Goh | |||
|24-Apr-2022 | |||
| | |||
|- | |||
|4-Sep-2022 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Correction Direction | |||
|The Alternative View | |||
|1-Sep-2022 | |||
| | |||
|- | |||
|6-Sep-2022 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Targeted Correction Direction | |||
|Meta Platforms | |||
| | |||
| | |||
|- | |||
|14-Oct-2022 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Thailand Medical News | |||
|9-Oct-2022 | |||
| | |||
|- | |||
|14-Oct-2022 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|Goh Meng Seng | |||
|10-Oct-2022 | |||
| | |||
|- | |||
|14-Oct-2022 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|People's Power Party | |||
|10-Oct-2022 | |||
| | |||
|- | |||
|14-Oct-2022 | |||
|Ministry of Health | |||
|Ong Ye Kung | |||
|Correction Direction | |||
|SPH Magazines | |||
|10-Oct-2022 | |||
| | |||
|- | |||
|14-Oct-2022 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Correction Direction | |||
|Yeoh Lam Keong | |||
|4-Oct-2022 | |||
| | |||
|- | |||
|14-Oct-2022 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Correction Direction | |||
|The Online Citizen | |||
|4-Oct-2022 | |||
| | |||
|- | |||
|14-Oct-2022 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Correction Direction | |||
|The Online Citizen | |||
|5-Oct-2022 | |||
| | |||
|- | |||
|18-Nov-2022 | |||
|Ministry of Finance | |||
|Lawrence Wong | |||
|Correction Direction | |||
|Yeoh Lam Keong | |||
|7-Nov-2022 | |||
| | |||
|- | |||
|18-Nov-2022 | |||
|Ministry of Finance | |||
|Lawrence Wong | |||
|Correction Direction | |||
|The Independent Singapore | |||
|9-Nov-2022 | |||
| | |||
|- | |||
|18-Nov-2022 | |||
|Ministry of Finance | |||
|Lawrence Wong | |||
|Correction Direction | |||
|The Independent Singapore | |||
|12-Nov-2022 | |||
| | |||
|- | |||
|7-May-2023 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Terry Xu | |||
|30-Apr-2023 | |||
| | |||
|- | |||
|7-May-2023 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|The Online Citizen | |||
|2-May-2023 | |||
| | |||
|- | |||
|19-May-2023 | |||
|Ministry of Home Affairs | |||
|Josephine Teo | |||
|Correction Direction | |||
|Kirsten Han | |||
|19-Apr-2023 | |||
| | |||
|- | |||
|19-May-2023 | |||
|Ministry of Home Affairs | |||
|Josephine Teo | |||
|Correction Direction | |||
|Andrew Loh | |||
|24-Apr-2023 | |||
| | |||
|- | |||
|19-May-2023 | |||
|Ministry of Home Affairs | |||
|Josephine Teo | |||
|Correction Direction | |||
|M Ravi | |||
|20-Apr-2023 | |||
| | |||
|- | |||
|19-May-2023 | |||
|Ministry of Home Affairs | |||
|Josephine Teo | |||
|Correction Direction | |||
|The Online Citizen | |||
|28-Apr-2023 | |||
| | |||
|- | |||
|19-May-2023 | |||
|Ministry of Home Affairs | |||
|Josephine Teo | |||
|Correction Direction | |||
|Transformative Justice Collective | |||
|23-Apr-2023 | |||
| | |||
|- | |||
|26-May-2023 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Asia Sentinel | |||
|24-May-2023 | |||
| | |||
|- | |||
|2-Jun-2023 | |||
|Ministry of Communication and Information | |||
|Josephine Teo | |||
|Access Blocking Order | |||
|Internet Service Providers | |||
| | |||
| | |||
|- | |||
|16-Jul-2023 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Kenneth Jeyaretnam | |||
|2-Jul-2023 | |||
| | |||
|- | |||
|16-Jul-2023 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Thamil Selvan | |||
|1-Jul-2023 | |||
| | |||
|- | |||
|16-Jul-2023 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Jom | |||
|7-Jul-2023 | |||
| | |||
|- | |||
|20-Jul-2023 | |||
|Prime Minister Office | |||
|Indranee Rajah | |||
|Correction Direction | |||
|Political Sophistry | |||
|16-Jul-2023 | |||
| | |||
|- | |||
|21-Jul-2023 | |||
|Prime Minister Office | |||
|Indranee Rajah | |||
|Correction Direction | |||
|Andrew Loh | |||
|18-Jul-2023 | |||
| | |||
|- | |||
|21-Jul-2023 | |||
|Prime Minister Office | |||
|Indranee Rajah | |||
|Targeted Correction Direction | |||
|TikTok Pte Ltd | |||
|18-Jul-2023 | |||
| | |||
|- | |||
|21-Jul-2023 | |||
|Ministry of Communication and Information | |||
|Josephine Teo | |||
|Declared Online Location | |||
|The Online Citizen | |||
| | |||
| | |||
|- | |||
|25-Jul-2023 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Lee Hsien Yang | |||
|23-Jul-2023 | |||
| | |||
|- | |||
|2-Aug-2023 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Kenneth Jeyaretnam | |||
|27-Jul-2023 | |||
| | |||
|- | |||
|18-Aug-2023 | |||
|Prime Minister Office | |||
|Chan Chun Sing | |||
|Correction Direction | |||
|dr.ishhaq.jay | |||
|17-Aug-2023 | |||
| | |||
|- | |||
|18-Aug-2023 | |||
|Prime Minister Office | |||
|Chan Chun Sing | |||
|Targeted Correction Direction | |||
|TikTok Pte Ltd | |||
| | |||
| | |||
|- | |||
|20-Aug-2023 | |||
|Ministry of Manpower | |||
|Tan See Leng | |||
|Correction Direction | |||
|dr.ishhaq.jay | |||
|12-Aug-2023 | |||
| | |||
|- | |||
|20-Aug-2023 | |||
|Ministry of Manpower | |||
|Tan See Leng | |||
|Targeted Correction Direction | |||
|TikTok Pte Ltd | |||
| | |||
| | |||
|- | |||
|22-Aug-2023 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Kenneth Jeyaretnam | |||
|18-Aug-2023 | |||
| | |||
|- | |||
|24-Aug-2023 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Correction Direction | |||
|dr.ishhaq.jay | |||
|17-Aug-2023 | |||
| | |||
|- | |||
|24-Aug-2023 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Targeted Correction Direction | |||
|TikTok Pte Ltd | |||
| | |||
| | |||
|- | |||
|30-Aug-2023 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Kenneth Jeyaretnam | |||
|21-Aug-2023 | |||
| | |||
|- | |||
|13-Sep-2023 | |||
|Ministry of Home Affairs | |||
|K Shanmugam | |||
|Correction Direction | |||
|Plan B | |||
|6-Sep-2023 | |||
| | |||
|- | |||
|13-Sep-2023 | |||
|Prime Minister Office | |||
|Indranee Rajah | |||
|Correction Direction | |||
|East Asia Forum | |||
|18-Aug-2023 | |||
| | |||
|- | |||
|16-Sep-2023 | |||
|Ministry of Communication and Information | |||
|Josephine Teo | |||
|Access Blocking Order | |||
|Internet Service Providers | |||
| | |||
| | |||
|- | |||
|16-Sep-2023 | |||
|Prime Minister Office | |||
|Indranee Rajah | |||
|Targeted Correction Direction | |||
|Meta Platforms | |||
| | |||
| | |||
|- | |||
|16-Oct-2023 | |||
|Ministry of Manpower | |||
|Tan See Leng | |||
|Correction Direction | |||
|Singapore Eye | |||
|12-Oct-2023 | |||
| | |||
|- | |||
|16-Oct-2023 | |||
|Ministry of Manpower | |||
|Tan See Leng | |||
|Correction Direction | |||
|Gutzy Asia | |||
|12-Oct-2023 | |||
| | |||
|- | |||
|16-Oct-2023 | |||
|Ministry of Manpower | |||
|Tan See Leng | |||
|Correction Direction | |||
|The Online Citizen | |||
|12-Oct-2023 | |||
| | |||
|- | |||
|2-Nov-2023 | |||
|Ministry of Finance | |||
|Lawrence Wong | |||
|Correction Direction | |||
|Kenneth Jeyaretnam | |||
|22-Oct-2023 | |||
| | |||
|- | |||
|11-Dec-2023 | |||
|Ministry of Communication and Information | |||
| | |||
|Declared Online Location | |||
|Kenneth Jeyaretnam | |||
| | |||
| | |||
|- | |||
|15-Feb-2024 | |||
|Ministry of Social and Family Development | |||
|Masagos Zulkifli | |||
|Correction Direction | |||
|Leong Mun Wai | |||
|12-Feb-2024 | |||
| | |||
|- | |||
|15-Feb-2024 | |||
|Ministry of Social and Family Development | |||
|Masagos Zulkifli | |||
|Correction Direction | |||
|Gutzy Asia | |||
|13-Feb-2024 | |||
| | |||
|- | |||
|15-Feb-2024 | |||
|Ministry of Social and Family Development | |||
|Masagos Zulkifli | |||
|Correction Direction | |||
|The Online Citizen | |||
|13-Feb-2024 | |||
| | |||
|- | |||
|18-Feb-2024 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Kenneth Jeyaretnam | |||
|16-Feb-2024 | |||
| | |||
|- | |||
|18-Feb-2024 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Gutzy Asia | |||
|16-Feb-2024 | |||
| | |||
|- | |||
|18-Feb-2024 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|The Online Citizen | |||
|16-Feb-2024 | |||
| | |||
|- | |||
|22-Feb-2024 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Correction Direction | |||
|Chee Soon Juan | |||
|17-Feb-2024 | |||
| | |||
|- | |||
|22-Feb-2024 | |||
|Ministry of National Development | |||
|Desmond Lee | |||
|Targeted Correction Direction | |||
|TikTok Pte Ltd | |||
| | |||
| | |||
|- | |||
|27-Mar-2024 | |||
|Ministry of Transport | |||
|Chee Hong Tat | |||
|Correction Direction | |||
|Goh Meng Seng | |||
|26-Mar-2024 | |||
| | |||
|- | |||
|27-Mar-2024 | |||
|Ministry of Transport | |||
|Chee Hong Tat | |||
|Correction Direction | |||
|People’s Power Party | |||
|26-Mar-2024 | |||
| | |||
|- | |||
|29-May-2024 | |||
|Ministry of Law | |||
|Edwin Tong | |||
|Correction Direction | |||
|Kenneth Jeyaretnam | |||
|25-May-2024 | |||
| | |||
|- | |||
|11-Jun-2024 | |||
|Ministry of Communication and Information | |||
|Josephine Teo | |||
|Declared Online Location | |||
|Gutzy Asia | |||
| | |||
| | |||
|- | |||
|29-Jun-2024 | |||
