Deaths of individuals alone in Singapore: Difference between revisions
| (20 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society. | These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society. | ||
== Documented cases in 2026 == | |||
{| class="wikitable" | |||
! | |||
!'''Date''' | |||
!'''Day''' | |||
!'''Gender''' | |||
!'''Age''' | |||
!'''Location''' | |||
!'''Source''' | |||
|- | |||
|1 | |||
|8 January 2026 | |||
|Thu | |||
|Male | |||
|57 | |||
|Block 659C Punggol East, 8th floor | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid0AhAD9927AfuBAfke2cmpwkXry3ahDKLQFMjBAiigxRxttBoi5LEcgmwnW8UwyQ13l?__tn__=%2CO*F Death Kopitiam] | |||
|- | |||
|2 | |||
|13 January 2026 | |||
|Tue | |||
|Male | |||
|81 | |||
|Block 220 Ang Mo Kio Avenue 1, 7th floor | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid08NcU6DYfaMdKkRTSrYVjPMXGgx1HAxr1hRyZPXRDrQSwgDaD1RSbW26kXTV1fC8Ql?__tn__=%2CO*F Death Kopitiam] | |||
|- | |||
|3 | |||
|13 January 2026 | |||
|Tue | |||
|Female | |||
|85 | |||
|Block 313 Hougang Avenue 5, 8th floor | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid08NcU6DYfaMdKkRTSrYVjPMXGgx1HAxr1hRyZPXRDrQSwgDaD1RSbW26kXTV1fC8Ql?__tn__=%2CO*F Death Kopitiam] | |||
|- | |||
|4 | |||
|23 January 2026 | |||
|Fri | |||
|Male | |||
|67 | |||
|Block 227 Tampines Street 23 | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid0dxCCZvgHLL8Ztpr46m87iUYSuyYeWwtZLy6fj2EYVu8gB3DYyMuLChDWzU5xWCaHl?ref=embed_post ZaoBao] | |||
|- | |||
|5 | |||
|24 January 2026 | |||
|Sat | |||
|Male | |||
|94 | |||
|Block 90 Pipit Road | |||
|[https://www.zaobao.com.sg/news/singapore/story20260125-8168292 Zaobao] | |||
|- | |||
|6 | |||
|13 February 2026 | |||
|Fri | |||
|Male | |||
|79 | |||
|Block 196 Kim Keat Avenue | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid02yhkrpVxwUPXqbeLGFk4HfVrWhvdqDhaE7t8c4iZjgzW52cXmJCJeF5efBzgVfD6ul Death Kopitiam] | |||
|- | |||
|7 | |||
|23 March 2026 | |||
|Mon | |||
|Female | |||
|45 | |||
|Block 194 Kim Keat Avenue | |||
|[https://www.zaobao.com.sg/news/singapore/story20260324-8782517 ZaoBao] | |||
|- | |||
|8 | |||
|23 March 2026 | |||
|Mon | |||
|Male | |||
|74 | |||
|Block 117A Rivervale Drive | |||
|[https://www.zaobao.com.sg/news/singapore/story20260324-8782517 ZaoBao] | |||
|- | |||
|9 | |||
|9 April 2026 | |||
|Sun | |||
|Female | |||
|46 | |||
|Block 38 Chai Chee Avenue | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid02Sr2ErR1TC51fha87AJGLRRj4v8oT6Bj1D5yttjpNyJXSF6EYJroJSJKRXpBBU4MWl Death Kopitiam] | |||
|- | |||
|10 | |||
|16 May 2026 | |||
|Sat | |||
|Male | |||
|72 | |||
|Block 76 Lorong Limau | |||
|[https://www.zaobao.com.sg/news/singapore/story20260517-9061675 ZaoBao] | |||
|} | |||
== Documented cases in 2025 == | == Documented cases in 2025 == | ||
| Line 20: | Line 111: | ||
|Male | |Male | ||
|66 | |66 | ||
|4 Boon Keng Road | |Blk 4 Boon Keng Road | ||
|[https://tnp.straitstimes.com/news/singapore/body-man-66-found-boon-keng-flat-filled-clutter TNP] | |[https://tnp.straitstimes.com/news/singapore/body-man-66-found-boon-keng-flat-filled-clutter TNP] | ||
|- | |- | ||
|2 | |2 | ||
|26 January 2025 | |||
|Sun | |||
|Male | |||
|74 | |||
|Blk 102 Bedok North Avenue 4 | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid0LXYaNzzntypAjHVRjGKn95UhBZiD3raMsTksvJh59b1TFNuk4hqhapNSt8wG53yHl Death Kopitiam] | |||
|- | |||
|3 | |||
|31 January 2025 | |31 January 2025 | ||
|Fri | |Fri | ||
|Male | |Male | ||
|53 | |53 | ||
| | |Blk 510 West Coast Drive | ||
|[https://tnp.straitstimes.com/news/singapore/resident-puts-reporting-foul-smell-during-cny-fear-bad-luck TNP] | |[https://tnp.straitstimes.com/news/singapore/resident-puts-reporting-foul-smell-during-cny-fear-bad-luck TNP] | ||
|- | |- | ||
| | |4 | ||
|1 February 2025 | |1 February 2025 | ||
|Sat | |Sat | ||
|Male | |Male | ||
|71 | |71 | ||
| | |Blk 141 Jalan Bukit Merah | ||
| | |[[File:Feb .jpg|thumb|left|216x216px]] | ||
|- | |||
|5 | |||
|2 February 2025 | |||
|Sun | |||
|Male | |||
|71 | |||
|Blk 12 Bedok South Avenue 2 | |||
|[https://stomp.straitstimes.com/singapore-seen/71-year-old-man-dies-in-bedok-home-also-had-neighbours-who-didnt-call-police-despite STOMP] | |||
|- | |||
|6 | |||
|10 February 2025 | |||
|Mon | |||
|Male | |||
|57 | |||
|兀里连路第208A | |||
|[https://www.zaobao.com/realtime/singapore/story20250211-5860418 Zaobao] | |||
|- | |||
|7 | |||
|12 February 2025 | |||
|Wed | |||
|Male | |||
|73 | |||
|Blk 9 Cantonment Close | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid02FHinWinWuHFQB3yvRJmz8c4tQXf1Ax5wzt77WT857XvGuLR5XmYgngMhEdLTc2Gel Death Kopitiam] | |||
|- | |||
|8 | |||
|2 March 2025 | |||
|Sun | |||
|Female | |||
|82 | |||
|Blk 171 Bukit Batok West Avenue 8 | |||
|[https://www.zaobao.com.sg/news/singapore/story20250303-5957145 Zaobao] | |||
|- | |||
|9 | |||
|12 March 2025 | |||
|Wed | |||
|Female | |||
|57 | |||
|Blk 112A, Depot Road | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20250316-6024537 Zaobao] | |||
|- | |||
|10 | |||
|20 March 2025 | |||
|Thu | |||
|Male | |||
|66 | |||
|Blk 129 Lorong Ah Soo | |||
|[https://www.zaobao.com/realtime/singapore/story20250322-6055055 Zaobao] | |||
|- | |||
|11 | |||
|28 March 2025 | |||
|Fri | |||
|Male | |||
|71 | |||
|Blk 63 Sims Place | |||
|[https://www.zaobao.com.sg/news/singapore/story20250330-6092640 Zaobao] | |||
|- | |||
|12 | |||
|5 April 2025 | |||
|Sat | |||
|Male | |||
|69 | |||
|Blk 478 Sembawang Drive | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20250406-6126143 Zaobao] | |||
|- | |||
|13 | |||
|9 April 2025 | |||
|Wed | |||
|Male | |||
|77 | |||
|Blk 326A Sumang Walk | |||
|[https://mothership.sg/2025/04/man-found-dead-sumang-walk-flat MotherShip] | |||
|- | |||
|14 | |||
|10 Apr 2025 | |||
|Thu | |||
|Male | |||
|77 | |||
|Blk 124 Hougang Ave 1 | |||
|[https://www.zaobao.com.sg/news/singapore/story20250411-6153707 Zaobao] | |||
|- | |||
|15 | |||
|10 April 2025 | |||
|Thu | |||
|Female | |||
|82 | |||
|Blk 319 Clementi Avenue 4 | |||
|[https://www.facebook.com/DeathKopitiamSG/posts/pfbid0nZGNGgTEgPeKG5gYx38y4XE5uRC5JzzskAnF7ZcTWKcGwiDMruTiJLwhzzGdKhkBl Death Kopitiam] | |||
|- | |||
|16 | |||
|30 Apr 2025 | |||
|Wed | |||
|Male | |||
|70+ | |||
|Blk 8 North Bridge Rd | |||
|[https://www.zaobao.com/realtime/singapore/story20250501-6274662 Zaobao] | |||
|- | |||
|17 | |||
|15 May 2025 | |||
|Thu | |||
|Male | |||
|68 | |||
|Blk 651A Ang Mo Kio Ave 9 | |||
|[https://www.zaobao.com/realtime/singapore/story20250516-6396914 Zaobao] | |||
|- | |||
|18 | |||
|15 May 2025 | |||
|Thu | |||
|Male | |||
|77 | |||
|Blk 279A Sengkang East Ave | |||
|[https://mustsharenews.com/found-dead-ang-mo-kio MustShareNews] | |||
|- | |||
|19 | |||
|25 May 2025 | |||
|Sun | |||
|Female | |||
|77 | |||
|Blk 163 Bedok South Road | |||
|[https://www.zaobao.com/news/singapore/story20250526-6472968 Zaobao] | |||
|- | |||
|20 | |||
|31 May 2025 | |||
|Sat | |||
|Male | |||
|81 | |||
|Blk 117 Bukit Merah View | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20250601-6531965 Zaobao] | |||
|- | |||
|21 | |||
|12 Jun 2025 | |||
|Thu | |||
|Male | |||
|60+ | |||
|Blk 49 Stirling Road | |||
|[https://www.zaobao.com.sg/news/singapore/story20250613-6721506 Zaobao] | |||
|- | |||
|22 | |||
|2 Jul 2025 | |||
|Wed | |||
|Female | |||
|69 | |||
|Blk 30 New Upper Changi Road | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20250703-7068103 Zaobao] | |||
|- | |||
|23 | |||
|21 Jul 2025 | |||
|Mon | |||
|Male | |||
|65 | |||
|Blk 3 Telok Blangah Crescent | |||
|[https://www.zaobao.com.sg/news/singapore/story20250722-7188365 Zaobao] | |||
|- | |||
|24 | |||
|30 Jul 2025 | |||
|Wed | |||
|Male | |||
|60s | |||
|Blk 118 Corporation Drive | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20250801-7258171 Zaobao] | |||
|- | |||
|25 | |||
|4 Sep 2025 | |||
|Thu | |||
|Male | |||
|61 | |||
|Blk 363C Sembawang Crescent | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20250907-7473894 Zaobao] | |||
|- | |||
|26 | |||
|29 Sep 2025 | |||
|Mon | |||
|Female | |||
|38 | |||
|Blk 442 Tampines Street 43 | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20250930-7592614 Zaobao] | |||
|- | |||
|27 | |||
|6 Oct 2025 | |||
|Mon | |||
|Male | |||
|?? | |||
|Blk 324D Sengkang East Way | |||
|[https://www.straitstimes.com/singapore/2-bodies-found-in-sengkang-flat-believed-to-be-father-and-daughter Straits Times] | |||
|- | |||
|28 | |||
|6 Oct 2025 | |||
|Mon | |||
|Female | |||
|47 | |||
|Blk 324D Sengkang East Way | |||
|[https://www.straitstimes.com/singapore/2-bodies-found-in-sengkang-flat-believed-to-be-father-and-daughter Straits Times] | |||
|- | |||
|29 | |||
|16 Oct 2025 | |||
|Thu | |||
|Male | |||
|73 | |||
|Blk 518 Bedok Avenue 2 | |||
|[[File:569069972 1241802384660183 6538820384741665243 n.jpg|left|thumb|266x266px]] | |||
|- | |||
|30 | |||
|19 Oct 2025 | |||
|Sun | |||
|Female | |||
|75 | |||
|Block 102 Bedok North Avenue 4 | |||
|[https://mustsharenews.com/dead-bedok-north-flat/ MustShareNews] | |||
|- | |||
|31 | |||
|24 Oct 2025 | |||
|Fri | |||
|Female | |||
|77 | |||
|Block 95 Old Airport Road | |||
|[https://mustsharenews.com/found-dead-dakota/? MustShareNews] | |||
|- | |||
|32 | |||
|22 Dec 2025 | |||
|Mon | |||
|Male | |||
|52 | |||
|Blk 306A Punggol Place | |||
|[https://www.zaobao.com.sg/realtime/singapore/story20251223-8005077 Zaobao] | |||
|} | |} | ||
| Line 1,014: | Line 1,337: | ||
|[https://www.zaobao.com.sg/znews/singapore/story20191105-1002877 ZaoBao] | |[https://www.zaobao.com.sg/znews/singapore/story20191105-1002877 ZaoBao] | ||
|} | |} | ||
[[Category:Events]] | |||
Latest revision as of 14:46, 18 May 2026
In Singapore, cases of individuals dying alone in their homes and being discovered only after an extended period have become an area of concern. These incidents often involve elderly residents or individuals living in isolation, with neighbours or authorities alerted by odours, uncollected mail, or inactivity.
Several documented cases highlight the issue of social isolation in an urbanised and ageing society. Efforts by the government, social organisations, and grassroots initiatives aim to address this, focusing on fostering stronger community ties and implementing welfare checks. Technological solutions, such as emergency alert devices and senior-friendly housing designs, are also being adopted.
These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society.
Documented cases in 2026
| Date | Day | Gender | Age | Location | Source | |
|---|---|---|---|---|---|---|
| 1 | 8 January 2026 | Thu | Male | 57 | Block 659C Punggol East, 8th floor | Death Kopitiam |
| 2 | 13 January 2026 | Tue | Male | 81 | Block 220 Ang Mo Kio Avenue 1, 7th floor | Death Kopitiam |
| 3 | 13 January 2026 | Tue | Female | 85 | Block 313 Hougang Avenue 5, 8th floor | Death Kopitiam |
| 4 | 23 January 2026 | Fri | Male | 67 | Block 227 Tampines Street 23 | ZaoBao |
| 5 | 24 January 2026 | Sat | Male | 94 | Block 90 Pipit Road | Zaobao |
| 6 | 13 February 2026 | Fri | Male | 79 | Block 196 Kim Keat Avenue | Death Kopitiam |
| 7 | 23 March 2026 | Mon | Female | 45 | Block 194 Kim Keat Avenue | ZaoBao |
| 8 | 23 March 2026 | Mon | Male | 74 | Block 117A Rivervale Drive | ZaoBao |
| 9 | 9 April 2026 | Sun | Female | 46 | Block 38 Chai Chee Avenue | Death Kopitiam |
| 10 | 16 May 2026 | Sat | Male | 72 | Block 76 Lorong Limau | ZaoBao |
Documented cases in 2025
| Date | Day | Gender | Age | Location | Source | |
|---|---|---|---|---|---|---|
| 1 | 5 January 2025 | Sun | Male | 66 | Blk 4 Boon Keng Road | TNP |
| 2 | 26 January 2025 | Sun | Male | 74 | Blk 102 Bedok North Avenue 4 | Death Kopitiam |
| 3 | 31 January 2025 | Fri | Male | 53 | Blk 510 West Coast Drive | TNP |
| 4 | 1 February 2025 | Sat | Male | 71 | Blk 141 Jalan Bukit Merah | |
| 5 | 2 February 2025 | Sun | Male | 71 | Blk 12 Bedok South Avenue 2 | STOMP |
| 6 | 10 February 2025 | Mon | Male | 57 | 兀里连路第208A | Zaobao |
| 7 | 12 February 2025 | Wed | Male | 73 | Blk 9 Cantonment Close | Death Kopitiam |
| 8 | 2 March 2025 | Sun | Female | 82 | Blk 171 Bukit Batok West Avenue 8 | Zaobao |
| 9 | 12 March 2025 | Wed | Female | 57 | Blk 112A, Depot Road | Zaobao |
| 10 | 20 March 2025 | Thu | Male | 66 | Blk 129 Lorong Ah Soo | Zaobao |
| 11 | 28 March 2025 | Fri | Male | 71 | Blk 63 Sims Place | Zaobao |
| 12 | 5 April 2025 | Sat | Male | 69 | Blk 478 Sembawang Drive | Zaobao |
| 13 | 9 April 2025 | Wed | Male | 77 | Blk 326A Sumang Walk | MotherShip |
| 14 | 10 Apr 2025 | Thu | Male | 77 | Blk 124 Hougang Ave 1 | Zaobao |
| 15 | 10 April 2025 | Thu | Female | 82 | Blk 319 Clementi Avenue 4 | Death Kopitiam |
| 16 | 30 Apr 2025 | Wed | Male | 70+ | Blk 8 North Bridge Rd | Zaobao |
| 17 | 15 May 2025 | Thu | Male | 68 | Blk 651A Ang Mo Kio Ave 9 | Zaobao |
| 18 | 15 May 2025 | Thu | Male | 77 | Blk 279A Sengkang East Ave | MustShareNews |
| 19 | 25 May 2025 | Sun | Female | 77 | Blk 163 Bedok South Road | Zaobao |
| 20 | 31 May 2025 | Sat | Male | 81 | Blk 117 Bukit Merah View | Zaobao |
| 21 | 12 Jun 2025 | Thu | Male | 60+ | Blk 49 Stirling Road | Zaobao |
| 22 | 2 Jul 2025 | Wed | Female | 69 | Blk 30 New Upper Changi Road | Zaobao |
| 23 | 21 Jul 2025 | Mon | Male | 65 | Blk 3 Telok Blangah Crescent | Zaobao |
| 24 | 30 Jul 2025 | Wed | Male | 60s | Blk 118 Corporation Drive | Zaobao |
| 25 | 4 Sep 2025 | Thu | Male | 61 | Blk 363C Sembawang Crescent | Zaobao |
| 26 | 29 Sep 2025 | Mon | Female | 38 | Blk 442 Tampines Street 43 | Zaobao |
| 27 | 6 Oct 2025 | Mon | Male | ?? | Blk 324D Sengkang East Way | Straits Times |
| 28 | 6 Oct 2025 | Mon | Female | 47 | Blk 324D Sengkang East Way | Straits Times |
| 29 | 16 Oct 2025 | Thu | Male | 73 | Blk 518 Bedok Avenue 2 | |
| 30 | 19 Oct 2025 | Sun | Female | 75 | Block 102 Bedok North Avenue 4 | MustShareNews |
| 31 | 24 Oct 2025 | Fri | Female | 77 | Block 95 Old Airport Road | MustShareNews |
| 32 | 22 Dec 2025 | Mon | Male | 52 | Blk 306A Punggol Place | Zaobao |
Documented cases in 2024
| # | Date | Day | Gender | Age | Location | Source |
|---|---|---|---|---|---|---|
| 1 | 3 January 2024 | Wed | Female | 69 | Block 19, Telok Blangah Crescent | Asiaone |
| 2 | 22 January 2024 | Mon | Male | 58 | Block 645, Ang Mo Kio Ave 6 | Shin Min |
| 3 | 26 January 2024 | Fri | Female | 58 | Block 118, Potong Pasir Avenue 1 | Shin Min |
| 4 | 3 February 2024 | Sat | Male | 28 | Block 47, Owen Road | Mothership |
| 5 | 10 February 2024 | Sat | Female | 60 | Block 3, Jalan Bukit Merah | Asiaone |
| 6 | 20 February 2024 | Tue | Male | 70 | Block 1, Holland Close | Asiaone |
| 7 | 20 February 2024 | Tue | Male | 73 | Block 630, Hougang Avenue 8 | Mothership |
| 8 | 14 March 2024 | Thu | Male | 76 | Block 713, Bedok Reservoir Road | Asiaone |
| 9 | 18 March 2024 | Mon | Male | 67 | Block 313B, Anchorvale Road | Shin Min |
| 10 | 2 April 2024 | Tue | Female | 75 | Block 8, Saint Georges Lane | Asiaone |
| 11 | 2 April 2024 | Tue | Male | 67 | Block 174B, Hougang Avenue 1 | Asiaone |
| 12 | 3 April 2024 | Wed | Female | 87 | Block 460, Clementi Avenue 3 | Asiaone |
| 13 | 3 April 2024 | Wed | Male | 52 | Block 461A, Yishun Avenue 6 | 8 World |
| 14 | 10 April 2024 | Wed | Male | 63 | Block 125A, Tengah Drive | Zaobao |
| 15 | 25 April 2024 | Thu | Male | 70 | Block 121, Bukit Merah View | Asiaone |
| 16 | 23 May 2024 | Thu | Male | 63 | Block 109, Hougang Avenue 1 | Zaobao |
| 17 | 8 June 2024 | Sat | Male | 65 | Block 35, Margaret Drive | Shin Min |
| 18 | 26 June 2024 | Wed | Female | 80 | Block 245, Jurong East Street 24 | Asiaone |
| 19 | 2 July 2024 | Tue | Male | 67 | Block 36, Circuit Road | Mothership |
| 20 | 5 July 2024 | Fri | Female | 60s | Block 110, Bukit Purmei | Shin Min |
| 21 | 5 July 2024 | Fri | Male | 69 | Block 535, Bedok North Avenue 3 | Shin Min |
| 22 | 13 July 2024 | Sat | Male | 58 | Block 510A, Yishun Street 51 | Mothership |
| 23 | 25 July 2024 | Thu | Male | 78 | Block 17, Ghim Moh Road | Asiaone |
| 24 | 5 August 2024 | Mon | Female | 72 | Block 146, Bukit Batok West Avenue 6 | Asiaone |
| 25 | 5 August 2024 | Mon | Male | 69 | Block 323, Ang Mo Kio Avenue 3 | Asiaone |
| 26 | 9 August 2024 | Fri | Male | 59 | Block 233A, Sumang Lane | Asiaone |
| 27 | 13 August 2024 | Tue | Male | 55 | Block 622, Yishun Ring Road | Asiaone |
| 28 | 16 August 2024 | Fri | Female | 51 | Block 1, Lorong Lew Lian | Zaobao |
| 29 | 23 August 2024 | Fri | Male | 71 | Block 405A, Northshore Drive | Zaobao |
| 30 | 27 September 2024 | Fri | Male | 67 | Block 2C, Upper Boon Keng Road | Zaobao |
| 31 | 2 October 2024 | Wed | Male | 72 | Block 5, Banda Street | Zaobao |
| 32 | 3 October 2024 | Thu | Male | 76 | Block 15, Lorong 7 Toa Payoh | Zaobao |
| 33 | 23 October 2024 | Wed | Female | 70s | Block 108, Tampines Street 11 | Zaobao |
| 34 | 27 October 2024 | Sun | Male | 55 | Block 101, Ang Mo Kio Avenue 3 | Zaobao |
| 35 | 29 October 2024 | Tue | Male | 82 | Block 234, Choa Chu Kang Central | Mothership |
| 36 | 13 November 2024 | Wed | Male | 59 | Block 206A, Punggol Place | Zaobao |
| 37 | 24 November 2024 | Sun | Male | 62 | Block 499C, Tampines Avenue 9 | Asiaone |
| 38 | 10 December 2024 | Tue | Male | 78 | Block 2, Jalan Bukit Ho Swee | Mothership |
| 39 | 11 December 2024 | Wed | Female | 73 | Block 23 Chai Chee Road | TNP |
| 40 | 15 December 2024 | Sun | Male | 71 | Block 338B Kang Ching Road | Straits Times |
| 41 | 15 December 2024 | Sun | Female | 67 | Block 338B Kang Ching Road | Straits Times |
Documented cases in 2023
| # | Date | Day | Gender | Age | Location | Source |
|---|---|---|---|---|---|---|
| 1 | 8 January 2023 | Sun | Female | 69 | Block 100, Aljunied Crescent | Stomp |
| 2 | 11 January 2023 | Wed | Male | 68 | Block 376B, Hougang Street 32 | Asiaone |
| 3 | 18 January 2023 | Wed | Male | 59 | Block 257, Serangoon Central Drive | Stomp |
| 4 | 25 February 2023 | Sat | Male | 70 | Golden Mile Complex | Straits Times |
| 5 | 26 March 2023 | Sun | Male | 66 | North Bridge Road Market and Food Centre | Stomp |
| 6 | 26 March 2023 | Sun | Female | 80 | Block 11, Holland Drive | Stomp |
| 7 | 15 April 2023 | Sat | Male | 49 | Bukit Merah View Market and Hawker Centre | Straits Times |
| 8 | 18 April 2023 | Tue | Male | 54 | Block 223A, Serangoon Avenue 4 | Stomp |
| 9 | 20 April 2023 | Thu | Male | ? | Bukit Merah HDB Shophouse | Asiaone |
| 10 | 24 April 2023 | Mon | Female | 68 | Block 885A, Tampines Street 83 | Shin Min |
| 11 | 24 April 2023 | Mon | Female | 66 | Block 48, Teban Gardens Road | Stomp |
| 12 | 29 April 2023 | Sat | Female | 68 | Block 224, Ang Mo Kio Avenue 1 | Shin Min |
| 13 | 5 May 2023 | Fri | Male | 41 | Block 79, Indus Road | Asiaone |
| 14 | 30 May 2023 | Tue | Male | 60 | Block 5, Lorong 7 Toa Payoh | Shin Min |
| 15 | 2 June 2023 | Fri | Male | 51 | Block 79, Indus Road | Asiaone |
| 16 | 8 June 2023 | Thu | Male | 65 | Block 645, Ang Mo Kio Avenue 6 | ZaoBao |
| 17 | 8 June 2023 | Thu | Male | 62 | Block 174C, Hougang Avenue 1 | Oriental Daily |
| 18 | 24 June 2023 | Sat | Male | 77 | Block 174, Lorong 1 Toa Payoh | Shin Min |
| 19 | 29 July 2023 | Sat | Female | 67 | Block 93, Henderson Road | Asiaone |
| 20 | 29 July 2023 | Sat | Male | 70 | Block 93, Henderson Road | Asiaone |
| 21 | 12 September 2023 | Tue | Female | 62 | Block 503A, Canberra Link | Shin Min |
| 22 | 12 September 2023 | Tue | Male | 60s | Block 214, Kim Tian Place | Shin Min |
| 23 | 4 October 2023 | Wed | Male | 93 | Block 54, Lorong 5 Toa Payoh | Asiaone |
| 24 | 23 October 2023 | Mon | Male | 76 | Block 179, Bukit Batok West Avenue 8 | Stomp |
| 25 | 6 November 2023 | Mon | Male | 63 | Block 33, Eunos Crescent | Asiaone |
| 26 | 13 November 2023 | Mon | Male | 67 | Block 10R, Braddell Hill | Stomp |
| 27 | 15 November 2023 | Wed | Female | 42 | Waterbank at Dakota | Shin Min |
| 28 | 18 November 2023 | Sat | Male | 56 | Block 3, Jalan Bukit Merah | 8 World |
| 29 | 18 November 2023 | Sat | Male | 56 | Block 43, Circuit Road | 8 World |
| 30 | 22 November 2023 | Wed | Male | 61 | Block 423B, Northshore Crescent | Shin Min |
| 31 | 4 December 2023 | Mon | Male | 70 | Block 115, Jalan Bukit Merah | Shin Min |
| 32 | 6 December 2023 | Wed | Male | 53 | Block 443B, Fernvale Road | Asiaone |
| 33 | 10 December 2023 | Sun | Female | 70 | Block 113, Bedok North Street 2 | Shin Min |
| 34 | 14 December 2023 | Thu | Male | 81 | Block 25, Hougang Avenue 3 | Asiaone |
| 35 | 17 December 2023 | Sun | Male | 61 | Block 128, Bukit Merah View | Shin Min |
| 36 | 27 December 2023 | Wed | Male | 74 | Block 50, Dorset Road | Mothership |
| 37 | 27 December 2023 | Wed | Male | 64 | Block 83, Commonwealth Close | Mothership |
| 38 | 29 December 2023 | Fri | Male | 60 | Block 208, Ang Mo Kio Avenue 1 | Mothership |
Documented cases in 2022
| # | Date | Day | Gender | Age | Location | Source |
|---|---|---|---|---|---|---|
| 1 | 13 January 2022 | Thu | Male | 67 | Block 170, Lorong 1 Toa Payoh | Mothership |
| 2 | 21 February 2022 | Mon | Male | 58 | Block 203, Ang Mo Kio Avenue 3 | Shin Min |
| 3 | 5 April 2022 | Tue | Female | 34 | L'viv Condominium | CNA |
| 4 | 16 April 2022 | Sat | Male | 46 | No address | CNA |
| 5 | 1 May 2022 | Sun | Male | 78 | Block 17, Ghim Moh Road | ZaoBao |
| 6 | 21 June 2022 | Tue | Male | 54 | Block 85, Commonwealth Close | Asiaone |
| 7 | 13 August 2022 | Sat | Male | 79 | Block 214, Boon Lay Place | ZaoBao |
| 8 | 30 August 2022 | Tue | Female | 83 | Ghim Moh | ZaoBao |
| 9 | 2 September 2022 | Fri | Female | 63 | Block 2, Hougang Avenue 3 | Shin Min |
| 10 | 8 October 2022 | Sat | Male | 44 | Block 126, Lorong 1 Toa Payoh | Asiaone |
| 11 | 22 October 2022 | Sat | Male | 70 | Block 285, Tampines Street 22 | Asiaone |
| 12 | 22 October 2022 | Sat | Female | 92 | Block 285, Tampines Street 22 | Asiaone |
Documented cases in 2021
| Date | Day | Gender | Age | Location | Source | |
|---|---|---|---|---|---|---|
| 1 | 1 June 2021 | Tue | Female | 73 | Block 230, Serangoon Avenue 4 | Shin Min |
| 2 | 17 August 2021 | Tue | Male | ? | Block 51, Lorong 6 Toa Payoh | Shin Min |
| 3 | 4 September 2021 | Sat | Female | 74 | Block 514, Bedok North Avenue 2 | Asiaone |
| 4 | 3 October 2021 | Sun | Male | 55 | 241, Tanjong Katong Road | ZaoBao |
| 5 | 19 October 2021 | Tue | Male | 86 | Pasir Panjang Wholesale Centre | ZaoBao |
| 6 | 19 October 2021 | Tue | Male | 86 | Block 32, Bendemeer Road | WanBao |
| 7 | 29 October 2021 | Fri | Male | 30s | Block 18, Marsiling Lane | WanBao |
| 8 | 17 November 2021 | Wed | Male | 72 | Block 105, Towner Road | Shin Min |
| 9 | 26 December 2021 | Sun | Male | 63 | Block 100, Lorong 1 Toa Payoh | ZaoBao |
Documented cases pre-2021
| # | Date | Day | Gender | Age | Location | Source |
|---|---|---|---|---|---|---|
| 1 | 3 January 2010 | Sun | Female | 56 | Block 110, Lorong 1 Toa Payoh | Shin Min |
| 2 | June 2011 | — | Male | 63 | Block 139, Potong Pasir Avenue 3 | Asiaone |
| 3 | 2016 | — | Male | 82 | Geylang Bahru | Asiaone |
| 4 | 8 September 2016 | Thu | Male | 52 | Block 835, Woodlands Street 83 | ZaoBao |
| 5 | 28 December 2017 | Thu | Male | 70s | Laguna Park | Asiaone |
| 6 | 28 December 2017 | Thu | Male | 68 | Block 621B, Edgefield Walk | Straits Times |
| 7 | 30 December 2017 | Sat | Male | 52 | Block 57, New Upper Changi Road | Straits Times |
| 8 | 9 January 2018 | Tue | Male | 65 | Block 30, Marine Crescent | CNA |
| 9 | 21 September 2018 | Fri | Female | 79 | 67, Worthing Road | ZaoBao |
| 10 | 21 September 2018 | Fri | Male | 60 | 67, Worthing Road | ZaoBao |
| 11 | 2 December 2018 | Sun | Male | 79 | Block 4, Beach Road | Asiaone |
| 12 | 29 January 2019 | Tue | Male | 77 | Block 440, Tampines Street 43 | Straits Times |
| 13 | February 2019 | — | Female | 80s | The Shore Residences | Asiaone |
| 14 | 28 September 2019 | Sat | Male | 68 | Bedok North Avenue 1 | Asiaone |
| 15 | 28 September 2019 | Sat | Male | 53 | Block 32, Marsiling Drive | ZaoBao |