Goh Meng Seng: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
== Career == | == Career == | ||
* [[GE2011]] | * [[GE2006]] contested [[Aljunied GRC]] as part of WP | ||
* [[GE2011]] contested [[Tampines GRC]] as part of NSP team | |||
* May 2015, announced that he was setting up the People's Power Party ({{g |PPP}}) with himself as secretary-general | |||
* [[GE2015]] contested [[Chua Chu Kang GRC]] with his PPP team | |||
* [[GE2020]] contested the [[MacPherson SMC]] against PAP's [[Tin Pei Ling]] | |||
* secured enough votes to get his election deposit back every time he contested | * secured enough votes to get his election deposit back every time he contested | ||
* | * a candidate will not lose his deposit if he secures at least 12.5% of votes | ||
== Personal life == | == Personal life == | ||
* married with one daughter | |||
Line 38: | Line 43: | ||
[[Category: | [[Category:Politicians]] | ||
[[Category:PPP]] | [[Category:PPP]] |
Revision as of 19:38, 11 March 2025
![]() | |
Goh Meng Seng 吴明盛 | |
---|---|
Party Affiliation | PPP ![]() |
Current Role | • • |
Past Roles | • • |
Others | • • |
Background | |
Education | • • • • |
Personal Details | |
Age | 48 |
Others |
Early education
Career
- GE2006 contested Aljunied GRC as part of WP
- GE2011 contested Tampines GRC as part of NSP team
- May 2015, announced that he was setting up the People's Power Party (PPP) with himself as secretary-general
- GE2015 contested Chua Chu Kang GRC with his PPP team
- GE2020 contested the MacPherson SMC against PAP's Tin Pei Ling
- secured enough votes to get his election deposit back every time he contested
- a candidate will not lose his deposit if he secures at least 12.5% of votes
Personal life
- married with one daughter