Deaths of individuals alone in Singapore
In Singapore, cases of individuals dying alone in their homes and being discovered only after an extended period have become an area of concern. These incidents often involve elderly residents or individuals living in isolation, with neighbours or authorities alerted by odours, uncollected mail, or inactivity.
Several documented cases highlight the issue of social isolation in an urbanised and ageing society. Efforts by the government, social organisations, and grassroots initiatives aim to address this, focusing on fostering stronger community ties and implementing welfare checks. Technological solutions, such as emergency alert devices and senior-friendly housing designs, are also being adopted.
These incidents have raised awareness about the importance of social cohesion and the need to support vulnerable individuals, ensuring they are not left behind in a rapidly modernising society.
Documented cases in 2024
# | Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|---|
1 | 3 January 2024 | Wed | Female | 69 | Block 19, Telok Blangah Crescent | Asiaone |
2 | 22 January 2024 | Mon | Male | 58 | Block 645, Ang Mo Kio Ave 6 | Shin Min |
3 | 26 January 2024 | Fri | Female | 58 | Block 118, Potong Pasir Avenue 1 | Shin Min |
4 | 3 February 2024 | Sat | Male | 28 | Block 47, Owen Road | Mothership |
5 | 10 February 2024 | Sat | Female | 60 | Block 3, Jalan Bukit Merah | Asiaone |
6 | 20 February 2024 | Tue | Male | 70 | Block 1, Holland Close | Asiaone |
7 | 20 February 2024 | Tue | Male | 73 | Block 630, Hougang Avenue 8 | Mothership |
8 | 14 March 2024 | Thu | Male | 76 | Block 713, Bedok Reservoir Road | Asiaone |
9 | 18 March 2024 | Mon | Male | 67 | Block 313B, Anchorvale Road | Shin Min |
10 | 2 April 2024 | Tue | Female | 75 | Block 8, Saint Georges Lane | Asiaone |
11 | 2 April 2024 | Tue | Male | 67 | Block 174B, Hougang Avenue 1 | Asiaone |
12 | 3 April 2024 | Wed | Female | 87 | Block 460, Clementi Avenue 3 | Asiaone |
13 | 3 April 2024 | Wed | Male | 52 | Block 461A, Yishun Avenue 6 | 8 World |
14 | 10 April 2024 | Wed | Male | 63 | Block 125A, Tengah Drive | Zaobao |
15 | 25 April 2024 | Thu | Male | 70 | Block 121, Bukit Merah View | Asiaone |
16 | 23 May 2024 | Thu | Male | 63 | Block 109, Hougang Avenue 1 | Zaobao |
17 | 8 June 2024 | Sat | Male | 65 | Block 35, Margaret Drive | Shin Min |
18 | 26 June 2024 | Wed | Female | 80 | Block 245, Jurong East Street 24 | Asiaone |
19 | 2 July 2024 | Tue | Male | 67 | Block 36, Circuit Road | Mothership |
20 | 5 July 2024 | Fri | Female | 60s | Block 110, Bukit Purmei | Shin Min |
21 | 5 July 2024 | Fri | Male | 69 | Block 535, Bedok North Avenue 3 | Shin Min |
22 | 13 July 2024 | Sat | Male | 58 | Block 510A, Yishun Street 51 | Mothership |
23 | 25 July 2024 | Thu | Male | 78 | Block 17, Ghim Moh Road | Asiaone |
24 | 5 August 2024 | Mon | Female | 72 | Block 146, Bukit Batok West Avenue 6 | Asiaone |
25 | 5 August 2024 | Mon | Male | 69 | Block 323, Ang Mo Kio Avenue 3 | Asiaone |
26 | 9 August 2024 | Fri | Male | 59 | Block 233A, Sumang Lane | Asiaone |
27 | 13 August 2024 | Tue | Male | 55 | Block 622, Yishun Ring Road | Asiaone |
28 | 16 August 2024 | Fri | Female | 51 | Block 1, Lorong Lew Lian | Zaobao |
29 | 23 August 2024 | Fri | Male | 71 | Block 405A, Northshore Drive | Zaobao |
30 | 27 September 2024 | Fri | Male | 67 | Block 2C, Upper Boon Keng Road | Zaobao |
31 | 2 October 2024 | Wed | Male | 72 | Block 5, Banda Street | Zaobao |
32 | 3 October 2024 | Thu | Male | 76 | Block 15, Lorong 7 Toa Payoh | Zaobao |
33 | 23 October 2024 | Wed | Female | 70s | Block 108, Tampines Street 11 | Zaobao |
34 | 27 October 2024 | Sun | Male | 55 | Block 101, Ang Mo Kio Avenue 3 | Zaobao |
35 | 29 October 2024 | Tue | Male | 82 | Block 234, Choa Chu Kang Central | Mothership |
36 | 13 November 2024 | Wed | Male | 59 | Block 206A, Punggol Place | Zaobao |
37 | 24 November 2024 | Sun | Male | 62 | Block 499C, Tampines Avenue 9 | Asiaone |
38 | 10 December 2024 | Tue | Male | 78 | Block 2, Jalan Bukit Ho Swee | Mothership |
39 | 11 December 2024 | Wed | Female | 73 | Block 23 Chai Chee Road | TNP |
Documented cases in 2023
# | Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|---|
1 | 8 January 2023 | Sun | Female | 69 | Block 100, Aljunied Crescent | Stomp |
2 | 11 January 2023 | Wed | Male | 68 | Block 376B, Hougang Street 32 | Asiaone |
3 | 18 January 2023 | Wed | Male | 59 | Block 257, Serangoon Central Drive | Stomp |
4 | 25 February 2023 | Sat | Male | 70 | Golden Mile Complex | Straits Times |
5 | 26 March 2023 | Sun | Male | 66 | North Bridge Road Market and Food Centre | Stomp |
6 | 26 March 2023 | Sun | Female | 80 | Block 11, Holland Drive | Stomp |
7 | 15 April 2023 | Sat | Male | 49 | Bukit Merah View Market and Hawker Centre | Straits Times |
8 | 18 April 2023 | Tue | Male | 54 | Block 223A, Serangoon Avenue 4 | Stomp |
9 | 20 April 2023 | Thu | Male | ? | Bukit Merah HDB Shophouse | Asiaone |
10 | 24 April 2023 | Mon | Female | 68 | Block 885A, Tampines Street 83 | Shin Min |
11 | 24 April 2023 | Mon | Female | 66 | Block 48, Teban Gardens Road | Stomp |
12 | 29 April 2023 | Sat | Female | 68 | Block 224, Ang Mo Kio Avenue 1 | Shin Min |
13 | 5 May 2023 | Fri | Male | 41 | Block 79, Indus Road | Asiaone |
14 | 30 May 2023 | Tue | Male | 60 | Block 5, Lorong 7 Toa Payoh | Shin Min |
15 | 2 June 2023 | Fri | Male | 51 | Block 79, Indus Road | Asiaone |
16 | 8 June 2023 | Thu | Male | 65 | Block 645, Ang Mo Kio Avenue 6 | ZaoBao |
17 | 8 June 2023 | Thu | Male | 62 | Block 174C, Hougang Avenue 1 | Oriental Daily |
18 | 24 June 2023 | Sat | Male | 77 | Block 174, Lorong 1 Toa Payoh | Shin Min |
19 | 29 July 2023 | Sat | Female | 67 | Block 93, Henderson Road | Asiaone |
20 | 29 July 2023 | Sat | Male | 70 | Block 93, Henderson Road | Asiaone |
21 | 12 September 2023 | Tue | Female | 62 | Block 503A, Canberra Link | Shin Min |
22 | 12 September 2023 | Tue | Male | 60s | Block 214, Kim Tian Place | Shin Min |
23 | 4 October 2023 | Wed | Male | 93 | Block 54, Lorong 5 Toa Payoh | Asiaone |
24 | 23 October 2023 | Mon | Male | 76 | Block 179, Bukit Batok West Avenue 8 | Stomp |
25 | 6 November 2023 | Mon | Male | 63 | Block 33, Eunos Crescent | Asiaone |
26 | 13 November 2023 | Mon | Male | 67 | Block 10R, Braddell Hill | Stomp |
27 | 15 November 2023 | Wed | Female | 42 | Waterbank at Dakota | Shin Min |
28 | 18 November 2023 | Sat | Male | 56 | Block 3, Jalan Bukit Merah | 8 World |
29 | 18 November 2023 | Sat | Male | 56 | Block 43, Circuit Road | 8 World |
30 | 22 November 2023 | Wed | Male | 61 | Block 423B, Northshore Crescent | Shin Min |
31 | 4 December 2023 | Mon | Male | 70 | Block 115, Jalan Bukit Merah | Shin Min |
32 | 6 December 2023 | Wed | Male | 53 | Block 443B, Fernvale Road | Asiaone |
33 | 10 December 2023 | Sun | Female | 70 | Block 113, Bedok North Street 2 | Shin Min |
34 | 14 December 2023 | Thu | Male | 81 | Block 25, Hougang Avenue 3 | Asiaone |
35 | 17 December 2023 | Sun | Male | 61 | Block 128, Bukit Merah View | Shin Min |
36 | 27 December 2023 | Wed | Male | 74 | Block 50, Dorset Road | Mothership |
37 | 27 December 2023 | Wed | Male | 64 | Block 83, Commonwealth Close | Mothership |
38 | 29 December 2023 | Fri | Male | 60 | Block 208, Ang Mo Kio Avenue 1 | Mothership |
Documented cases in 2022
# | Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|---|
1 | 13 January 2022 | Thu | Male | 67 | Block 170, Lorong 1 Toa Payoh | Mothership |
2 | 21 February 2022 | Mon | Male | 58 | Block 203, Ang Mo Kio Avenue 3 | Shin Min |
3 | 5 April 2022 | Tue | Female | 34 | L'viv Condominium | CNA |
4 | 16 April 2022 | Sat | Male | 46 | No address | CNA |
5 | 1 May 2022 | Sun | Male | 78 | Block 17, Ghim Moh Road | ZaoBao |
6 | 21 June 2022 | Tue | Male | 54 | Block 85, Commonwealth Close | Asiaone |
7 | 13 August 2022 | Sat | Male | 79 | Block 214, Boon Lay Place | ZaoBao |
8 | 30 August 2022 | Tue | Female | 83 | Ghim Moh | ZaoBao |
9 | 2 September 2022 | Fri | Female | 63 | Block 2, Hougang Avenue 3 | Shin Min |
10 | 8 October 2022 | Sat | Male | 44 | Block 126, Lorong 1 Toa Payoh | Asiaone |
11 | 22 October 2022 | Sat | Male | 70 | Block 285, Tampines Street 22 | Asiaone |
12 | 22 October 2022 | Sat | Female | 92 | Block 285, Tampines Street 22 | Asiaone |
Documented cases in 2021
Date | Day | Gender | Age | Location | Source | |
---|---|---|---|---|---|---|
1 | 1 June 2021 | Tue | Female | 73 | Block 230, Serangoon Avenue 4 | Shin Min |
2 | 17 August 2021 | Tue | Male | ? | Block 51, Lorong 6 Toa Payoh | Shin Min |
3 | 4 September 2021 | Sat | Female | 74 | Block 514, Bedok North Avenue 2 | Asiaone |
4 | 3 October 2021 | Sun | Male | 55 | 241, Tanjong Katong Road | ZaoBao |
5 | 19 October 2021 | Tue | Male | 86 | Pasir Panjang Wholesale Centre | ZaoBao |
6 | 19 October 2021 | Tue | Male | 86 | Block 32, Bendemeer Road | WanBao |
7 | 29 October 2021 | Fri | Male | 30s | Block 18, Marsiling Lane | WanBao |
8 | 17 November 2021 | Wed | Male | 72 | Block 105, Towner Road | Shin Min |
9 | 26 December 2021 | Sun | Male | 63 | Block 100, Lorong 1 Toa Payoh | ZaoBao |
Documented cases pre-2021
# | Date | Day | Gender | Age | Location | Source |
---|---|---|---|---|---|---|
1 | 3 January 2010 | Sun | Female | 56 | Block 110, Lorong 1 Toa Payoh | Shin Min |
2 | June 2011 | — | Male | 63 | Block 139, Potong Pasir Avenue 3 | Asiaone |
3 | 2016 | — | Male | 82 | Geylang Bahru | Asiaone |
4 | 8 September 2016 | Thu | Male | 52 | Block 835, Woodlands Street 83 | ZaoBao |
5 | 28 December 2017 | Thu | Male | 70s | Laguna Park | Asiaone |
6 | 28 December 2017 | Thu | Male | 68 | Block 621B, Edgefield Walk | Straits Times |
7 | 30 December 2017 | Sat | Male | 52 | Block 57, New Upper Changi Road | Straits Times |
8 | 9 January 2018 | Tue | Male | 65 | Block 30, Marine Crescent | CNA |
9 | 21 September 2018 | Fri | Female | 79 | 67, Worthing Road | ZaoBao |
10 | 21 September 2018 | Fri | Male | 60 | 67, Worthing Road | ZaoBao |
11 | 2 December 2018 | Sun | Male | 79 | Block 4, Beach Road | Asiaone |
12 | 29 January 2019 | Tue | Male | 77 | Block 440, Tampines Street 43 | Straits Times |
13 | February 2019 | — | Female | 80s | The Shore Residences | Asiaone |
14 | 28 September 2019 | Sat | Male | 68 | Bedok North Avenue 1 | Asiaone |
15 | 28 September 2019 | Sat | Male | 53 | Block 32, Marsiling Drive | ZaoBao |