Vivian Balakrishnan: Difference between revisions
mNo edit summary |
mNo edit summary Tag: Manual revert |
||
Line 11: | Line 11: | ||
|Input 1st Header=Background | |Input 1st Header=Background | ||
|field04=Education | |field04=Education | ||
|data04= • NUS</br> • Royal College of Surgeons of Edinburgh | |data04= • NUS</br> • Royal College of Surgeons of Edinburgh | ||
|Input 2nd Header=Personal Details | |Input 2nd Header=Personal Details | ||
|field05=Age | |field05=Age | ||
Line 22: | Line 22: | ||
* born 25 January 1961 | * born 25 January 1961 | ||
* Anglo-Chinese School | * Anglo-Chinese School | ||
* commanding officer at Singapore Armed Forces ({{g |SAF}}) | |||
* medical director at Singapore National Eye Centre & CEO of Singapore General Hospital (SGH) | |||
* entered politics 2001, Holland–Bukit Panjang GRC walkover | * entered politics 2001, Holland–Bukit Panjang GRC walkover | ||
* Minister of State for National Development in 2002 | * Minister of State for National Development in 2002 | ||
* Senior Minister of State for Trade and Industry in 2004. | * Senior Minister of State for Trade and Industry in 2004. | ||
==Controversy== | ==Controversy== | ||
* YOG budget overrun as | * YOG budget overrun as Minister for Community, Youth and Sports ({{g |MCYS}}) 2005 and 2011 | ||
** | ** by how much | ||
<br /> | <br /> | ||
*Second Minister for Information, Communications and the Arts {{g |MICA}} between 2006 and 2008, | *Second Minister for Information, Communications and the Arts {{g |MICA}} between 2006 and 2008, | ||
Line 49: | Line 36: | ||
* Minister-in-charge of the Smart Nation Initiative between 2014 and 2017 | * Minister-in-charge of the Smart Nation Initiative between 2014 and 2017 | ||
<br /> | <br /> | ||
* ‘illiterate’ comment as MP and | * ‘illiterate’ comment as MP and Minister of Foreign Affairs | ||
** 14 Sep 2021 Tue - Parliament session, | ** 14 Sep 2021 Tue - Parliament session, | ||
*** after Leong Mun Wai had spoken, a voice could be heard saying "he's illiterate". | *** after Leong Mun Wai had spoken, a voice could be heard saying "he's illiterate". | ||
Line 60: | Line 47: | ||
<br /> | <br /> | ||
* TraceTogether debacle | * TraceTogether debacle | ||
<br /> | <br /> | ||
[[Category:Minister]] | [[Category:Minister]] |
Revision as of 19:45, 13 February 2025
This article is a stub. Help to add more content.
- born 25 January 1961
- Anglo-Chinese School
- commanding officer at Singapore Armed Forces (SAF)
- medical director at Singapore National Eye Centre & CEO of Singapore General Hospital (SGH)
- entered politics 2001, Holland–Bukit Panjang GRC walkover
- Minister of State for National Development in 2002
- Senior Minister of State for Trade and Industry in 2004.
Controversy
- YOG budget overrun as Minister for Community, Youth and Sports (MCYS) 2005 and 2011
- by how much
- Second Minister for Information, Communications and the Arts MICA between 2006 and 2008,
- Second Minister for Trade and Industry MTI between 2005 and 2006
- Minister-in-charge of the Smart Nation Initiative between 2014 and 2017
- ‘illiterate’ comment as MP and Minister of Foreign Affairs
- 14 Sep 2021 Tue - Parliament session,
- after Leong Mun Wai had spoken, a voice could be heard saying "he's illiterate".
- Later, after another exchange between Tan See Leng and Leong Mun Wai, someone heard saying, "Seriously, how did he get into RI?... Must have been a lousy school."
- It was deduced that VB made these comments
- Tan See Leng then replied, "I'm from Monk's Hill."
- LMW confirmed received a call of apology from VB on Wed 15 Sep 2021, LMW said he had accepted apology when queried by mainstream media
- LMW added, "I am also curious to know who are the other persons who were involved in the conversation and the reason why they held the institution that I attended in contempt."
- 14 Sep 2021 Tue - Parliament session,
- TraceTogether debacle