2020 General Election: Difference between revisions

m
Line 1,246: Line 1,246:
===SMC (1 person)===
===SMC (1 person)===


{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" |
|+ colspan="5" style="text-align:center;" | '''<big>4-person GRC</big>'''<ref>https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html</ref>
! GRC !! <small>Voter Nos.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results
|-
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | '''<h4>Bishan-Toa Payoh GRC</h4>'''<br/><small>(total voters: {{formatnum:101220}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | {{formatnum:93679}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:101220-93679}} }}</br>({{#expr:{{#expr:101220-93679}}/101220*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Bishan-Toa Payoh GRC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |
{{Candi-SMC
| party1-cand1=
| party1-1foto=
| party2-cand1=
| party2-1foto=
| party3-cand1=
| party3-1foto=
}}
| style="border:1px solid #abb2b9; width:280px; align:right; padding:0;" |
{{Bar-voted
| totalvotes=
| party1=PAP
| party1votes=
| party2=SPP
| party2votes=
| party3=
| party3votes=
}}
|-
|}


</br>
</br>
editors
2,418

edits