Jump to content

2020 General Election: Difference between revisions

m
Line 1,250: Line 1,250:
! GRC !! <small>Voter Nos.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results
! GRC !! <small>Voter Nos.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results
|-
|-
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | '''<h4>Bishan-Toa Payoh GRC</h4>'''<br/><small>(total voters: {{formatnum:101220}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | '''<h4>Bukit Batok SMC</h4>'''<br/><small>(total voters: {{formatnum:29948}})</small>
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | {{formatnum:93679}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:101220-93679}} }}</br>({{#expr:{{#expr:101220-93679}}/101220*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; text-align:left; padding:25px 5px 5px 5px; vertical-align:top;" | {{formatnum:28287}}</br><small> valid votes</br>Balance: {{formatnum:{{#expr:29948-28287}} }}</br>({{#expr:{{#expr:29948-28287}}/29948*100 round 2}}%)</small>
| style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Bishan-Toa Payoh GRC</small>
| style="border:1px solid #abb2b9; width:122px; padding:25px 5px 5px 5px; vertical-align:top; text-align:center;" | [[File:GE2020-GRC-bishan tpy.png| 120x120px]]</br><small>Bishan-Toa Payoh GRC</small>
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
| style="border:1px solid #abb2b9; width:70%; padding:0;" |  
Line 1,264: Line 1,264:
| style="border:1px solid #abb2b9; width:280px; align:right; padding:0;" |  
| style="border:1px solid #abb2b9; width:280px; align:right; padding:0;" |  
{{Bar-voted
{{Bar-voted
| totalvotes=
| totalvotes=28287
| party1=PAP
| party1=PAP
| party1votes=
| party1votes=15500
| party2=SPP
| party2=SDP
| party2votes=
| party2votes=12787
| party3=
| party3=
| party3votes=
| party3votes=
editors
2,420

edits