Jump to content

2020 General Election: Difference between revisions

Line 1,247: Line 1,247:


{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" |
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; background-color:#fdfefe;" |
|+ colspan="5" style="text-align:center;" | '''<big>4-person GRC</big>'''<ref>https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html</ref>
|+ colspan="5" style="text-align:center;" | '''<big>SMC (1 person</big>'''<ref>https://web.archive.org/web/20250309210732/https://www.eld.gov.sg/finalresults2020.html</ref>
! GRC !! <small>Voter Nos.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results
! GRC !! <small>Voter Nos.</small> !!class="unsortable"| <small>Electoral Boundary</small>!!class="unsortable"| Candidates !!class="unsortable"| Results
|-
|-
editors
2,420

edits