Nominated Member of Parliament: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
* https://web.archive.org/web/20250215152340/https://www.channelnewsasia.com/singapore/nmp-object-raj-joshua-thomas-syed-harun-alhabsyi-resign-ge2025-4940581 | * https://web.archive.org/web/20250215152340/https://www.channelnewsasia.com/singapore/nmp-object-raj-joshua-thomas-syed-harun-alhabsyi-resign-ge2025-4940581 | ||
== | ==NMP term (2023 Jan-2021 Jul)== | ||
* Abdul Samad Abdul Wahab, 48 (check whether birthyear {{#expr:{{#time: Y| 2021}}-48 }}) | * Abdul Samad Abdul Wahab, 48 (check whether birthyear {{#expr:{{#time: Y| 2021}}-48 }}) | ||
* Raj Joshua Thomas, 41 (check whether birthyear {{#expr:{{#time: Y| 2021}}-41 }}) | * Raj Joshua Thomas, 41 (check whether birthyear {{#expr:{{#time: Y| 2021}}-41 }}) | ||
Line 30: | Line 30: | ||
* Professor Hoon Hian Teck, 61 (check whether birthyear {{#expr:{{#time: Y| 2021}}-61 }})<ref>https://web.archive.org/web/20250217175801/https://www.straitstimes.com/singapore/nine-new-nominated-mps-to-be-appointed-from-jan-21</ref> | * Professor Hoon Hian Teck, 61 (check whether birthyear {{#expr:{{#time: Y| 2021}}-61 }})<ref>https://web.archive.org/web/20250217175801/https://www.straitstimes.com/singapore/nine-new-nominated-mps-to-be-appointed-from-jan-21</ref> | ||
{{Navbar-NMP(2025-2023)}} | |||
{{Navbar-NMP(2023-2021)}} | |||
==References== | ==References== | ||
[[category:NMP]][[category:Politicians]] | [[category:NMP]][[category:Politicians]] |
Revision as of 18:26, 17 February 2025
This article is a stub. Help to add more content.
NMP is the abbreviation of Nominated Member of Parliament. An NMP is a non-elected Member (of Parliament) appointed by the President for a term of 2.5 years. The NMP's term does not follow the Parliament term, which averages 5 years per term. Nominees can be proposed by the general public as well as the 7 Functional Groups.
The 7 Functional Groups are currently represented by the following organizations:
- Business and Industry as represented by the Singapore Business Federation
- Labour as represented by the National Trades Union Congress (NTUC)
- Professions as represented by the Academy of Medicine
- Social Service Organisations as represented by the National Council of Social Service
- Civic and People Sector as represented by the People's Association
- Tertiary Education Institutions as represented by the National University of Singapore (NUS)
- Media, Arts and Sports Organisations as represented by the National Arts Council
Controversy
See Syed Harun Taha Alhabsyi#Resignation and Speculation on Political Involvement
NMP term (2023 Jan-2021 Jul)
- Abdul Samad Abdul Wahab, 48 (check whether birthyear 1973)
- Raj Joshua Thomas, 41 (check whether birthyear 1980)
- Cheng Hsing Yao, 49 (check whether birthyear 1972)
- Shahira Abdullah, 33 (check whether birthyear 1988)
- Tan Yia Swam, 40 (check whether birthyear 1981)
- Professor Koh Lian Pin, 44 (check whether birthyear 1977)
- Mr Mark Chay, 38 (check whether birthyear 1983)
- Professor Koh Lian Pin, 44 (check whether birthyear 1977)
- Professor Hoon Hian Teck, 61 (check whether birthyear 1960)[1]
|
|