|
|
Line 24: |
Line 24: |
| | [[Desmond Choo]] | | | [[Desmond Choo]] |
| |- | | |- |
| | [[Louis Chua |Chua Kheng Wee Louis]] | | | [[Louis Chua|Chua Kheng Wee Louis]] |
| |- | | |- |
| | [[Eric Chua]] | | | [[Eric Chua]] |
Line 43: |
Line 43: |
| |- | | |- |
| | [[Derrick Goh]] | | | [[Derrick Goh]] |
| |- [[He Ting Ru]] <nowiki> • </nowiki> [[Heng Chee How]] <nowiki> • </nowiki> [[Heng Swee Keat]] <nowiki> • </nowiki> [[Shawn Huang Wei Zhong]] <nowiki> • </nowiki> [[Indranee Rajah]] <nowiki> • </nowiki> [[S Iswaran]] <nowiki> • </nowiki> [[Janil Puthucheary]] <nowiki> • </nowiki> [[Amy Khor Lean Suan]] <nowiki> • </nowiki> [[Koh Poh Koon]] <nowiki> • </nowiki> [[Kwek Hian Chuan Henry]] <nowiki> • </nowiki> [[Desmond Lee]] <nowiki> • </nowiki> [[Lee Hsien Loong]] <nowiki> • </nowiki> [[Liang Eng Hwa]] <nowiki> • </nowiki> [[Lim Biow Chuan]] <nowiki> • </nowiki> [[Jamus Jerome Lim]] <nowiki> • </nowiki> [[Sylvia Lim]] <nowiki> • </nowiki> [[Lim Wee Kiak]] <nowiki> • </nowiki> [[Low Yen Ling]] <nowiki> • </nowiki> [[Mariam Jaafar]] <nowiki> • </nowiki> [[Masagos Zulkifli Bin Masagos Mohamad]] <nowiki> • </nowiki> [[Mohamad Maliki Bin Osman]] <nowiki> • </nowiki> [[Mohd Fahmi Bin Aliman]] <nowiki> • </nowiki> [[Muhamad Faisal Bin Abdul Manap]] <nowiki> • </nowiki> [[Muhammad Faishal Ibrahim]] <nowiki> • </nowiki> [[Murali Pillai]] <nowiki> • </nowiki> [[Nadia Ahmad Samdin]] <nowiki> • </nowiki> [[Ng Eng Hen]] <nowiki> • </nowiki> [[Ng Ling Ling]] <nowiki> • </nowiki> [[Louis Ng Kok Kwang]] <nowiki> • </nowiki> [[Rachel Ong ]] <nowiki> • </nowiki> [[Ong Ye Kung]] <nowiki> • </nowiki> [[Joan Pereira]] <nowiki> • </nowiki> [[Leon Perera]] <nowiki> • </nowiki> [[Denise Phua Lay Peng]] <nowiki> • </nowiki> [[Poh Li San]] <nowiki> • </nowiki> [[Pritam Singh]] <nowiki> • </nowiki> [[Raeesah Khan]] <nowiki> • </nowiki> [[Rahayu Mahzam]] <nowiki> • </nowiki> [[Saktiandi Supaat]] <nowiki> • </nowiki> [[Seah Kian Peng]] <nowiki> • </nowiki> [[K Shanmugam]] <nowiki> • </nowiki> [[Sharael Taha]] <nowiki> • </nowiki> [[Sim Ann]] <nowiki> • </nowiki> [[Sitoh Yih Pin]] <nowiki> • </nowiki> [[Hany Soh]] <nowiki> • </nowiki> [[Sun Xueling]] <nowiki> • </nowiki> [[Alvin Tan]] <nowiki> • </nowiki> [[Carrie Tan]] <nowiki> • </nowiki> [[Tan Chuan-Jin]] <nowiki> • </nowiki> [[Dennis Tan Lip Fong]] <nowiki> • </nowiki> [[Desmond Tan]] <nowiki> • </nowiki> [[Jessica Tan Soon Neo]] <nowiki> • </nowiki> [[Tan Kiat How]] <nowiki> • </nowiki> [[Tan See Leng]] <nowiki> • </nowiki> [[Tan Wu Meng]] <nowiki> • </nowiki> [[Patrick Tay Teck Guan]] <nowiki> • </nowiki> [[Teo Chee Hean]] <nowiki> • </nowiki> [[Josephine Teo]] <nowiki> • </nowiki> [[Tharman Shanmugaratnam]] <nowiki> • </nowiki> [[Tin Pei Ling]] <nowiki> • </nowiki> [[Edwin Tong Chun Fai]] <nowiki> • </nowiki> [[Vikram Nair]] <nowiki> • </nowiki> [[Vivian Balakrishnan]] <nowiki> • </nowiki> [[Wan Rizal]] <nowiki> • </nowiki> [[Don Wee]] <nowiki> • </nowiki> [[Lawrence Wong]] <nowiki> • </nowiki> [[Xie Yao Quan]] <nowiki> • </nowiki> [[Alex Yam Ziming]] <nowiki> • </nowiki> [[Yeo Wan Ling]] <nowiki> • </nowiki> [[Yip Hon Weng]] <nowiki> • </nowiki> [[Melvin Yong Yik Chye]] <nowiki> • </nowiki> [[Zaqy Mohamad]] <nowiki> • </nowiki> [[Zhulkarnain Abdul Rahim]] | | |- [[He Ting Ru]] |
| | |- |
| | | [[Heng Chee How]] |
| | |- |
| | | [[Heng Swee Keat]] |
| | |- |
| | | [[Shawn Huang Wei Zhong]] |
| | |- |
| | | [[Indranee Rajah]] |
| | |- |
| | | [[S Iswaran]] |
| | |- |
| | | [[Janil Puthucheary]] |
| | |- |
| | | [[Amy Khor Lean Suan]] |
| | |- |
| | | [[Koh Poh Koon]] |
| | |- |
| | | [[Kwek Hian Chuan Henry]] |
| | |- |
| | | [[Desmond Lee]] |
| | |- |
| | | [[Lee Hsien Loong]] |
| | |- |
| | | [[Liang Eng Hwa]] |
| | |- |
| | | [[Lim Biow Chuan]] |
| | |- |
| | | [[Jamus Jerome Lim]] |
| | |- |
| | | [[Sylvia Lim]] |
| | |- |
| | | [[Lim Wee Kiak]] |
| | |- |
| | | [[Low Yen Ling]] |
| | |- |
| | | [[Mariam Jaafar]] |
| | |- |
| | | [[Masagos Zulkifli Bin Masagos Mohamad]] |
| | |- |
| | | [[Mohamad Maliki Bin Osman]] |
| | |- |
| | | [[Mohd Fahmi Bin Aliman]] |
| | |- |
| | | [[Muhamad Faisal Bin Abdul Manap]] |
| | |- |
| | | [[Muhammad Faishal Ibrahim]] |
| | |- |
| | | [[Murali Pillai]] |
| | |- |
| | | [[Nadia Ahmad Samdin]] |
| | |- |
| | | [[Ng Eng Hen]] |
| | |- |
| | | [[Ng Ling Ling]] |
| | |- |
| | | [[Louis Ng Kok Kwang]] |
| | |- |
| | | [[Rachel Ong]] |
| | |- |
| | | [[Ong Ye Kung]] |
| | |- |
| | | [[Joan Pereira]] |
| | |- |
| | | [[Leon Perera]] |
| | |- |
| | | [[Denise Phua Lay Peng]] |
| | |- |
| | | [[Poh Li San]] |
| | |- |
| | | [[Pritam Singh]] |
| | |- |
| | | [[Raeesah Khan]] |
| | |- |
| | | [[Rahayu Mahzam]] |
| | |- |
| | | [[Saktiandi Supaat]] |
| | |- |
| | | [[Seah Kian Peng]] |
| | |- |
| | | [[K Shanmugam]] |
| | |- |
| | | [[Sharael Taha]] |
| | |- |
| | | [[Sim Ann]] |
| | |- |
| | | [[Sitoh Yih Pin]] |
| | |- |
| | | [[Hany Soh]] |
| | |- |
| | | [[Sun Xueling]] |
| | |- |
| | | [[Alvin Tan]] |
| | |- |
| | | [[Carrie Tan]] |
| | |- |
| | | [[Tan Chuan-Jin]] |
| | |- |
| | | [[Dennis Tan Lip Fong]] |
| | |- |
| | | [[Desmond Tan]] |
| | |- |
| | | [[Jessica Tan Soon Neo]] |
| | |- |
| | | [[Tan Kiat How]] |
| | |- |
| | | [[Tan See Leng]] |
| | |- |
| | | [[Tan Wu Meng]] |
| | |- |
| | | [[Patrick Tay Teck Guan]] |
| | |- |
| | | [[Teo Chee Hean]] |
| | |- |
| | | [[Josephine Teo]] |
| | |- |
| | | [[Tharman Shanmugaratnam]] |
| | |- |
| | | [[Tin Pei Ling]] |
| | |- |
| | | [[Edwin Tong Chun Fai]] |
| | |- |
| | | [[Vikram Nair]] |
| | |- |
| | | [[Vivian Balakrishnan]] |
| | |- |
| | | [[Wan Rizal]] |
| | |- |
| | | [[Don Wee]] |
| | |- |
| | | [[Lawrence Wong]] |
| | |- |
| | | [[Xie Yao Quan]] |
| | |- |
| | | [[Alex Yam Ziming]] |
| | |- |
| | | [[Yeo Wan Ling]] |
| | |- |
| | | [[Yip Hon Weng]] |
| | |- |
| | | [[Melvin Yong Yik Chye]] |
| | |- |
| | | [[Zaqy Mohamad]] |
| | |- |
| | | [[Zhulkarnain Abdul Rahim]] |
| |- | | |- |
| ! | List of NCMPs | | ! | List of NCMPs |
Line 53: |
Line 197: |
|
| |
|
| ==References== | | ==References== |
| | {{Reflist}} |
|
| |
|
| [[Category:Civic Groups]] | | [[Category:Civic Groups]] |
Revision as of 15:43, 24 March 2025
The Parliament Tracker is a non-partisan civic data and literacy project by CAPE,[1] monitoring Singapore’s Parliamentary debate, and Member of Parliament (MP) attendance and performance. However, the website tracks average attendance across all sittings this month based on Parliamentary Reports and MPs present at roll call may not remain for the entire session.
References
Template:Reflist
- ↑ CAPE is the acronym for Community for Advocacy and Political Education