Parliament Tracker: Difference between revisions
No edit summary |
No edit summary |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The [https://capesingapore.com/parltracker/ Parliament Tracker] is a non-partisan civic data and literacy project by CAPE,<ref>CAPE is the acronym for Community for Advocacy and Political Education</ref> monitoring Singapore’s Parliamentary debate, and Member of Parliament (MP) | {{stub| WORK IN PROGRESS}} | ||
This page tracks the attendance and performance of elected MPs and NCMPS at Parliament sittings. The attendance data is obtained from the "Votes and Proceedings" reports hosted on the official website https://www.parliament.gov.sg/parliamentary-business/official-reports-(parl-debates). | |||
<!-- | |||
The [https://capesingapore.com/parltracker/ Parliament Tracker] is a non-partisan civic data and literacy project by CAPE,<ref>CAPE is the acronym for Community for Advocacy and Political Education</ref> monitoring Singapore’s Parliamentary debate, and Member of Parliament (MP) performance. The website tracks average attendance across all sittings this month based on Parliamentary Reports. However, MPs present at roll call may not remain for the entire Parliamentary session. | |||
--> | |||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%; font-size:small;" | ||
|+ 14th Parliament (2020 ~ 2025) | |+ <h3>14th Parliament (2020 ~ 2025)</h3> {{g |MP}}s, {{g |NCMP}}s and {{g |NMP}}s attendance for Parliamentary Sessions | ||
|- | |- | ||
! List of MPs !! | ! List of <h4>MPs</h4> !! Jan 2024 !! Feb 2024 !! Mar 2024 !! Apr 2024 !! May 2024 !! Aug 2024 !! Sep 2024 !! Oct 2024 !! Nov 2024 !! Jan 2025 !! Feb 2025 !! Total Attendance | ||
|- | |- | ||
| [[Ang Wei Neng]] | | [[Ang Wei Neng]] | ||
Line 17: | Line 21: | ||
| | | | ||
| | | | ||
| {{PT-green|Q=5}} | |||
| | | | ||
|- | |- | ||
| [[Baey Yam Keng]] | | [[Baey Yam Keng]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Cheryl Chan Wei Ling]] | | [[Cheryl Chan Wei Ling|Cheryl Chan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Chan Chun Sing]] | | [[Chan Chun Sing]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Chee Hong Tat]] | | [[Chee Hong Tat]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Cheng Li Hui]] | | [[Cheng Li Hui]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="2"| Resigned | |||
| | |||
|- | |- | ||
| [[Edward Chia Bing Hui]] | | [[Edward Chia Bing Hui]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=2}} | |||
| | |||
|- | |- | ||
| [[Chong Kee Hiong]] | | [[Chong Kee Hiong]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Desmond Choo]] | | [[Desmond Choo]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=5}} | |||
| | |||
|- | |- | ||
| [[Louis Chua|Chua Kheng Wee Louis]] | | [[Louis Chua|Chua Kheng Wee Louis]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=15}} | |||
| | |||
|- | |- | ||
| [[Eric Chua]] | | [[Eric Chua]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Darryl David]] | | [[Darryl David]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=4}} | |||
| | |||
|- | |- | ||
| [[Christopher de Souza]] | | [[Christopher de Souza]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=8}} | |||
| | |||
|- | |- | ||
| [[Foo Mee Har]] | | [[Foo Mee Har]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Grace Fu Hai Yien]] | | [[Grace Fu Hai Yien]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Gan Kim Yong]] | | [[Gan Kim Yong]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Gan Siow Huang]] | | [[Gan Siow Huang]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Gan Thiam Poh]] | | [[Gan Thiam Poh]] | ||
|- | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=7}} | |||
| | |||
|- | |||
| [[Gerald Giam Yean Song|Gerald Giam]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=22}} | |||
| | |||
|- | |||
| [[Derrick Goh]] | | [[Derrick Goh]] | ||
|- [[He Ting Ru]] | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=1}} | |||
| | |||
|- | |||
| [[He Ting Ru]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=10}} | |||
| | |||
|- | |- | ||
| [[Heng Chee How]] | | [[Heng Chee How]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Heng Swee Keat]] | | [[Heng Swee Keat]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Shawn Huang Wei Zhong]] | | [[Shawn Huang Wei Zhong]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Indranee Rajah]] | | [[Indranee Rajah]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[S Iswaran]] | | [[S Iswaran]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="2"| | |||
| | |||
|- | |- | ||
| [[Janil Puthucheary]] | | [[Janil Puthucheary]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Amy Khor Lean Suan]] | | [[Amy Khor Lean Suan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Koh Poh Koon]] | | [[Koh Poh Koon]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Kwek Hian Chuan Henry]] | | [[Kwek Hian Chuan Henry]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=5}} | |||
| | |||
|- | |- | ||
| [[Desmond Lee]] | | [[Desmond Lee]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Lee Hsien Loong]] | | [[Lee Hsien Loong]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Liang Eng Hwa]] | | [[Liang Eng Hwa]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=4}} | |||
| | |||
|- | |- | ||
| [[Lim Biow Chuan]] | | [[Lim Biow Chuan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Jamus Jerome Lim]] | | [[Jamus Jerome Lim]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=18}} | |||
| | |||
|- | |- | ||
| [[Sylvia Lim]] | | [[Sylvia Lim]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=4}} | |||
| | |||
|- | |- | ||
| [[Lim Wee Kiak]] | | [[Lim Wee Kiak]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=4}} | |||
| | |||
|- | |- | ||
| [[Low Yen Ling]] | | [[Low Yen Ling]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Mariam Jaafar]] | | [[Mariam Jaafar]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Masagos Zulkifli Bin Masagos Mohamad]] | | [[Masagos Zulkifli Bin Masagos Mohamad]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Mohamad Maliki Bin Osman]] | | [[Mohamad Maliki Bin Osman]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Mohd Fahmi Bin Aliman]] | | [[Mohd Fahmi Bin Aliman]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=3}} | |||
| | |||
|- | |- | ||
| [[Muhamad Faisal Bin Abdul Manap]] | | [[Muhamad Faisal Bin Abdul Manap]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Muhammad Faishal Ibrahim]] | | [[Muhammad Faishal Ibrahim]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Murali Pillai]] | | [[Murali Pillai]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Nadia Ahmad Samdin]] | | [[Nadia Ahmad Samdin]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=3}} | |||
| | |||
|- | |- | ||
| [[Ng Eng Hen]] | | [[Ng Eng Hen]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Ng Ling Ling]] | | [[Ng Ling Ling]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=7}} | |||
| | |||
|- | |- | ||
| [[Louis Ng Kok Kwang]] | | [[Louis Ng Kok Kwang]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=30}} | |||
| | |||
|- | |- | ||
| [[Rachel Ong]] | | [[Rachel Ong]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=9}} | |||
| | |||
|- | |- | ||
| [[Ong Ye Kung]] | | [[Ong Ye Kung]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Joan Pereira]] | | [[Joan Pereira]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=9}} | |||
| | |||
|- | |- | ||
| [[Leon Perera]] | | [[Leon Perera]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="2"| | |||
| | |||
|- | |- | ||
| [[Denise Phua Lay Peng]] | | [[Denise Phua Lay Peng]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=1}} | |||
| | |||
|- | |- | ||
| [[Poh Li San]] | | [[Poh Li San]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=1}} | |||
| | |||
|- | |- | ||
| [[Pritam Singh]] | | [[Pritam Singh]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=6}} | |||
| | |||
|- | |- | ||
| [[Raeesah Khan]] | | [[Raeesah Khan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="2"| | |||
| | |||
|- | |- | ||
| [[Rahayu Mahzam]] | | [[Rahayu Mahzam]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Saktiandi Supaat]] | | [[Saktiandi Supaat]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=6}} | |||
| | |||
|- | |- | ||
| [[Seah Kian Peng]] | | [[Seah Kian Peng]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="2"| Speaker of Parliament | |||
| | |||
|- | |- | ||
| [[K Shanmugam]] | | [[K Shanmugam]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Sharael Taha]] | | [[Sharael Taha]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Sim Ann]] | | [[Sim Ann]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Sitoh Yih Pin]] | | [[Sitoh Yih Pin]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Hany Soh]] | | [[Hany Soh]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=3}} | |||
| | |||
|- | |- | ||
| [[Sun Xueling]] | | [[Sun Xueling]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Alvin Tan]] | | [[Alvin Tan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Carrie Tan]] | | [[Carrie Tan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=7}} | |||
| | |||
|- | |- | ||
| [[Tan Chuan-Jin]] | | [[Tan Chuan-Jin]] | ||
| colspan="9" style="text-align:center;" | Speaker of Parliament | |||
| colspan="2" style="text-align:center;" | Resigned | |||
| | |||
|- | |- | ||
| [[Dennis Tan Lip Fong]] | | [[Dennis Tan Lip Fong]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=19}} | |||
| | |||
|- | |- | ||
| [[Desmond Tan]] | | [[Desmond Tan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Jessica Tan Soon Neo]] | | [[Jessica Tan Soon Neo|Jessica Tan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Tan Kiat How]] | | [[Tan Kiat How]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Tan See Leng]] | | [[Tan See Leng]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Tan Wu Meng]] | | [[Tan Wu Meng]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=12}} | |||
| | |||
|- | |- | ||
| [[Patrick Tay Teck Guan]] | | [[Patrick Tay Teck Guan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=8}} | |||
| | |||
|- | |- | ||
| [[Teo Chee Hean]] | | [[Teo Chee Hean]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Josephine Teo]] | | [[Josephine Teo]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Tharman Shanmugaratnam]] | | [[Tharman Shanmugaratnam]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="2"| Resigned | |||
| | |||
|- | |- | ||
| [[Tin Pei Ling]] | | [[Tin Pei Ling]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Edwin Tong Chun Fai]] | | [[Edwin Tong Chun Fai]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Vikram Nair]] | | [[Vikram Nair]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |- | ||
| [[Vivian Balakrishnan]] | | [[Vivian Balakrishnan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Wan Rizal]] | | [[Wan Rizal]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=11}} | |||
| | |||
|- | |- | ||
| [[Don Wee]] | | [[Don Wee]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=1}} | |||
| | |||
|- | |- | ||
| [[Lawrence Wong]] | | [[Lawrence Wong]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Xie Yao Quan]] | | [[Xie Yao Quan]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Alex Yam Ziming]] | | [[Alex Yam Ziming]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=3}} | |||
| | |||
|- | |- | ||
| [[Yeo Wan Ling]] | | [[Yeo Wan Ling]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=4}} | |||
| | |||
|- | |- | ||
| [[Yip Hon Weng]] | | [[Yip Hon Weng]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=29}} | |||
| | |||
|- | |- | ||
| [[Melvin Yong Yik Chye]] | | [[Melvin Yong Yik Chye]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=9}} | |||
| | |||
|- | |- | ||
| [[Zaqy Mohamad]] | | [[Zaqy Mohamad]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Zhulkarnain Abdul Rahim]] | | [[Zhulkarnain Abdul Rahim]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=11}} | |||
| | |||
|- | |- | ||
! | ! List of <h4>NCMPs</h4> !! Feb 2025 !! Jan 2025 !! Nov 2024 !! Oct 2024 !! Sep 2024 !! Aug 2024 !! May 2024 !! Apr 2024 !! Mar 2024 !! Feb 2024 !! Jan 2024 !! Total Attendance | ||
|- | |- | ||
| [[Leong Mun Wai]] | | [[Leong Mun Wai]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=24}} | |||
| | |||
|- | |- | ||
| [[Hazel Poa]] | | [[Hazel Poa]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=24}} | |||
| | |||
|- | |||
! List of <h4>NMPs</h4><ref>[[Raj Joshua Thomas]] and [[Syed Harun Taha Alhabsyi]] resigned from their NMP roles on Feb 14. Hence the total number of NMPs dropped from 9 to 7 for some sittings.</ref> !! Feb 2025 !! Jan 2025 !! Nov 2024 !! Oct 2024 !! Sep 2024 !! Aug 2024 !! May 2024 !! Apr 2024 !! Mar 2024 !! Feb 2024 !! Jan 2024 !! Total Attendance | |||
|- | |||
| [[Usha Chandradas]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=2}} | |||
| | |||
|- | |||
| [[Keith Chua]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |||
| [[Mark Lee]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=4}} | |||
| | |||
|- | |||
| [[Ong Hua Han]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=3}} | |||
| | |||
|- | |||
| [[Neil Parekh Nimil Rajnikant]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=10}} | |||
| | |||
|- | |||
| [[Syed Harun Taha Alhabsyi]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |||
| [[Raj Joshua Thomas]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=0}} | |||
| | |||
|- | |||
| [[Razwana Begum Abdul Rahim]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=6}} | |||
| | |||
|- | |||
| [[See Jinli Jean]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{PT-green|Q=17}} | |||
| | |||
|- | |||
|} | |} | ||
; Legend: | |||
: <div style="width:70px; float:left;">{{PT-green|Q=3}}</div> - Green represents MP attended Parliament and number indicates number of questions asked | |||
: <div style="width:70px; float:left;">{{PT-red}}</div> - Red represents MP absent from Parliament | |||
; Notes: | |||
* Jurong GRC MP [[Tharman Shanmugaratnam]] resigned on 7 July 2023<ref>https://web.archive.org/web/20250325132946/https://www.parliament.gov.sg/history/list-of-mps-by-parliament</ref> | |||
* Marine Parade GRC MP [[Tan Chuan Jin]] and Tampines GRC MP [[Cheng Li Hui]] resigned on 17 July 2023 | |||
* West Coast GRC MP [[S Iswaran]] resigned on 16 January 2024 | |||
* Sengkang GRC MP [[Raeesah Khan]] resigned on 1 December 2021 | |||
* Aljunied GRC MP [[Leon Perera]] resigned on 19 July 2023 | |||
* {{g |NMP}} [[Raj Joshua Thomas]] resigned on 14 February 2025 | |||
* {{g |NMP}} [[Syed Harun Taha Alhabsyi]] resigned on 14 February 2025 | |||
==References== | ==References== | ||
Line 211: | Line 1,473: | ||
[[Category:Civic Groups]] | [[Category:Civic Groups]] | ||
[[Category:MP]] | |||
[[Category:NCMP]] | |||
[[Category:NMP]] |
Latest revision as of 16:03, 25 March 2025
This article is a stub. Help to add more content.WORK IN PROGRESS
This page tracks the attendance and performance of elected MPs and NCMPS at Parliament sittings. The attendance data is obtained from the "Votes and Proceedings" reports hosted on the official website https://www.parliament.gov.sg/parliamentary-business/official-reports-(parl-debates).
- Legend
- - Green represents MP attended Parliament and number indicates number of questions asked3
- - Red represents MP absent from ParliamentAB
- Notes
- Jurong GRC MP Tharman Shanmugaratnam resigned on 7 July 2023[2]
- Marine Parade GRC MP Tan Chuan Jin and Tampines GRC MP Cheng Li Hui resigned on 17 July 2023
- West Coast GRC MP S Iswaran resigned on 16 January 2024
- Sengkang GRC MP Raeesah Khan resigned on 1 December 2021
- Aljunied GRC MP Leon Perera resigned on 19 July 2023
- NMP Raj Joshua Thomas resigned on 14 February 2025
- NMP Syed Harun Taha Alhabsyi resigned on 14 February 2025
References
- ↑ Raj Joshua Thomas and Syed Harun Taha Alhabsyi resigned from their NMP roles on Feb 14. Hence the total number of NMPs dropped from 9 to 7 for some sittings.
- ↑ https://web.archive.org/web/20250325132946/https://www.parliament.gov.sg/history/list-of-mps-by-parliament